Rudy Kessinger | Eastern Michigan

College Football Player
Rudy Kessinger
Height6' 2"Weight185 lbsExperienceJunior
75.0FG%
94.4XP%
51LFGM
44TP
Player Information
PositionPlace Kicker
Jersey#46
Height6' 2"
Weight185 lbs
BirthplaceColumbus, OH
CollegeEastern Michigan
ClassJunior
TeamEastern Michigan
ConferenceMid-American Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamEastern Michigan
ConferenceMid-American Conference
SubdivisionFBS
Home StadiumRynearson Stadium
LocationMI
LeagueNCAA Football
Next Game
More Eastern Michigan Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75.0 | 9-12 | 0-0 | 4-5 | 2-2 | 2-4 | 1-1 | 51 | 17 | 18 | 44 |
| 2025 | 73.9 | 17-23 | 0-0 | 3-3 | 6-6 | 7-11 | 1-3 | 50 | 28 | 28 | 79 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 23 | 73.9 | 0-0 | 3-3 | 6-6 | 7-11 | 1-3 | 50 | 28-28 | 79 |
| 2026 | 9 | 12 | 75.0 | 0-0 | 4-5 | 2-2 | 2-4 | 1-1 | 51 | 17-18 | 44 |
| Career | 26 | 35 | 74.3 | 0-0 | 7-8 | 8-8 | 9-15 | 2-4 | 51 | 45-46 | 123 |
Punting by Season
| Season | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|
| 2025 | 1 | 36.0 | 36 | 36 |
| 2026 | 1 | 38.0 | 38 | 38 |
| Career | 2 | 37.0 | 38 | 74 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 79 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 44 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 26 | 123 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Akron2026 Regular SeasonWeek 6 | W 25-23 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 48 | 100.0 | 4-4 | 1-1 | 13 |
@ Massachusetts2026 Regular SeasonWeek 5 | W 38-14 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 26 | 100.0 | 1-1 | 5-5 | 8 |
vs Lindenwood2026 Regular SeasonWeek 4 | W 29-3 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 51 | 75.0 | 3-4 | 2-3 | 11 |
@ Wisconsin2026 Regular SeasonWeek 3 | L 54-10 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 38 | 50.0 | 1-2 | 1-1 | 4 |
@ Michigan State2026 Regular SeasonWeek 2 | L 35-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
vs San José State2026 Regular SeasonWeek 1 | L 27-21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
vs Sacramento State2026 Regular SeasonWeek 1 | W 28-17 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 4-4 | 4 |
Eastern Michigan












