Seth Hampton | Towson

College Football Player
Seth Hampton
Height5' 11"Weight215 lbsExperienceSenior
13SOLO
0.5Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionLinebacker
Jersey#10
Height5' 11"
Weight215 lbs
BirthplaceAlabaster, AL
CollegeTowson
ClassSenior
TeamTowson
ConferenceCoastal Athletic Association
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamTowson
ConferenceCoastal Athletic Association
SubdivisionFCS
Home StadiumJohnny Unitas Stadium
LocationMD
LeagueNCAA Football
Next Game
More Towson Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 13 | 22 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 79 | 31 | 48 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 2026 | 35 | 13 | 22 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Career | 144 | 56 | 88 | 1 | 2 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Sacred Heart2026 Regular SeasonWeek 10 | W 43-40 2OT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Hampton2026 Regular SeasonWeek 9 | W 44-13 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Campbell2026 Regular SeasonWeek 7 | L 24-20 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Stony Brook2026 Regular SeasonWeek 6 | L 31-24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Monmouth2026 Regular SeasonWeek 5 | L 41-40 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Delaware State2026 Regular SeasonWeek 4 | L 33-28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Morgan State2026 Regular SeasonWeek 3 | L 41-26 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ South Carolina2026 Regular SeasonWeek 2 | L 45-9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Navy2026 Regular SeasonWeek 1 | L 42-15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Maine2026 Regular SeasonWeek 1 | L 21-18 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Towson















