Spencer Kishbaugh | Monmouth

College Football Player
Spencer Kishbaugh
Height6' 3"Weight225 lbsExperienceJunior
9SOLO
0Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionLinebacker
Jersey#27
Height6' 3"
Weight225 lbs
BirthplaceBerwick, PA
CollegeMonmouth
ClassJunior
TeamMonmouth
ConferenceCoastal Athletic Association
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamMonmouth
ConferenceCoastal Athletic Association
SubdivisionFCS
Home StadiumKessler Field
LocationNJ
LeagueNCAA Football
Next Game
More Monmouth Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 53 | 24 | 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 25 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 81 | 33 | 48 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs North Carolina A&T2026 Regular SeasonWeek 10 | W 21-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Bryant2026 Regular SeasonWeek 9 | W 34-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Hampton2026 Regular SeasonWeek 8 | W 49-13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ New Hampshire2026 Regular SeasonWeek 7 | W 42-21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Towson2026 Regular SeasonWeek 5 | W 41-40 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ Dartmouth Big Green2026 Regular SeasonWeek 4 | W 31-28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ UAlbany2026 Regular SeasonWeek 3 | W 28-20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Sacred Heart2026 Regular SeasonWeek 1 | W 31-24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Tennessee Tech2026 Regular SeasonWeek 1 | L 38-14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Monmouth












