Tanner Beaman | Portland State

College Football Player
Tanner Beaman
Height6' 4"Weight235 lbsExperienceJunior
19Receptions
194Rec. Yards
1Receiving Touchdowns
10.2YDS/R
Player Information
PositionTight End
Jersey#10
Height6' 4"
Weight235 lbs
BirthplaceVancouver, WA
CollegePortland State
ClassJunior
TeamPortland State
ConferenceBig Sky Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamPortland State
ConferenceBig Sky Conference
SubdivisionFCS
Home StadiumHillsboro Stadium
LocationOR
LeagueNCAA Football
Next Game
More Portland State Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 194 | 10.2 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | 257 | 12.2 | 1 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 46 | 7.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 58 | 11.6 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 5 | 58 | 11.6 | 2 | 26 |
| 2023 | 6 | 46 | 7.7 | 0 | 13 |
| 2024 | 21 | 257 | 12.2 | 1 | 56 |
| 2026 | 19 | 194 | 10.2 | 1 | 24 |
| Career | 51 | 555 | 10.9 | 4 | 56 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Weber State2026 Regular SeasonWeek 4 | W 44-41 | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Oregon2026 Regular SeasonWeek 3 | L 84-0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs North Dakota2026 Regular SeasonWeek 2 | L 47-23 | 8 | 55 | 6.9 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ San Diego State2026 Regular SeasonWeek 1 | L 53-20 | 4 | 63 | 15.8 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs UC Davis2026 Regular SeasonWeek 1 | L 31-24 | 4 | 39 | 9.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Portland State






