TJ Horton | Ball State

College Football Player
TJ Horton
Height5' 10"Weight200 lbsExperienceSenior
37Rushing AttemptsTied-233rd
301Rush YardsTied-84th
4Rushing TouchdownsTied-49th
8.1YDS/RATied-12th
Player Information
PositionRunning Back
Jersey#4
Height5' 10"
Weight200 lbs
BirthplaceLexington, KY
CollegeBall State
ClassSenior
TeamBall State
ConferenceMid-American Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamBall State
ConferenceMid-American Conference
SubdivisionFBS
Home StadiumScheumann Stadium
LocationIN
LeagueNCAA Football
Next Game
More Ball State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37 | 301 | 8.1 | 4 | 66 | 9 | 12 | 1.3 | 0 | 16 | 0 | 0 |
| 2025 | 60 | 180 | 3.0 | 0 | 13 | 15 | 71 | 4.7 | 1 | 19 | 0 | 0 |
| 2024 | 23 | 107 | 4.7 | 0 | 17 | 4 | 6 | 1.5 | 0 | 7 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 23 | 107 | 4.7 | 0 | 17 |
| 2025 | 60 | 180 | 3.0 | 0 | 13 |
| 2026 | 37 | 301 | 8.1 | 4 | 66 |
| Career | 120 | 588 | 4.9 | 4 | 66 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 4 | 6 | 1.5 | 0 | 7 |
| 2025 | 15 | 71 | 4.7 | 1 | 19 |
| 2026 | 9 | 12 | 1.3 | 0 | 16 |
| Career | 28 | 89 | 3.2 | 1 | 19 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 12 | 294 | 1 | 90 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 7 | 144 | 0 | 49 |
| Career | 0 | 0 | 0 | 0 | 0 | 19 | 438 | 1 | 90 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 36 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Toledo2026 Regular SeasonWeek 5 | L 39-24 | 9 | 90 | 10.0 | 1 | 66 | 2 | 10 | 5.0 | 0 | 16 | 0 | 0 |
@ Kent State2026 Regular SeasonWeek 4 | L 26-13 | 5 | 3 | 0.6 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Liberty2026 Regular SeasonWeek 3 | L 51-15 | 8 | 79 | 9.9 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Stony Brook2026 Regular SeasonWeek 2 | W 41-17 | 9 | 125 | 13.9 | 1 | 54 | 3 | -4 | -1.3 | 0 | 1 | 0 | 0 |
@ Ohio State2026 Regular SeasonWeek 1 | L 56-3 | 6 | 4 | 0.7 | 0 | 5 | 4 | 6 | 1.5 | 0 | 4 | 0 | 0 |
Ball State







