Trey Cooley | Washington

College Football Player
Trey Cooley
Height5' 11"Weight210 lbsExperienceSenior
23Rushing AttemptsTied-298th
50Rush Yards301st
0Rushing TouchdownsTied-252nd
2.2YDS/RATied-294th
Player Information
PositionRunning Back
Jersey#22
Height5' 11"
Weight210 lbs
BirthplaceRaleigh, NC
CollegeWashington
ClassSenior
TeamWashington
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamWashington
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumHusky Stadium
LocationWA
LeagueNCAA Football
Next Game
More Washington Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 50 | 2.2 | 0 | 10 | 2 | 4 | 2.0 | 0 | 5 | 3 | 0 |
| 2025 | ||||||||||||
| 2024 | 6 | 26 | 4.3 | 0 | 8 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 2023 | 64 | 274 | 4.3 | 3 | 23 | 11 | 112 | 10.2 | 1 | 55 | 0 | 0 |
| 2022 | 59 | 278 | 4.7 | 2 | 26 | 9 | 66 | 7.3 | 1 | 17 | 0 | 0 |
| 2021 | 86 | 431 | 5.0 | 1 | 28 | 12 | 173 | 14.4 | 2 | 48 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2021 | 86 | 431 | 5.0 | 1 | 28 |
| 2022 | 59 | 278 | 4.7 | 2 | 26 |
| 2023 | 64 | 274 | 4.3 | 3 | 23 |
| 2024 | 6 | 26 | 4.3 | 0 | 8 |
| 2025 | - | - | - | - | - |
| 2026 | 23 | 50 | 2.2 | 0 | 10 |
| Career | 238 | 1,059 | 4.5 | 6 | 28 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2021 | 12 | 173 | 14.4 | 2 | 48 |
| 2022 | 9 | 66 | 7.3 | 1 | 17 |
| 2023 | 11 | 112 | 10.2 | 1 | 55 |
| 2024 | 1 | 4 | 4.0 | 0 | 4 |
| 2026 | 2 | 4 | 2.0 | 0 | 5 |
| Career | 35 | 359 | 10.3 | 4 | 55 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Minnesota2026 Regular SeasonWeek 4 | L 27-24 | 4 | 5 | 1.3 | 0 | 4 | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
vs Eastern Washington2026 Regular SeasonWeek 3 | W 48-16 | 8 | 22 | 2.8 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Utah State2026 Regular SeasonWeek 2 | W 16-14 | 7 | 22 | 3.1 | 0 | 10 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
vs Washington State2026 Regular SeasonWeek 1 | W 24-10 | 4 | 1 | 0.3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Washington









