Trey Holly | Southern

College Football Player
Trey Holly
Height5' 7"Weight192 lbsExperienceJunior
215Rushing Attempts
1,248Rush Yards
11Rushing Touchdowns
5.8YDS/RA
Player Information
PositionRunning Back
Jersey#6
Height5' 7"
Weight192 lbs
BirthplaceFarmerville, LA
CollegeSouthern
ClassJunior
TeamSouthern
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Season2026
StatusActive
Team & College
TeamSouthern
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Home StadiumA.W. Mumford Stadium
LocationLA
LeagueNCAA Football
Next Game
More Southern Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 215 | 1,248 | 5.8 | 11 | 69 | 16 | 114 | 7.1 | 0 | 27 | 0 | 0 |
| 2025 | 162 | 830 | 5.1 | 9 | 80 | 15 | 126 | 8.4 | 0 | 19 | 0 | 0 |
| 2023 | 11 | 110 | 10.0 | 1 | 67 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 11 | 110 | 10.0 | 1 | 67 |
| 2025 | 162 | 830 | 5.1 | 9 | 80 |
| 2026 | 199 | 1,042 | 5.2 | 9 | 69 |
| Career | 372 | 1,982 | 5.3 | 19 | 80 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 1 | 5 | 5.0 | 0 | 5 |
| 2025 | 15 | 126 | 8.4 | 0 | 19 |
| 2026 | 15 | 103 | 6.9 | 0 | 27 |
| Career | 31 | 234 | 7.5 | 0 | 27 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 53 |
| Career | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 53 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2026 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| Career | 0 | 19 | 0 | 0 | 19 | 1 | 0 | 0 | 116 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Bethune-Cookman2026 Regular SeasonWeek 10 | W 45-17 | 16 | 206 | 12.9 | 2 | 44 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
@ Florida A&M2026 Regular SeasonWeek 9 | W 42-14 | 25 | 204 | 8.2 | 2 | 67 | 2 | 6 | 3.0 | 0 | 6 | 0 | 0 |
@ Texas Southern2026 Regular SeasonWeek 8 | L 24-21 | 35 | 156 | 4.5 | 1 | 13 | 4 | 29 | 7.3 | 0 | 11 | 0 | 0 |
@ Prairie View A&M2026 Regular SeasonWeek 6 | W 28-14 | 29 | 121 | 4.2 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Arkansas-Pine Bluff2026 Regular SeasonWeek 5 | L 41-10 | 23 | 114 | 5.0 | 0 | 38 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
@ Jackson State2026 Regular SeasonWeek 4 | L 35-17 | 26 | 97 | 3.7 | 1 | 17 | 2 | 21 | 10.5 | 0 | 22 | 0 | 0 |
vs Louisiana Christian Wildcats2026 Regular SeasonWeek 3 | W 50-31 | 22 | 200 | 9.1 | 2 | 69 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
@ Houston2026 Regular SeasonWeek 2 | L 77-6 | 3 | 4 | 1.3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
vs Kentucky State Thorobreds2026 Regular SeasonWeek 1 | W 34-15 | 21 | 99 | 4.7 | 2 | 16 | 2 | 21 | 10.5 | 0 | 27 | 0 | 0 |
vs Alabama State2026 Regular SeasonWeek 1 | L 30-17 | 15 | 38 | 2.5 | 0 | 7 | 3 | 22 | 7.3 | 0 | 13 | 0 | 0 |
Southern












