Turner Helton | Georgia Southern

College Football Player
Turner Helton
Height6' 2"Weight175 lbsExperienceSenior
70Pass Yards
0Touchdowns
0INT
46.4QBR
Player Information
PositionQuarterback
Jersey#14
Height6' 2"
Weight175 lbs
BirthplacePalos Verdes Estates, CA
CollegeGeorgia Southern
ClassSenior
TeamGeorgia Southern
ConferenceSun Belt - East
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamGeorgia Southern
ConferenceSun Belt - East
SubdivisionSun Belt
Home StadiumAllen E. Paulson Stadium
LocationGA
LeagueNCAA Football
Next Game
More Georgia Southern Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 8 | 62.5 | 70 | 8.8 | 0 | 0 | 27 | 0 | 136.4 | 1 | 11 | 11.0 | 0 | 11 |
| 2025 | 14 | 26 | 53.8 | 74 | 2.8 | 1 | 0 | 11 | 0 | 90.4 | 2 | 11 | 5.5 | 0 | 8 |
| 2023 | 11 | 12 | 91.7 | 97 | 8.1 | 1 | 1 | 26 | 2 | 170.4 | 4 | -19 | -4.8 | 0 | 5 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 12 | 91.7 | 97 | 8.1 | 1 | 1 | 26 | 2 | 170.4 |
| 2025 | 14 | 26 | 53.8 | 74 | 2.8 | 1 | 0 | 11 | 0 | 90.4 |
| 2026 | 5 | 8 | 62.5 | 70 | 8.8 | 0 | 0 | 27 | 0 | 136.4 |
| Career | 30 | 46 | 65.2 | 241 | 5.2 | 2 | 1 | 27 | 2 | 119.2 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 4 | -19 | -4.8 | 0 | 5 |
| 2025 | 2 | 11 | 5.5 | 0 | 8 |
| 2026 | 1 | 11 | 11.0 | 0 | 11 |
| Career | 7 | 3 | 0.4 | 0 | 11 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Charleston Southern2026 Regular SeasonWeek 1 | W 31-0 | 5 | 8 | 70 | 62.5 | 0 | 0 | 27 | 0 | 136.0 | 48.5 | 1 | 11 | 11.0 | 0 | 11 |
Georgia Southern






