Wayne Favors III | Delaware State

College Football Player
Wayne Favors III
Height5' 11"Weight181 lbsExperienceSenior
12SOLO
1Forced Fumbles
3Interceptions
0Passes Defended
Player Information
PositionDefensive Back
Jersey#1
Height5' 11"
Weight181 lbs
BirthplaceMiami, FL
CollegeDelaware State
ClassSenior
TeamDelaware State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamDelaware State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumAlumni Stadium (DE)
LocationDE
LeagueNCAA Football
Next Game
More Delaware State Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 53 | 17.7 | 0 | 27 | 0 | 0 |
| 2025 | - | - | - | - | 1 | 0 | 0 | 1 | 91 | - | 1 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 2 | 3 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2022 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37 | 26 | 11 | 10 | 0 | 1 | 1 | 91 | 1 |
| 2026 | 20 | 12 | 8 | 0 | 1 | 1 | 3 | 53 | 0 |
| Career | 94 | 64 | 30 | 10 | 1 | 2 | 6 | 147 | 1 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Howard2026 Regular SeasonWeek 11 | L 30-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Morgan State2026 Regular SeasonWeek 10 | W 24-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Norfolk State2026 Regular SeasonWeek 9 | W 36-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 |
vs North Carolina Central2026 Regular SeasonWeek 8 | L 31-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ South Florida2026 Regular SeasonWeek 3 | L 59-17 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Bowie State Bulldogs2026 Regular SeasonWeek 2 | W 21-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 0 | 0 |
@ William & Mary2026 Regular SeasonWeek 1 | L 22-15 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Stony Brook2026 Regular SeasonWeek 1 | W 41-34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 |
Delaware State









