Zarion Walters | North Carolina Central

College Football Player
Zarion Walters
Height6' 3"Weight268 lbsExperienceJunior
23SOLO
6.5Sacks
3Forced Fumbles
0Interceptions
Player Information
PositionDefensive Lineman
Jersey#2
Height6' 3"
Weight268 lbs
BirthplaceRichlands, NC
CollegeNorth Carolina Central
ClassJunior
TeamNorth Carolina Central
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamNorth Carolina Central
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumO'Kelly-Riddick Stadium
LocationNC
LeagueNCAA Football
Next Game
More North Carolina Central Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 48 | 23 | 25 | 6.5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 11 | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 48 | 23 | 25 | 2 | 6.5 | 3 | 0 | 0 | 0 |
| Career | 73 | 34 | 39 | 4 | 8.5 | 3 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Howard2026 Regular SeasonWeek 9 | W 34-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Delaware State2026 Regular SeasonWeek 8 | W 31-12 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs William & Mary2026 Regular SeasonWeek 6 | L 17-14 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Campbell2026 Regular SeasonWeek 5 | L 38-31 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ East Carolina2026 Regular SeasonWeek 4 | L 42-9 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ Gardner-Webb2026 Regular SeasonWeek 3 | L 44-20 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs North Carolina A&T2026 Regular SeasonWeek 2 | W 30-22 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Elizabeth City State Vikings2026 Regular SeasonWeek 1 | W 27-6 | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Texas Southern2026 Regular SeasonWeek 1 | L 42-30 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
North Carolina Central














