Chicago Cubs vs New York Mets Live Score (25 Jun, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Thu, Jun 25, 7:10 pm
Venue
Citi Field
Location
Queens, New York
Attendance
36,035
Live Situation
1Balls
2Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
STRIKE LOOKING
Four-seam FB
95 MPH
2
STRIKE FOUL
Four-seam FB
95 MPH
3
STRIKE FOUL
Four-seam FB
96 MPH
4
BALL
Curve
82 MPH
5
BALL IN PLAY
Four-seam FB
95 MPH
Injury Report
Team Stats
CHC
NYM


4
Runs
3
6
Hits
9
1
Errors
2
0
Home Runs
2
2
Walks
6
12
Strikeouts
8
Player Box Score
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | .290 | .370 | .524 |
Michael Conforto | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .224 | .323 | .430 |
Justin Dean | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Carson Kelly | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .281 | .364 | .395 |
Michael Busch | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .240 | .370 | .390 |
Alex Bregman | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | .244 | .338 | .343 |
Ian Happ | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | .229 | .338 | .462 |
Nico Hoerner | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .239 | .317 | .343 |
Pedro Ramirez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .265 | .308 | .388 |
Miguel Amaya | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .222 | .359 | .352 |
Matt Shaw | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .309 | .421 |
Dansby Swanson | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | .199 | .299 | .379 |
New York Mets
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Benge | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 27 | .256 | .320 | .398 |
Bo Bichette | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .254 | .299 | .388 |
Juan Soto | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | .299 | .399 | .567 |
Mark Vientos | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .217 | .255 | .394 |
Jared Young | 1-1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | .242 | .311 | .474 |
Francisco Alvarez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .258 | .326 | .436 |
A.J. Ewing | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | .261 | .344 | .391 |
Ronny Mauricio | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .216 | .216 | .324 |
MJ Melendez | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .192 | .315 | .350 |
Eric Wagaman | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .227 | .320 | .500 |
Brett Baty | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .217 | .295 | .302 |
Chicago Cubs
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd | 4.2 | 4 | 0 | 0 | 4 | 4 | 0 | 76-46 | 5.02 | 76 |
Ethan Roberts | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 15-7 | 3.28 | 15 |
Hoby Milner | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 13-7 | 3.53 | 13 |
Phil Maton | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 23-16 | 6.08 | 23 |
Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.50 | 12 |
Jacob Webb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-11 | 3.67 | 20 |
Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.86 | 10 |
New York Mets
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 5.2 | 5 | 3 | 0 | 1 | 5 | 0 | 98-54 | 4.53 | 98 |
Austin Warren | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25-13 | 2.56 | 25 |
Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-10 | 2.12 | 11 |
Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.44 | 12 |
Brooks Raley | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 17-12 | 2.40 | 17 |
H2H / Season Series
NYM3–4
CHC

NYM5–10
CHC

NYM3–10
CHC

NYM6–9
CHC

CHC2–1
NYM

CHC4–2
NYM

CHC12–4
NYM

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ SEA | L4–5 |
| Aug 21 | @ SEA | L5–6 |
| Aug 19 | vs CHW | L0–3 |
| Aug 18 | vs CHW | W4–3 |
| Aug 17 | vs CHW | W7–5 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ CHW | W10–5 |
| Aug 21 | @ CHW | L4–6 |
| Aug 19 | vs SD | W4–2 |
| Aug 18 | vs SD | L2–5 |
| Aug 17 | vs SD | W2–1 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 53 | .589 | - | +42 | L3 |
2 White Sox | 67 | 62 | .519 | 9 | +42 | L1 |
3 Astros | 65 | 65 | .500 | 11.5 | -43 | L1 |
4 Yankees | 73 | 56 | .566 | 3 | +95 | L1 |
5 Red Sox | 70 | 59 | .543 | 6 | +98 | W2 |
6 Rangers | 64 | 66 | .492 | 12.5 | -48 | L1 |
7 Guardians | 64 | 66 | .492 | 12.5 | -14 | W3 |
8 Blue Jays | 64 | 67 | .489 | 13 | -50 | W1 |
9 Twins | 63 | 67 | .485 | 13.5 | -47 | L2 |
10 Orioles | 63 | 67 | .485 | 13.5 | -33 | W2 |
11 Mariners | 62 | 68 | .477 | 14.5 | -44 | W2 |
12 Tigers | 61 | 68 | .473 | 15 | +77 | L4 |
13 Royals | 57 | 74 | .435 | 20 | -95 | W7 |
14 Angels | 52 | 78 | .400 | 24.5 | -68 | W1 |
15 Athletics | 50 | 80 | .385 | 26.5 | -188 | W1 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 79 | 51 | .608 | 2 | +147 | W5 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 56 | .569 | 7 | +98 | L3 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 70 | 60 | .538 | 11 | +9 | W2 |
7 Diamondbacks | 68 | 62 | .523 | 13 | +7 | L1 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 68 | .481 | 18.5 | +29 | L2 |
11 Reds | 62 | 68 | .477 | 19 | -92 | W1 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 59 | 71 | .454 | 22 | -39 | W1 |
14 Giants | 52 | 77 | .403 | 28.5 | -79 | L3 |
15 Rockies | 50 | 79 | .388 | 30.5 | -131 | L5 |
About the Game
The Chicago Cubs vs New York Mets game is final on June 25, 2026 at 7:10 PM EDT at Citi Field in Queens, New York. The final score is Chicago Cubs 4, New York Mets 3.
Follow the game situation, inning scores, batting production and pitching statistics throughout the matchup.
Stay with Cubs vs Mets for inning-by-inning updates and the completed score. MLB scores and schedule page brings together the rest of the MLB schedule and results.

CHC
VS

NYM
Pitchers

Matthew Boyd

Ethan Roberts

Hoby Milner

Phil Maton

Caleb Thielbar

Jacob Webb

Trent Thornton
Catchers

Carson Kelly

Miguel Amaya
Infielders

Michael Busch

Alex Bregman

Nico Hoerner

Dansby Swanson
Outfielders

Pete Crow-Armstrong

Michael Conforto

Justin Dean

Ian Happ

Matt Shaw
Designated Hitters

Pedro Ramirez
Pitchers

Freddy Peralta

Austin Warren

Luke Weaver

Devin Williams

Brooks Raley
Catchers

Francisco Alvarez
Infielders

Bo Bichette

Mark Vientos

Ronny Mauricio

Eric Wagaman

Brett Baty
Outfielders

Carson Benge

Jared Young

A.J. Ewing

MJ Melendez
Designated Hitters

Juan Soto

Cubs
VS

Mets
Batting
130
Team Games Played
130
4465
At Bats
4370
1108
Hits
1033
626
Runs Batted In
522
170
Home Runs
161
97
Stolen Bases
68
.248
Batting Average
.236
665
Runs
545
219
Doubles
163
20
Triples
17
1877
Total Bases
1713
549
Walks
417
1122
Strikeouts
1102
.337
On Base Percentage
.307
.420
Slugging Percentage
.392
.757
OBP Pct + SLG Pct
.699
130
Games Played
130
0
Games Started
0
66
Hit By Pitch
42
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
17
Caught Stealing
28
1
Is Qualified
1
657.8
Runs Created
529.2
5.1
Runs Created Per 27 Outs
4.1
.107
Walks Per Plate Appearance
.085
0.49
Walk To Strikeout Ratio
0.38
.172
Isolated Power
.156
.313
Secondary Average
.260
3.97
Pitches Per Plate Appearance
3.93
409
Extra Base Hits
341
5122
Plate Appearances
4880
26.3
At Bats Per Home Run
27.1
6
Sacrifice Hit
16
35
Sacrifice Flies
31
Pitching
130
Team Games Played
130
40
Quality Starts
37
74
Wins
59
56
Losses
71
29
Saves
25
49
Holds
57
1073
Hits
1040
536
Earned runs
525
195
Home Runs
144
391
Walks
465
999
Strikeouts
1173
7.7
Strikeouts Per 9 Innings
9.1
0.0
Pitches Per Start
0.0
1.26
Walks Plus Hits Per Inning Pitched
1.30
4.15
Earned Run Average
4.08
56
Losses
71
1163.0
Innings pitched
1157.1
.569
Win Percentage
.454
50
Save Opportunities
39
.244
Opponent Batting Average
.237
.312
Opponent's On-base pct.
.318
.417
Opponent's Slugging pct.
.394
.729
Opponent's OPB Pct + SLG Pct
.712
4391
At Bats
4380
154
Doubles
216
10
Triples
19
51
Batters Hit
65
69
Stolen Bases
56
130
Games Played
130
0
Complete Games
0
0
Shutouts
0
28
Wild Pitches
32
0
Runs Batted In
0
3
Balks
3
1163.0
Innings pitched
1157.1
7.7
Strikeouts Per 9 Innings
9.1
25
Caught Stealing
27
130
Games Started
130
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
567
Runs
584
531
Earned Runs
520
1832
Total Bases
1726
Fielding
130
Team Games Played
130
1163
Full Innings
1157
4762
Total Chances
4577
3489
Putouts
3472
1225
Assists
1023
48
Errors
82
219
Double Plays
163
0.990
Fielding Percentage
0.982
36.5
Range Factor
35.0
0.0
Zone Rating
0.0
130
Games Played
130
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ SEA
vs CHW
vs SD























