Giants vs Cubs Live Score (5 Jun, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Fri, Jun 5, 2:20 pm
Venue
Wrigley Field
Location
Chicago, Illinois
Attendance
39,060
Live Situation
1Balls
1Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL
Four-seam FB
96 MPH
2
STRIKE LOOKING
Four-seam FB
96 MPH
3
BALL IN PLAY
Sweeper
86 MPH
Injury Report
Team Stats
SF
CHC


18
Runs
3
19
Hits
8
0
Errors
0
7
Home Runs
1
2
Walks
6
9
Strikeouts
7
Player Box Score
San Francisco Giants
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Schmitt | 4-6 | 6 | 3 | 4 | 3 | 2 | 0 | 1 | 22 | .293 | .325 | .559 |
Rafael Devers | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | .243 | .292 | .414 |
Eric Haase | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .326 | .650 |
Luis Arraez | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | .326 | .364 | .439 |
Willy Adames | 2-2 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 22 | .250 | .296 | .460 |
Victor Bericoto | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .429 |
Jung Hoo Lee | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .321 | .357 | .448 |
Bryce Eldridge | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .293 | .372 | .467 |
Matt Chapman | 2-3 | 3 | 2 | 2 | 8 | 2 | 0 | 1 | 18 | .241 | .317 | .367 |
Buddy Kennedy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
Daniel Susac | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .310 | .359 | .394 |
Drew Gilbert | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .240 | .286 | .384 |
Jonah Cox | 3-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | .444 | .444 | .889 |
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Hoerner | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .333 | .353 |
Michael Conforto | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .259 | .360 | .506 |
Pete Crow-Armstrong | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .248 | .335 | .415 |
Kevin Alcantara | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .200 | .111 |
Alex Bregman | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .251 | .333 | .353 |
Seiya Suzuki | 1-1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 21 | .247 | .340 | .423 |
Ian Happ | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .235 | .350 | .487 |
Pedro Ramirez | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .294 | .313 |
Carson Kelly | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .289 | .365 | .369 |
Michael Busch | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .242 | .368 | .392 |
Miguel Amaya | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .222 | .346 | .356 |
Dansby Swanson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .180 | .285 | .322 |
San Francisco Giants
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Robbie Ray | 5.0 | 2 | 0 | 0 | 5 | 4 | 0 | 97-57 | 4.12 | 97 |
Carson Seymour | 3.0 | 6 | 3 | 3 | 1 | 1 | 1 | 45-26 | 9.00 | 45 |
Dylan Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 | 12 |
Chicago Cubs
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Edward Cabrera | 3.2 | 8 | 8 | 8 | 1 | 6 | 3 | 80-49 | 4.99 | 80 |
Phil Maton | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 27-19 | 7.08 | 27 |
Hoby Milner | 0.1 | 5 | 6 | 6 | 0 | 0 | 1 | 22-15 | 4.18 | 22 |
Ethan Roberts | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 29-20 | 1.96 | 29 |
Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.77 | 13 |
Carson Kelly | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 6-5 | 18.00 | 6 |
H2H / Season Series
SF5–1
CHC

SF1–6
CHC

SF1–5
CHC

CHC1–2
SF

CHC3–2
SF

CHC3–18
SF

CHC5–9
SF

SF4–2
CHC

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ BOS | L2–3 |
| Aug 21 | @ BOS | L4–6 |
| Aug 20 | @ CLE | L2–5 |
| Aug 19 | @ CLE | W1–0 |
| Aug 18 | @ CLE | L1–8 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ SEA | L4–5 |
| Aug 21 | @ SEA | L5–6 |
| Aug 19 | vs CHW | L0–3 |
| Aug 18 | vs CHW | W4–3 |
| Aug 17 | vs CHW | W7–5 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 53 | .589 | - | +42 | L3 |
2 White Sox | 67 | 62 | .519 | 9 | +42 | L1 |
3 Astros | 65 | 65 | .500 | 11.5 | -43 | L1 |
4 Yankees | 73 | 56 | .566 | 3 | +95 | L1 |
5 Red Sox | 70 | 59 | .543 | 6 | +98 | W2 |
6 Rangers | 64 | 66 | .492 | 12.5 | -48 | L1 |
7 Guardians | 64 | 66 | .492 | 12.5 | -14 | W3 |
8 Blue Jays | 64 | 67 | .489 | 13 | -50 | W1 |
9 Twins | 63 | 67 | .485 | 13.5 | -47 | L2 |
10 Orioles | 63 | 67 | .485 | 13.5 | -33 | W2 |
11 Mariners | 62 | 68 | .477 | 14.5 | -44 | W2 |
12 Tigers | 61 | 68 | .473 | 15 | +77 | L4 |
13 Royals | 57 | 74 | .435 | 20 | -95 | W7 |
14 Angels | 52 | 78 | .400 | 24.5 | -68 | W1 |
15 Athletics | 50 | 80 | .385 | 26.5 | -188 | W1 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 79 | 51 | .608 | 2 | +147 | W5 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 56 | .569 | 7 | +98 | L3 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 70 | 60 | .538 | 11 | +9 | W2 |
7 Diamondbacks | 68 | 62 | .523 | 13 | +7 | L1 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 68 | .481 | 18.5 | +29 | L2 |
11 Reds | 62 | 68 | .477 | 19 | -92 | W1 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 59 | 71 | .454 | 22 | -39 | W1 |
14 Giants | 52 | 77 | .403 | 28.5 | -79 | L3 |
15 Rockies | 50 | 79 | .388 | 30.5 | -131 | L5 |

SF
VS

CHC
Pitchers

Robbie Ray

Carson Seymour

Dylan Smith
Catchers

Daniel Susac
Infielders

Casey Schmitt

Rafael Devers

Luis Arraez

Willy Adames

Victor Bericoto

Matt Chapman

Buddy Kennedy
Outfielders

Eric Haase

Jung Hoo Lee

Drew Gilbert

Jonah Cox
Designated Hitters

Bryce Eldridge
Pitchers

Carson Kelly

Edward Cabrera

Phil Maton

Hoby Milner

Ethan Roberts

Caleb Thielbar
Catchers

Miguel Amaya
Infielders

Nico Hoerner

Alex Bregman

Pedro Ramirez

Michael Busch

Dansby Swanson
Outfielders

Michael Conforto

Pete Crow-Armstrong

Kevin Alcantara

Seiya Suzuki

Ian Happ

Giants
VS

Cubs
Batting
129
Team Games Played
130
4381
At Bats
4465
1082
Hits
1108
499
Runs Batted In
626
143
Home Runs
170
57
Stolen Bases
97
.247
Batting Average
.248
519
Runs
665
214
Doubles
219
24
Triples
20
1773
Total Bases
1877
343
Walks
549
1029
Strikeouts
1122
.305
On Base Percentage
.337
.405
Slugging Percentage
.420
.710
OBP Pct + SLG Pct
.757
129
Games Played
130
129
Games Started
130
41
Hit By Pitch
66
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
18
Caught Stealing
17
1
Is Qualified
1
545.3
Runs Created
657.8
4.3
Runs Created Per 27 Outs
5.1
.071
Walks Per Plate Appearance
.107
0.33
Walk To Strikeout Ratio
0.49
.158
Isolated Power
.172
.245
Secondary Average
.313
3.86
Pitches Per Plate Appearance
3.97
381
Extra Base Hits
409
4823
Plate Appearances
5122
30.6
At Bats Per Home Run
26.3
22
Sacrifice Hit
6
36
Sacrifice Flies
35
Pitching
129
Team Games Played
130
45
Quality Starts
40
52
Wins
74
77
Losses
56
24
Saves
29
63
Holds
49
1061
Hits
1073
549
Earned runs
536
118
Home Runs
195
486
Walks
391
971
Strikeouts
999
7.7
Strikeouts Per 9 Innings
7.7
147.7
Pitches Per Start
144.7
1.36
Walks Plus Hits Per Inning Pitched
1.26
4.35
Earned Run Average
4.15
77
Losses
56
1136.1
Innings pitched
1163.0
.403
Win Percentage
.569
44
Save Opportunities
50
.247
Opponent Batting Average
.244
.329
Opponent's On-base pct.
.312
.387
Opponent's Slugging pct.
.417
.716
Opponent's OPB Pct + SLG Pct
.729
4289
At Bats
4391
188
Doubles
154
28
Triples
10
57
Batters Hit
51
104
Stolen Bases
69
129
Games Played
130
1
Complete Games
0
9
Shutouts
5
47
Wild Pitches
28
562
Runs Batted In
548
4
Balks
2
1136.1
Innings pitched
1163.0
7.7
Strikeouts Per 9 Innings
7.7
34
Caught Stealing
25
129
Games Started
130
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
598
Runs
567
549
Earned Runs
536
1659
Total Bases
1832
Fielding
129
Team Games Played
130
1136
Full Innings
1163
4707
Total Chances
4762
3409
Putouts
3489
1214
Assists
1225
84
Errors
48
214
Double Plays
219
0.982
Fielding Percentage
0.990
36.6
Range Factor
36.5
0.0
Zone Rating
0.0
129
Games Played
130
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ BOS
@ CLE
@ SEA
vs CHW






















