Nationals vs Brewers Live Score (10 Apr, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Fri, Apr 10, 7:40 pm
Venue
American Family Field
Location
Milwaukee, Wisconsin
Attendance
30,196
Live Situation
1Balls
0Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL
Four-seam FB
97 MPH
2
BALL IN PLAY
Four-seam FB
96 MPH
Injury Report
Team Stats
WSH
MIL


7
Runs
3
11
Hits
4
1
Errors
1
0
Home Runs
1
2
Walks
5
6
Strikeouts
7
Player Box Score
Washington Nationals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Wood | 4-5 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 21 | .268 | .359 | .571 |
Curtis Mead | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 23 | .300 | .364 | .550 |
Daylen Lile | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .263 | .311 | .316 |
Brady House | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .277 | .346 | .468 |
CJ Abrams | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | .311 | .415 | .600 |
Joey Wiemer | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .429 | .529 | .714 |
Luis Garcia Jr. | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .289 | .304 | .467 |
Nasim Nunez | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .262 | .184 |
Jorbit Vivas | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .333 | .444 | .333 |
Keibert Ruiz | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .174 | .167 | .348 |
Jacob Young | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .250 | .294 | .438 |
Drew Millas | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .150 | .292 | .150 |
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brice Turang | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .275 | .420 | .500 |
William Contreras | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .286 | .400 | .452 |
Christian Yelich | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .340 | .380 | .489 |
Garrett Mitchell | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .290 | .421 | .484 |
Brandon Lockridge | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .290 | .353 | .323 |
Jake Bauers | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 17 | .225 | .295 | .475 |
Luis Rengifo | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .154 | .214 | .256 |
Sal Frelick | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .225 | .354 | .350 |
Blake Perkins | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .148 | .258 | .222 |
David Hamilton | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .222 | .432 | .222 |
Washington Nationals
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Jake Irvin | 5.0 | 2 | 3 | 3 | 5 | 5 | 1 | 100-55 | 7.07 | 100 |
Paxton Schultz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 0.00 | 20 |
Cionel Perez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 11.12 | 14 |
PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 4.70 | 10 |
Clayton Beeter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.70 | 12 |
Milwaukee Brewers
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ashby | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 44-28 | 3.75 | 44 |
Chad Patrick | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 50-35 | 0.73 | 50 |
Angel Zerpa | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 22-13 | 2.45 | 22 |
Abner Uribe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.93 | 14 |
Trevor Megill | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 9-6 | 11.25 | 9 |
Easton McGee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | 7 |
H2H / Season Series
WSH3–2
MIL

WSH1–4
MIL

WSH1–6
MIL

MIL6–8
WSH

MIL1–3
WSH

MIL3–7
WSH

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ MIA | L2–4 |
| Aug 21 | @ MIA | L2–3 |
| Aug 20 | @ TEX | L0–2 |
| Aug 19 | @ TEX | W6–0 |
| Aug 18 | @ TEX | L0–5 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | vs ATL | W4–1 |
| Aug 21 | vs ATL | W2–1 |
| Aug 20 | vs SEA | W7–4 |
| Aug 19 | vs SEA | L5–7 |
| Aug 18 | vs SEA | W22–0 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 53 | .589 | - | +42 | L3 |
2 White Sox | 67 | 62 | .519 | 9 | +42 | L1 |
3 Astros | 65 | 65 | .500 | 11.5 | -43 | L1 |
4 Yankees | 73 | 56 | .566 | 3 | +95 | L1 |
5 Red Sox | 70 | 59 | .543 | 6 | +98 | W2 |
6 Rangers | 64 | 66 | .492 | 12.5 | -48 | L1 |
7 Guardians | 64 | 66 | .492 | 12.5 | -14 | W3 |
8 Blue Jays | 64 | 67 | .489 | 13 | -50 | W1 |
9 Twins | 63 | 67 | .485 | 13.5 | -47 | L2 |
10 Orioles | 63 | 67 | .485 | 13.5 | -33 | W2 |
11 Mariners | 62 | 68 | .477 | 14.5 | -44 | W2 |
12 Tigers | 61 | 68 | .473 | 15 | +77 | L4 |
13 Royals | 57 | 74 | .435 | 20 | -95 | W7 |
14 Angels | 52 | 78 | .400 | 24.5 | -68 | W1 |
15 Athletics | 50 | 80 | .385 | 26.5 | -188 | W1 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 79 | 51 | .608 | 2 | +147 | W5 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 56 | .569 | 7 | +98 | L3 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 70 | 60 | .538 | 11 | +9 | W2 |
7 Diamondbacks | 68 | 62 | .523 | 13 | +7 | L1 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 68 | .481 | 18.5 | +29 | L2 |
11 Reds | 62 | 68 | .477 | 19 | -92 | W1 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 59 | 71 | .454 | 22 | -39 | W1 |
14 Giants | 52 | 77 | .403 | 28.5 | -79 | L3 |
15 Rockies | 50 | 79 | .388 | 30.5 | -131 | L5 |

WSH
VS

MIL
Pitchers

Jake Irvin

Paxton Schultz

Cionel Perez

PJ Poulin

Clayton Beeter
Catchers

Keibert Ruiz

Drew Millas
Infielders

Curtis Mead

Brady House

CJ Abrams

Jorbit Vivas
Outfielders

James Wood

Daylen Lile

Joey Wiemer
Designated Hitters

Luis Garcia Jr.

Nasim Nunez
Other Players

Jacob Young
Pitchers

Aaron Ashby

Chad Patrick

Angel Zerpa

Abner Uribe

Trevor Megill

Easton McGee
Catchers

William Contreras
Infielders

Brice Turang

Jake Bauers

Luis Rengifo

David Hamilton
Outfielders

Garrett Mitchell

Brandon Lockridge

Sal Frelick

Blake Perkins
Designated Hitters

Christian Yelich

Nationals
VS

Brewers
Batting
131
Team Games Played
130
4480
At Bats
4392
1113
Hits
1112
650
Runs Batted In
609
183
Home Runs
120
139
Stolen Bases
129
.248
Batting Average
.253
680
Runs
648
219
Doubles
228
26
Triples
20
1933
Total Bases
1740
452
Walks
540
1094
Strikeouts
1089
.324
On Base Percentage
.337
.431
Slugging Percentage
.396
.756
OBP Pct + SLG Pct
.733
131
Games Played
130
131
Games Started
130
63
Hit By Pitch
32
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
31
Caught Stealing
41
1
Is Qualified
1
647.8
Runs Created
612.8
5.0
Runs Created Per 27 Outs
4.8
.090
Walks Per Plate Appearance
.107
0.41
Walk To Strikeout Ratio
0.50
.183
Isolated Power
.143
.308
Secondary Average
.286
3.82
Pitches Per Plate Appearance
4.00
428
Extra Base Hits
368
5042
Plate Appearances
5036
24.5
At Bats Per Home Run
36.6
15
Sacrifice Hit
30
29
Sacrifice Flies
35
Pitching
131
Team Games Played
130
29
Quality Starts
46
61
Wins
81
70
Losses
49
33
Saves
43
67
Holds
68
1150
Hits
940
603
Earned runs
442
180
Home Runs
129
461
Walks
411
1005
Strikeouts
1259
7.8
Strikeouts Per 9 Innings
9.7
150.4
Pitches Per Start
145.3
1.39
Walks Plus Hits Per Inning Pitched
1.16
4.67
Earned Run Average
3.42
70
Losses
49
1163.0
Innings pitched
1162.1
.466
Win Percentage
.623
66
Save Opportunities
61
.257
Opponent Batting Average
.219
.332
Opponent's On-base pct.
.294
.429
Opponent's Slugging pct.
.356
.762
Opponent's OPB Pct + SLG Pct
.650
4474
At Bats
4289
208
Doubles
173
11
Triples
13
67
Batters Hit
52
94
Stolen Bases
55
131
Games Played
130
0
Complete Games
1
5
Shutouts
9
46
Wild Pitches
44
643
Runs Batted In
466
1
Balks
6
1163.0
Innings pitched
1162.1
7.8
Strikeouts Per 9 Innings
9.7
28
Caught Stealing
29
131
Games Started
130
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
666
Runs
485
603
Earned Runs
442
1920
Total Bases
1526
Fielding
131
Team Games Played
130
1163
Full Innings
1162
4770
Total Chances
4556
3489
Putouts
3487
1191
Assists
1012
90
Errors
57
219
Double Plays
228
0.981
Fielding Percentage
0.987
36.2
Range Factor
34.8
0.0
Zone Rating
0.0
131
Games Played
130
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ MIA
@ TEX
vs ATL
vs SEA






















