Philadelphia Phillies vs Los Angeles Angels Live Score (30 Aug, 2026)
Game Information
Stage
STD
Season
2026
First Pitch
Sun, Aug 30, 4:07 pm
Venue
Angel Stadium
Location
Anaheim, California
Venue Type
Outdoor
Broadcast
MLB.TV
Attendance
31,035
Live Situation
3Balls
3Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL
Sweeper
85 MPH
2
STRIKE LOOKING
Sinker
96 MPH
3
BALL
Sinker
96 MPH
4
BALL
Sweeper
86 MPH
5
STRIKE FOUL
Sinker
96 MPH
6
STRIKE SWINGING
Sweeper
86 MPH
Injury Report
Team Stats
PHI
LAA


5
Runs
2
10
Hits
8
0
Errors
0
2
Home Runs
0
4
Walks
4
8
Strikeouts
9
Player Box Score
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .244 | .359 | .527 |
Trea Turner | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | .243 | .295 | .381 |
Bryce Harper | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 23 | .266 | .386 | .503 |
Justin Crawford | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .316 | .352 |
Alec Bohm | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .245 | .305 | .381 |
Edmundo Sosa | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | .236 | .276 | .402 |
Luis Arraez | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .317 | .348 | .433 |
Bryan De La Cruz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .333 | .373 | .511 |
Brandon Marsh | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .274 | .320 | .429 |
Bryson Stott | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .259 | .335 | .404 |
J.T. Realmuto | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | .224 | .299 | .362 |
Derek Hill | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .241 | .294 | .420 |
Los Angeles Angels
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Meckler | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | .288 | .363 | .381 |
Mike Trout | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .239 | .378 | .429 |
Vaughn Grissom | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .243 | .307 | .380 |
Moises Ballesteros | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .210 | .276 | .321 |
Christian Moore | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .167 | .255 | .250 |
Josh Lowe | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .210 | .270 | .354 |
Jose Siri | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .231 | .292 | .402 |
Oswald Peraza | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 20 | .227 | .280 | .347 |
Denzer Guzman | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .218 | .263 | .341 |
Philadelphia Phillies
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 108-67 | 3.31 | 108 |
Alex McFarlane | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 0.96 | 16 |
Jose Alvarado | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 13-8 | 5.73 | 13 |
Orion Kerkering | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 19-11 | 3.91 | 19 |
Los Angeles Angels
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 7.0 | 6 | 2 | 2 | 1 | 6 | 2 | 92-61 | 5.65 | 92 |
Sammy Peralta | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 19-10 | 7.59 | 19 |
Jose Fermin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 24-13 | 3.28 | 24 |
Mitch Farris | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 20-14 | 4.28 | 20 |
H2H / Season Series
LAA2–5
PHI

LAA2–4
PHI

LAA3–5
PHI

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 29 | @ LAA | W4–2 |
| Aug 28 | @ LAA | W5–3 |
| Aug 26 | @ SEA | W6–0 |
| Aug 25 | @ SEA | L1–4 |
| Aug 24 | @ SEA | L2–9 |
| Date | Opponent | Result |
|---|---|---|
| Aug 30 | vs PHI | L2–5 |
| Aug 29 | vs PHI | L2–4 |
| Aug 28 | vs PHI | L3–5 |
| Aug 26 | vs CLE | L3–4 |
| Aug 25 | vs CLE | L6–8 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 81 | 54 | .600 | - | +53 | W3 |
2 White Sox | 72 | 63 | .533 | 9 | +48 | W4 |
3 Astros | 68 | 68 | .500 | 13.5 | -46 | L1 |
4 Yankees | 77 | 59 | .566 | 4.5 | +102 | W1 |
5 Red Sox | 74 | 62 | .544 | 7.5 | +99 | L1 |
6 Guardians | 68 | 68 | .500 | 13.5 | -12 | L2 |
7 Orioles | 67 | 69 | .493 | 14.5 | -21 | W2 |
8 Blue Jays | 67 | 70 | .489 | 15 | -57 | W2 |
9 Rangers | 66 | 70 | .485 | 15.5 | -54 | L4 |
10 Mariners | 64 | 72 | .471 | 17.5 | -65 | L3 |
11 Twins | 64 | 72 | .471 | 17.5 | -60 | L4 |
12 Tigers | 63 | 72 | .467 | 18 | +70 | W1 |
13 Royals | 62 | 75 | .453 | 20 | -73 | W3 |
14 Athletics | 53 | 83 | .390 | 28.5 | -188 | L2 |
15 Angels | 52 | 84 | .382 | 29.5 | -79 | L6 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 85 | 51 | .625 | - | +180 | W4 |
2 Braves | 81 | 55 | .596 | 4 | +116 | W6 |
3 Dodgers | 81 | 55 | .596 | 4 | +148 | L1 |
4 Cubs | 77 | 59 | .566 | 8 | +129 | W1 |
5 Phillies | 76 | 60 | .559 | 9 | +27 | W3 |
6 Diamondbacks | 73 | 65 | .529 | 13 | +5 | L1 |
7 Padres | 72 | 64 | .529 | 13 | +11 | L2 |
8 Marlins | 68 | 68 | .500 | 17 | +11 | L2 |
9 Cardinals | 68 | 69 | .496 | 17.5 | -14 | L1 |
10 Pirates | 66 | 71 | .482 | 19.5 | +25 | W1 |
11 Nationals | 65 | 73 | .471 | 21 | +20 | W3 |
12 Reds | 64 | 72 | .471 | 21 | -110 | L1 |
13 Mets | 61 | 75 | .449 | 24 | -50 | W1 |
14 Giants | 56 | 81 | .409 | 29.5 | -74 | W1 |
15 Rockies | 52 | 84 | .382 | 33 | -141 | L3 |
About the Game
The Philadelphia Phillies vs Los Angeles Angels game is final on August 30, 2026 at 4:07 PM EDT at Angel Stadium in Anaheim, California. The final score is Philadelphia Phillies 5, Los Angeles Angels 2.
Pregame records were 77-60 for Philadelphia Phillies and 52-85 for Los Angeles Angels. The pitching matchup is expected to feature Zack Wheeler for Philadelphia Phillies and Yusei Kikuchi for Los Angeles Angels. The game was broadcast on MLB.TV. Follow the game situation, inning scores, batting production and pitching statistics throughout the matchup.
Stay with Phillies vs Angels for inning-by-inning updates and the completed score. MLB scores and schedule page brings together the rest of the MLB schedule and results.

PHI
VS

LAA
Pitchers

Zack Wheeler
Catchers

J.T. Realmuto
Infielders

Trea Turner

Alec Bohm

Edmundo Sosa

Bryson Stott
Outfielders

Bryce Harper

Bryan De La Cruz

Derek Hill
Designated Hitters

Kyle Schwarber
Pitchers

Yusei Kikuchi
Catchers

Moises Ballesteros
Infielders

Vaughn Grissom

Christian Moore

Oswald Peraza

Denzer Guzman
Outfielders

Wade Meckler

Josh Lowe

Jose Siri
Designated Hitters

Mike Trout

Phillies
VS

Angels
Batting
137
Team Games Played
137
4597
At Bats
4573
1117
Hits
1069
603
Runs Batted In
532
164
Home Runs
133
96
Stolen Bases
76
.243
Batting Average
.234
622
Runs
555
198
Doubles
205
21
Triples
12
1849
Total Bases
1697
440
Walks
428
1143
Strikeouts
1291
.314
On Base Percentage
.309
.402
Slugging Percentage
.371
.716
OBP Pct + SLG Pct
.680
137
Games Played
137
137
Games Started
137
54
Hit By Pitch
81
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
18
Caught Stealing
22
1
Is Qualified
1
594.1
Runs Created
529.3
4.4
Runs Created Per 27 Outs
3.9
.085
Walks Per Plate Appearance
.083
0.38
Walk To Strikeout Ratio
0.33
.159
Isolated Power
.137
.272
Secondary Average
.243
3.90
Pitches Per Plate Appearance
3.92
383
Extra Base Hits
350
5152
Plate Appearances
5137
28.0
At Bats Per Home Run
34.4
11
Sacrifice Hit
25
47
Sacrifice Flies
27
Pitching
137
Team Games Played
137
61
Quality Starts
43
77
Wins
52
60
Losses
85
37
Saves
21
59
Holds
77
1151
Hits
1067
548
Earned runs
575
161
Home Runs
143
418
Walks
564
1349
Strikeouts
1221
10.0
Strikeouts Per 9 Innings
9.1
149.2
Pitches Per Start
152.9
1.29
Walks Plus Hits Per Inning Pitched
1.35
4.05
Earned Run Average
4.28
60
Losses
85
1216.2
Innings pitched
1210.0
.562
Win Percentage
.380
55
Save Opportunities
46
.247
Opponent Batting Average
.235
.315
Opponent's On-base pct.
.326
.401
Opponent's Slugging pct.
.379
.716
Opponent's OPB Pct + SLG Pct
.705
4661
At Bats
4543
189
Doubles
191
23
Triples
17
61
Batters Hit
70
82
Stolen Bases
93
137
Games Played
137
1
Complete Games
0
16
Shutouts
11
36
Wild Pitches
57
561
Runs Batted In
605
3
Balks
3
1216.2
Innings pitched
1210.0
10.0
Strikeouts Per 9 Innings
9.1
34
Caught Stealing
28
137
Games Started
137
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
592
Runs
637
548
Earned Runs
575
1869
Total Bases
1721
Fielding
137
Team Games Played
137
1217
Full Innings
1210
4849
Total Chances
4853
3650
Putouts
3630
1130
Assists
1144
69
Errors
79
198
Double Plays
205
0.986
Fielding Percentage
0.984
35.4
Range Factor
35.5
0.0
Zone Rating
0.0
137
Games Played
137
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ SEA
vs CLE
























