Eduarniel Nunez | Chicago Cubs

MLB Player
Eduarniel Nunez
Height6' 2"Weight170 lbsAge27Experience1st Season
10Games Played
0Games Started
0Complete Games
0Shutouts
Player Information
PositionRelief Pitcher
Jersey#54
Date of Birth7/6/1999
BirthplaceSanta Barbara de Samana, Dominican Republic
Experience1st Season
Bats / ThrowsRight/Right
MLB Debut2025
StatusMinors
Next Game
More Chicago Cubs Players
Season, Postseason & Career
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 | 0 | 0 | 0 | 12.2 | 13 | 10 | 10 | 2 | 11 | 11 |
Pitching by Season
| Season | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | .000 | 0.1 | 3.86 | 1.71 | 4.2 | 2 | 4 | 0.5 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 6 | 0 | 1 | 0 | 1.000 | -0.2 | 9.00 | 2.00 | 8.0 | 9 | 7 | 1.3 | 9 | 8 | 8 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 | 1.000 | -0.2 | 7.11 | 1.89 | 12.2 | 11 | 11 | 1.0 | 13 | 10 | 10 | 0 | 0 | 0 |
| Career | 10 | 0 | 1 | 0 | 1.000 | -- | 7.11 | 1.89 | 12.2 | 11 | 11 | 1.0 | 13 | 10 | 10 | 0 | 0 | 0 |
Opponent Batting by Season
| Season | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 87 | 21 | 4.143 | .250 | .429 | .625 | 1.054 | 1 | 1 | 1 | 10 | 4 | 1 | 0 | 0 | 0 |
| 2025 | 162 | 39 | 4.154 | .310 | .462 | .483 | .944 | 2 | 0 | 1 | 14 | 10 | 2 | 0 | 1 | 0 |
| 2025 | 249 | 60 | 4.150 | .289 | .450 | .533 | .983 | 3 | 1 | 2 | 24 | 14 | 3 | 0 | 1 | 0 |
| Career | 249 | 60 | 4.150 | .289 | .450 | .533 | .983 | 3 | 1 | 2 | 24 | 14 | 3 | 0 | 1 | 0 |
Expanded Pitching by Season
| Season | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | 18.6 | 3.9 | 0 | 0 | 0 | 0.0 | 3 | 11 | 0.3 | 3 | 2 | 1 | 0 | 2 | 1 | 0.0 |
| 2025 | 0.0 | 20.3 | 10.1 | 0 | 0 | 0 | 0.0 | 4 | 17 | 0.2 | 7 | 2 | 1 | 0 | 0 | 1 | 0.0 |
| 2025 | 0.0 | 19.7 | 7.8 | 0 | 0 | 0 | 0.0 | 7 | 28 | 0.3 | 10 | 4 | 2 | 0 | 2 | 2 | 0.0 |
| Career | 0.0 | 19.7 | 7.8 | 0 | 0 | 0 | 0.0 | 7 | 28 | 0.3 | 10 | 4 | 2 | 0 | 2 | 2 | 0.0 |
ESPN has not published a game log.
Chicago Cubs





