Gavin Stone | Los Angeles Dodgers

MLB Player
Gavin Stone
Height6' 1"Weight175 lbsAge27Experience2nd Season
33Games Played
29Games Started
1Complete Games
1Shutouts
Player Information
PositionStarting Pitcher
Jersey#35
Date of Birth15/10/1998
BirthplaceLake City, AR
CollegeCentral Arkansas
Experience2nd Season
Draft2020: Rd 5, Pk 159 (LAD)
Bats / ThrowsRight/Right
MLB Debut2023
StatusInjured/60
Next Game
More Los Angeles Dodgers Players
Season, Postseason & Career
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 33 | 29 | 1 | 1 | 171.1 | 179 | 87 | 86 | 26 | 50 | 138 |
Pitching by Season
| Season | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8 | 4 | 1 | 1 | .500 | -1.1 | 9.00 | 1.90 | 31.0 | 22 | 13 | 1.7 | 46 | 32 | 31 | 1 | 0 | 1 |
| 2024 | 25 | 25 | 11 | 5 | .688 | 1.8 | 3.53 | 1.21 | 140.1 | 116 | 37 | 3.1 | 133 | 55 | 55 | 0 | 0 | 0 |
| Career | 33 | 29 | 12 | 6 | .667 | -- | 4.52 | 1.34 | 171.1 | 138 | 50 | 2.8 | 179 | 87 | 86 | 1 | 0 | 1 |
Opponent Batting by Season
| Season | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 547 | 152 | 3.599 | .338 | .401 | .603 | 1.004 | 10 | 1 | 8 | 82 | 30 | 2 | 0 | 1 | 0 |
| 2024 | 2152 | 580 | 3.710 | .248 | .297 | .402 | .699 | 25 | 2 | 18 | 216 | 49 | 2 | 1 | 3 | 0 |
| Career | 2699 | 732 | 3.687 | .266 | .319 | .443 | .762 | 35 | 3 | 26 | 298 | 79 | 4 | 1 | 4 | 0 |
Expanded Pitching by Season
| Season | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 69.5 | 17.6 | 6.4 | 0 | 0 | 0 | 22.3 | 54 | 61 | 0.9 | 1 | 0 | 0 | 0 | 2 | 0 | 36.0 |
| 2024 | 86.1 | 15.3 | 7.4 | 10 | 1 | 1 | 53.8 | 190 | 235 | 0.8 | 0 | 0 | 9 | 0 | 8 | 1 | 119.0 |
| Career | 83.8 | 15.8 | 7.2 | 10 | 1 | 1 | 0.0 | 244 | 296 | 0.8 | 1 | 0 | 9 | 0 | 10 | 1 | 155.0 |
ESPN has not published a game log.
Los Angeles Dodgers





