Cincinnati Reds vs Philadelphia Phillies Live Score (20 May, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Wed, May 20, 1:05 pm
Venue
Citizens Bank Park
Location
Philadelphia, Pennsylvania
Attendance
38,222
Live Situation
0Balls
3Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
STRIKE LOOKING
Sinker
92 MPH
2
STRIKE SWINGING
Sweeper
81 MPH
3
STRIKE SWINGING
Sweeper
82 MPH
Injury Report
Team Stats
CIN
PHI


9
Runs
4
15
Hits
6
2
Errors
1
1
Home Runs
2
0
Walks
3
10
Strikeouts
7
Player Box Score
Cincinnati Reds
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt McLain | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .208 | .309 | .343 |
Elly De La Cruz | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .290 | .356 | .525 |
JJ Bleday | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .299 | .402 | .636 |
Sal Stewart | 4-5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 15 | .265 | .353 | .503 |
Spencer Steer | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | .273 | .340 | .448 |
Nathaniel Lowe | 2-5 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 21 | .260 | .330 | .510 |
Ke'Bryan Hayes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .142 | .195 | .225 |
Blake Dunn | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | .357 | .419 | .607 |
Will Benson | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .171 | .315 | .303 |
Dane Myers | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .243 | .349 | .400 |
P.J. Higgins | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | .286 | .313 | .286 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | .239 | .294 | .358 |
Adolis Garcia | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .207 | .284 | .322 |
Bryce Harper | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .267 | .359 | .528 |
Alec Bohm | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .220 | .280 | .351 |
J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .212 | .284 | .279 |
Brandon Marsh | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .325 | .350 | .464 |
Edmundo Sosa | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | .228 | .262 | .342 |
Bryson Stott | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .229 | .274 | .405 |
Otto Kemp | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .080 | .148 | .080 |
Justin Crawford | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .255 | .327 | .376 |
Cincinnati Reds
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Abbott | 5.1 | 3 | 2 | 1 | 3 | 3 | 1 | 96-64 | 3.97 | 96 |
Brock Burke | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 9-6 | 3.57 | 9 |
Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 5.06 | 17 |
Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 3.70 | 10 |
Sam Moll | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.00 | 14 |
Philadelphia Phillies
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.0 | 8 | 4 | 4 | 0 | 5 | 0 | 77-55 | 6.04 | 77 |
Tim Mayza | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 28-17 | 4.01 | 28 |
Orion Kerkering | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 23-14 | 2.60 | 23 |
Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.92 | 15 |
Jose Alvarado | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 17-12 | 6.11 | 17 |
H2H / Season Series
CIN0–1
PHI

CIN11–5
PHI

CIN1–4
PHI

PHI4–9
CIN

PHI1–4
CIN

PHI5–4
CIN

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ ARI | W11–5 |
| Aug 21 | @ ARI | L0–9 |
| Aug 20 | vs STL | L9–10 |
| Aug 19 | vs STL | W5–4 |
| Aug 18 | vs STL | L0–3 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | vs STL | W12–3 |
| Aug 21 | vs STL | W7–6 |
| Aug 19 | vs MIA | W4–1 |
| Aug 18 | vs MIA | W6–4 |
| Aug 17 | vs MIA | W6–5 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 53 | .589 | - | +42 | L3 |
2 White Sox | 67 | 62 | .519 | 9 | +42 | L1 |
3 Astros | 65 | 65 | .500 | 11.5 | -43 | L1 |
4 Yankees | 73 | 56 | .566 | 3 | +95 | L1 |
5 Red Sox | 70 | 59 | .543 | 6 | +98 | W2 |
6 Rangers | 64 | 66 | .492 | 12.5 | -48 | L1 |
7 Guardians | 64 | 66 | .492 | 12.5 | -14 | W3 |
8 Blue Jays | 64 | 67 | .489 | 13 | -50 | W1 |
9 Twins | 63 | 67 | .485 | 13.5 | -47 | L2 |
10 Orioles | 63 | 67 | .485 | 13.5 | -33 | W2 |
11 Mariners | 62 | 68 | .477 | 14.5 | -44 | W2 |
12 Tigers | 61 | 68 | .473 | 15 | +77 | L4 |
13 Royals | 57 | 74 | .435 | 20 | -95 | W7 |
14 Angels | 52 | 78 | .400 | 24.5 | -68 | W1 |
15 Athletics | 50 | 80 | .385 | 26.5 | -188 | W1 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 79 | 51 | .608 | 2 | +147 | W5 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 56 | .569 | 7 | +98 | L3 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 70 | 60 | .538 | 11 | +9 | W2 |
7 Diamondbacks | 68 | 62 | .523 | 13 | +7 | L1 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 68 | .481 | 18.5 | +29 | L2 |
11 Reds | 62 | 68 | .477 | 19 | -92 | W1 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 59 | 71 | .454 | 22 | -39 | W1 |
14 Giants | 52 | 77 | .403 | 28.5 | -79 | L3 |
15 Rockies | 50 | 79 | .388 | 30.5 | -131 | L5 |
About the Game
Cincinnati Reds vs Philadelphia Phillies has finished on May 20, 2026 at 1:05 PM EDT at Citizens Bank Park in Philadelphia, Pennsylvania. The final score is Cincinnati Reds 9, Philadelphia Phillies 4.
This page follows the score by inning, current game situation, batting statistics and pitching statistics.
Follow Reds vs Phillies through each inning for live score changes and the final result. MLB scores and schedule page provides additional games, schedules and results.

CIN
VS

PHI
Pitchers

Andrew Abbott

Brock Burke

Connor Phillips

Graham Ashcraft

Sam Moll
Catchers

P.J. Higgins
Infielders

Matt McLain

Sal Stewart

Spencer Steer

Nathaniel Lowe

Ke'Bryan Hayes
Outfielders

JJ Bleday

Blake Dunn

Will Benson

Dane Myers
Designated Hitters

Elly De La Cruz
Pitchers

Aaron Nola

Tim Mayza

Orion Kerkering

Brad Keller

Jose Alvarado
Catchers

J.T. Realmuto
Infielders

Trea Turner

Alec Bohm

Edmundo Sosa

Bryson Stott
Outfielders

Adolis Garcia

Brandon Marsh

Otto Kemp

Justin Crawford
Designated Hitters

Bryce Harper

Reds
VS

Phillies
Batting
130
Team Games Played
130
4315
At Bats
4358
978
Hits
1059
510
Runs Batted In
574
169
Home Runs
157
89
Stolen Bases
95
.227
Batting Average
.243
534
Runs
593
185
Doubles
188
12
Triples
21
1694
Total Bases
1760
466
Walks
417
1236
Strikeouts
1090
.306
On Base Percentage
.314
.393
Slugging Percentage
.404
.699
OBP Pct + SLG Pct
.718
130
Games Played
130
130
Games Started
130
42
Hit By Pitch
53
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
30
Caught Stealing
16
1
Is Qualified
1
532.5
Runs Created
567.2
4.1
Runs Created Per 27 Outs
4.4
.096
Walks Per Plate Appearance
.085
0.38
Walk To Strikeout Ratio
0.38
.166
Isolated Power
.161
.288
Secondary Average
.275
3.94
Pitches Per Plate Appearance
3.89
366
Extra Base Hits
366
4870
Plate Appearances
4888
25.5
At Bats Per Home Run
27.8
14
Sacrifice Hit
11
30
Sacrifice Flies
46
Pitching
130
Team Games Played
130
44
Quality Starts
56
62
Wins
72
68
Losses
58
33
Saves
35
73
Holds
57
1093
Hits
1110
579
Earned runs
527
162
Home Runs
153
539
Walks
393
1047
Strikeouts
1281
8.2
Strikeouts Per 9 Innings
10.0
153.4
Pitches Per Start
149.4
1.41
Walks Plus Hits Per Inning Pitched
1.30
4.51
Earned Run Average
4.11
68
Losses
58
1156.0
Innings pitched
1154.2
.477
Win Percentage
.554
53
Save Opportunities
52
.248
Opponent Batting Average
.250
.335
Opponent's On-base pct.
.317
.411
Opponent's Slugging pct.
.406
.747
Opponent's OPB Pct + SLG Pct
.723
4413
At Bats
4440
193
Doubles
187
21
Triples
23
65
Batters Hit
57
124
Stolen Bases
76
130
Games Played
130
0
Complete Games
1
8
Shutouts
15
38
Wild Pitches
32
605
Runs Batted In
541
2
Balks
3
1156.0
Innings pitched
1154.2
8.2
Strikeouts Per 9 Innings
10.0
26
Caught Stealing
34
130
Games Started
130
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
626
Runs
568
579
Earned Runs
527
1814
Total Bases
1802
Fielding
130
Team Games Played
130
1156
Full Innings
1155
4588
Total Chances
4596
3468
Putouts
3464
1048
Assists
1066
72
Errors
66
185
Double Plays
188
0.984
Fielding Percentage
0.986
35.2
Range Factor
35.3
0.0
Zone Rating
0.0
130
Games Played
130
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ ARI
vs STL
vs MIA























