Andy Murad Profile
← Back to MMA scores
Andy Murad Profile
MMA
Andy Murad
“The Tooth Fairy”
Andy Murad Biography
Full Name
Andy Murad
Nickname
The Tooth Fairy
Country
default
Height
5' 9"
Weight
170 lbs
Reach
0"
Weight Class
Welterweight
Stance
--
Gym / Association
Undisputed
Association Country
USA
Status
Inactive
Career Record
Wins
15
Losses
3
Draws
0
No Contests
0
TKO/KO Wins
4
TKO/KO Losses
2
Submission Wins
5
Submission Losses
0
Title Wins
0
Title Losses
0
Title Draws
0
Career Statistics
Takedown Accuracy
20.00%
Significant Strikes Landed / Min
2.60
Significant Strike Accuracy
76.47%
Takedowns / 15 Min
1.00
Submission Attempts / 15 Min
0.00
KO Percentage
0.00%
TKO Percentage
0.00%
Decision Percentage
0.00%
Fight History
| Result | Opponent | Event | Date | Method | Round | Time |
|---|---|---|---|---|---|---|
| L | Ed Ruth | Bellator 201 | Jun 29, 2018 | KO/TKO | 2 | 4:59 |
| W | Idrees Wasi | Gladiator Challenge | Jun 17, 2017 | Submission (Choke) | 1 | 2:28 |
| W | Johnny Cisneros | Bellator 160 | Aug 26, 2016 | Decision - Unanimous | 3 | 5:00 |
| W | Jamiah Williamson | Gladiator Challenge | Jul 23, 2016 | Submission (Keylock) | 2 | 1:14 |
| W | Marquis Spears | Gladiator Challenge | Apr 2, 2016 | Submission | 2 | 2:12 |
| W | Roman Bellow | Gladiator Challenge | Mar 7, 2015 | Submission (Triangle Choke) | 1 | 0:36 |
| W | Bubba Pugh | Bellator 131 | Nov 15, 2014 | Decision - Split | 3 | 5:00 |
| W | Brandon Collins | Gladiator Challenge | Aug 23, 2014 | Decision - Unanimous | 3 | 5:00 |
| W | Daniel McWilliams | Gladiator Challenge | May 31, 2014 | TKO | 3 | 2:47 |
| L | Ricky Rainey | Bellator MMA | Apr 11, 2014 | TKO (Punches) | 1 | 1:11 |
| L | Gavin Sterritt | Bellator MMA | Sep 13, 2013 | Decision - Split | 3 | 5:00 |
| W | Justin Carr | Xplode Fight Series | May 18, 2013 | Submission (Reverse Triangle Choke | 1 | 0:35 |
| W | Tsuyoshi Holder | Xplode Fight Series | Jan 19, 2013 | Decision - Split | 3 | 5:00 |
| W | Mark McCaw | NFC | Jan 20, 2012 | TKO | 3 | 1:15 |
| W | Matt McOmie | Gladiator Challenge | May 1, 2010 | TKO | 1 | 1:21 |
| W | Mike Lemaire | KOTC | Jun 6, 2009 | Decision - Unanimous | 3 | 5:00 |
| W | Ray Lizama | KOTC 39 | Aug 6, 2004 | Decision - Majority | 2 | 5:00 |
| W | Saldana Clemente | KOTC 27 | Aug 10, 2003 | TKO | 1 | 1:25 |
default












