Rafa Garcia Profile
← Back to MMA scores
Rafa Garcia Profile
UFC
Rafa Garcia
“Gifted”

Rafa Garcia Biography
Full Name
Rafa Garcia
Nickname
Gifted
Date of Birth
August 5, 1994
Age
32
Country
Mexico
Height
5' 7"
Weight
155 lbs
Reach
70"
Weight Class
Lightweight
Stance
Orthodox
Fighting Style
Boxing,Grappling
Gym / Association
Bloodline Combat
Association Country
Mexico
Status
Active
Career Record
Wins
19
Losses
5
Draws
0
No Contests
0
TKO/KO Wins
2
TKO/KO Losses
1
Submission Wins
8
Submission Losses
0
Title Wins
1
Title Losses
0
Title Draws
0
Career Statistics
Takedown Accuracy
45.71%
Significant Strikes Landed / Min
4.28
Significant Strike Accuracy
50.67%
Takedowns / 15 Min
3.22
Submission Attempts / 15 Min
0.40
KO Percentage
4.17%
TKO Percentage
4.17%
Decision Percentage
20.83%
Fight History
| Result | Opponent | Event | Date | Method | Round | Time |
|---|---|---|---|---|---|---|
| L | Rongzhu | Noche UFC | Sep 12, 2026 | Decision - Unanimous | 3 | 5:00 |
| W | Alexander Hernandez | UFC Fight Night | Apr 25, 2026 | Decision - Unanimous | 3 | 5:00 |
| W | Jared Gordon | Noche UFC | Sep 13, 2025 | KO/TKO | 3 | 2:27 |
| W | Vinc Pichel | UFC Fight Night | Mar 29, 2025 | Decision - Unanimous | 3 | 5:00 |
| L | Grant Dawson | UFC Fight Night | Oct 12, 2024 | KO/TKO | 2 | 1:42 |
| W | Clay Guida | UFC Fight Night | Apr 15, 2023 | Decision - Unanimous | 3 | 5:00 |
| W | Maheshate | UFC Fight Night | Dec 17, 2022 | Decision - Unanimous | 3 | 5:00 |
| L | Drakkar Klose | UFC 277 | Jul 30, 2022 | Decision - Unanimous | 3 | 5:00 |
| W | Jesse Ronson | UFC Fight Night | Apr 16, 2022 | Submission | 2 | 4:50 |
| W | Natan Levy | UFC Fight Night | Nov 20, 2021 | Decision - Unanimous | 3 | 5:00 |
| L | Chris Gruetzemacher | UFC Fight Night | Jul 31, 2021 | Decision - Unanimous | 3 | 5:00 |
| L | Nasrat Haqparast | UFC Fight Night | Mar 13, 2021 | Decision - Unanimous | 3 | 5:00 |
| W | Humberto Bandenay | Combate Americas 55 | Feb 21, 2020 | Decision - Unanimous | 5 | 5:00 |
| W | Erick Gonzalez | Combate Americas 44 | Sep 20, 2019 | Decision - Unanimous | 5 | 5:00 |
| W | Estevan Payan | Combate 39 | Jun 8, 2019 | Submission (Rear Naked Choke) | 1 | 4:50 |
| W | Edgar Escarrega | Combate 30 | Feb 8, 2019 | Submission (Rear Naked Choke) | 2 | 1:07 |
| W | LaRue Burley | Combate Americas | Sep 14, 2018 | KO/TKO | 1 | 2:26 |
| W | Chase Gibson | Combate Americas | Apr 13, 2018 | Decision - Majority | 3 | 5:00 |
| W | Marcos Bonilla | Combate Americas | Sep 15, 2017 | Submission (Armbar) | 2 | 1:07 |
| W | Raul Najera Ocampo | Combate Americas | Jan 19, 2017 | Submission (Heel Hook) | 1 | 1:04 |
| W | Jovany Amador | WCF 8 | Dec 3, 2016 | Submission (Armbar) | 1 | 3:21 |
| W | Antonio Barajas | Fight For Glory 2 | Aug 1, 2015 | Win | — | — |
| W | Mike Sandoval | WCF | Jul 18, 2015 | Submission (Armbar) | 1 | 0:14 |
| W | Dante Ramos | EFC 4 | Oct 18, 2014 | Submission (Armbar) | 1 | 2:06 |
Mexico
























