Rafael Barbosa Profile
← Back to MMA scores
Rafael Barbosa Profile
MMA
Rafael Barbosa
“Coxinha”
Rafael Barbosa Biography
Full Name
Rafael Barbosa
Nickname
Coxinha
Date of Birth
October 23, 1997
Age
29
Country
Brazil
Height
6' 0"
Weight
145 lbs
Reach
72"
Weight Class
Featherweight
Stance
--
Association Country
Brazil
Status
Active
Career Record
Wins
14
Losses
5
Draws
0
No Contests
0
TKO/KO Wins
5
TKO/KO Losses
0
Submission Wins
4
Submission Losses
2
Title Wins
0
Title Losses
1
Title Draws
0
Fight History
| Result | Opponent | Event | Date | Method | Round | Time |
|---|---|---|---|---|---|---|
| L | Mairon Santos | LFA 155 | Mar 25, 2023 | Decision - Unanimous | 3 | 5:00 |
| W | Tarcizio Gomes | Future FC 13 | Sep 24, 2021 | Decision - Unanimous | 3 | 5:00 |
| W | Ozias Junior | Future FC | Jun 27, 2021 | Submission (Anaconda Choke) | 1 | 2:44 |
| L | Elismar Lima | Future FC 12 | Oct 16, 2020 | Decision - Split | 5 | 5:00 |
| L | Jamall Emmers | LFA 81 | Jan 31, 2020 | Technical Submission (Triangle Choke) | 3 | 2:39 |
| L | Luis Alberto Nogueira | Future FC 9 | Oct 19, 2019 | Decision - Split | 3 | 5:00 |
| W | Nate Jennerman | LFA 68 | Jun 1, 2019 | KO/TKO | 1 | 3:18 |
| W | Cameron Graves | LFA 63 | Mar 30, 2019 | Decision - Unanimous | 3 | 5:00 |
| W | Carlos Alexandre da Costa | Future FC 1 | Jan 25, 2019 | TKO | 2 | 0:32 |
| W | Wilcleff Maycon Bezerra | MF Fighters | Nov 10, 2018 | Submission (Rear Naked Choke) | 1 | 2:28 |
| W | Melquizael Costa | Demolidor Fight MMA 13 | Aug 18, 2018 | Submission (Arm Triangle) | 3 | 3:08 |
| W | Flavio Jasser | Fatality Kombat | May 29, 2018 | TKO | 1 | 2:42 |
| W | Lucas Flavio Henrique | Arena FC | Mar 10, 2018 | TKO | 1 | 2:46 |
| L | Max Coga | WiTo Sports Event | Dec 9, 2017 | Submission (Triangle Choke) | 2 | 3:34 |
| W | Joao Oliveira | PFC | Sep 30, 2017 | Decision - Unanimous | 3 | 5:00 |
| W | Benedito Francis Ferreira | SFC | Jun 17, 2017 | TKO | 1 | 3:55 |
| W | Edison Ferreira de Souza | PFN | May 13, 2017 | Submission | 2 | 2:35 |
| W | Higor Yamanoi | PFC | Feb 11, 2017 | Decision - Unanimous | 2 | 5:00 |
| W | Hazael Soares de Jesus | Predador FC 33 | May 21, 2016 | Decision - Unanimous | 3 | 5:00 |
Brazil











