Wade Choate Profile
← Back to MMA scores
Wade Choate Profile
MMA
Wade Choate

Wade Choate Biography
Full Name
Wade Choate
Date of Birth
February 6, 1980
Age
46
Country
default
Height
5' 9"
Weight
135 lbs
Reach
0"
Stance
--
Status
Inactive
Career Record
Wins
0
Losses
6
Draws
0
No Contests
0
TKO/KO Wins
0
TKO/KO Losses
2
Submission Wins
0
Submission Losses
3
Title Wins
0
Title Losses
0
Title Draws
0
Fight History
| Result | Opponent | Event | Date | Method | Round | Time |
|---|---|---|---|---|---|---|
| L | Shawn West | Caged Aggression 14 | Oct 10, 2014 | KO (Punch) | 1 | 4:19 |
| L | Miguel Torres | UCL | May 31, 2014 | Submission (Guillotine) | 1 | 1:19 |
| L | Masanori Kanehara | DEEP | Apr 26, 2013 | Submission (Arm Triangle) | 1 | 4:16 |
| L | Jens Pulver | CCC | Mar 5, 2011 | Split Decision | 3 | 5:00 |
| L | Lloyd Carter | TFC 17 | Oct 10, 2009 | KO/TKO | 2 | 0:25 |
| L | Eddie Wineland | C3 | Nov 22, 2008 | Submission (Strikes) | 1 | 2:29 |
default












