Aaron Donald | Los Angeles Rams

NFL Player
Aaron Donald
Height6' 1"Weight280 lbsAge35Experience10th Season
1SOLOTied-654th
0SacksTied-164th
0Forced FumblesTied-80th
0InterceptionsTied-62nd
Player Information
PositionDefensive Tackle
Jersey#99
Date of Birth23/5/1991
BirthplacePittsburgh, PA
CollegePittsburgh
Experience10th Season
Draft2014: Rd 1, Pk 13 (STL)
StatusActive
Awards
🏆 NFL Defensive Player of the Year3x 2020, 2018, 2017
🏆 NFL Defensive Rookie of the Year1x 2014
More Los Angeles Rams Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Projected | 23 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5.7 | 17 | 0 |
| Career | 546 | 338 | 208 | 111 | 24 | 7 | 40 | 0 | 0 | 0.0 | 0 | 0 | 21 | 110.5 | 256 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 47 | 37 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 38 | 0 |
| 2015 | 16 | 69 | 43 | 26 | 11 | 0 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 40 | 0 |
| 2016 | 16 | 47 | 35 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11 | 32 | 0 |
| 2017 | 14 | 41 | 32 | 9 | 11 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 14 | 0 |
| 2018 | 16 | 59 | 41 | 18 | 20.5 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 24 | 0 |
| 2019 | 16 | 48 | 29 | 19 | 12.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 24 | 0 |
| 2020 | 16 | 45 | 27 | 18 | 13.5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 22 | 0 |
| 2021 | 17 | 84 | 38 | 46 | 12.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 16 | 24 | 0 |
| 2022 | 11 | 49 | 27 | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11.5 | 10 | 0 |
| 2023 | 16 | 53 | 28 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 25 | 0 |
| 2026 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Career | 156 | 546 | 338 | 208 | 111 | 24 | 7 | 40 | 0 | 0 | 0.0 | 0 | 0 | 21 | 110.5 | 256 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ DEN2026 Regular SeasonWeek 3 | L 30-26 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs NYG2026 Regular SeasonWeek 2 | W 28-6 | 3 | 1 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Los Angeles Rams







