AJ Cole | Las Vegas Raiders

NFL Player
AJ Cole
Height6' 4"Weight220 lbsAge30Experience8th Season
26P20th
51.3GYDS/P3rd
72LP5th
10P 20Tied-20th
Player Information
PositionPunter
Jersey#6
Date of Birth27/11/1995
BirthplaceCollege Park, GA
CollegeNC State
Experience8th Season
StatusActive
More Las Vegas Raiders Players
Season, Postseason & Career
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 51.3 | 72 | 1,333 | 3 | 11.54 | 10 | 38.46 | 12 | 148 | 12.3 | 43.3 |
| Projected | 55 | 51.3 | 72 | 2,833 | 6 | 11.54 | 21 | 38.46 | 26 | 315 | 12.3 | 43.3 |
| Last 5 Games | 14 | 52.0 | 61 | 719 | 2 | 15.00 | 4 | 33.20 | 10 | 120 | 12.0 | 42.8 |
| Career | 471 | 48.6 | 83 | 22,905 | 37 | 7.86 | 202 | 42.89 | 199 | 2,191 | 11.0 | 43.5 |
Punting by Season
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 67 | 46.0 | 74 | 3,081 | 6 | 8.95 | 33 | 49.25 | 30 | 318 | 10.6 | 39.4 |
| 2020 | 16 | 44 | 44.1 | 63 | 1,939 | 2 | 4.55 | 20 | 45.46 | 14 | 133 | 9.5 | 40.1 |
| 2021 | 17 | 64 | 50.0 | 71 | 3,202 | 7 | 10.94 | 28 | 43.75 | 28 | 341 | 12.2 | 42.5 |
| 2022 | 17 | 59 | 48.9 | 67 | 2,884 | 1 | 1.70 | 26 | 44.07 | 25 | 274 | 11.0 | 43.9 |
| 2023 | 17 | 75 | 50.4 | 83 | 3,783 | 6 | 8.00 | 34 | 45.33 | 31 | 283 | 9.1 | 45.1 |
| 2024 | 17 | 65 | 50.8 | 71 | 3,304 | 8 | 12.31 | 27 | 41.54 | 26 | 294 | 11.3 | 42.5 |
| 2025 | 17 | 71 | 47.6 | 64 | 3,379 | 4 | 5.63 | 24 | 33.80 | 33 | 400 | 12.1 | 39.7 |
| 2026 | 8 | 26 | 51.3 | 72 | 1,333 | 3 | 11.54 | 10 | 38.46 | 12 | 148 | 12.3 | 43.3 |
| Career | 125 | 471 | 48.6 | 83 | 22,905 | 37 | 7.86 | 202 | 42.89 | 199 | 2,191 | 11.0 | 43.5 |
Kicking by Season
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 125 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 125 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 0 | 34 | 0 | 118.8 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | - |
| Career | 125 | 2 | 2 | 100.0 | 47 | 23.5 | 0 | 0 | 34 | 0 | 118.8 | - |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Career | 125 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Game Log
| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ SF2026 Regular SeasonWeek 9 | L 38-17 | 1 | 45.0 | 45 | 45 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 45.0 |
@ NYJ2026 Regular SeasonWeek 8 | W 38-33 | 2 | 53.5 | 57 | 107 | 0 | 0.00 | 1 | 50.00 | 2 | 22 | 11.0 | 42.5 |
vs LAR2026 Regular SeasonWeek 7 | L 35-21 | 2 | 56.0 | 61 | 112 | 1 | 50.00 | 1 | 50.00 | 1 | 5 | 5.0 | 53.5 |
vs BUF2026 Regular SeasonWeek 6 | L 33-30 | 3 | 55.3 | 57 | 166 | 0 | 0.00 | 1 | 33.00 | 3 | 37 | 12.3 | 43.0 |
@ NE2026 Regular SeasonWeek 5 | L 45-17 | 4 | 48.0 | 59 | 192 | 1 | 25.00 | 0 | 0.00 | 2 | 29 | 14.5 | 40.8 |
vs KC2026 Regular SeasonWeek 4 | L 30-27 | 3 | 47.3 | 50 | 142 | 0 | 0.00 | 1 | 33.00 | 2 | 27 | 13.5 | 38.3 |
@ NO2026 Regular SeasonWeek 3 | W 35-27 | 3 | 49.0 | 62 | 147 | 0 | 0.00 | 1 | 33.00 | 1 | 11 | 11.0 | 45.3 |
@ LAC2026 Regular SeasonWeek 2 | W 26-14 | 6 | 46.2 | 56 | 277 | 0 | 0.00 | 4 | 67.00 | 0 | 0 | 0.0 | 46.2 |
vs MIA2026 Regular SeasonWeek 1 | W 27-13 | 3 | 63.3 | 72 | 190 | 1 | 33.33 | 1 | 33.00 | 1 | 17 | 17.0 | 57.7 |
Las Vegas Raiders













