Andrei Iosivas | Cincinnati Bengals

NFL Player
Andrei Iosivas
Height6' 3"Weight210 lbsAge27Experience4th Season
3ReceptionsTied-105th
19Rec. YardsTied-142nd
0Receiving TouchdownsTied-43rd
6.3YDS/RTied-129th
Player Information
PositionWide Receiver
Jersey#80
Date of Birth15/10/1999
BirthplaceHonolulu, HI
CollegePrinceton
Experience4th Season
Draft2023: Rd 6, Pk 206 (CIN)
StatusDay-To-Day
Fantasy Football
168Position Rank
371Draft Rank
0.23%Rostered
More Cincinnati Bengals Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 4 | 19 | 6.3 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 6 | 8 | 40 | 6.3 | 0 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 87 | 148 | 1,049 | 12.1 | 12 | 39 | 62 | 3 | 14 | 4.7 | 0 | 5 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 15 | 25 | 116 | 7.7 | 4 | 16 | 11 | 0 | 0 |
| 2024 | 17 | 36 | 61 | 479 | 13.3 | 6 | 39 | 26 | 0 | 0 |
| 2025 | 17 | 33 | 58 | 435 | 13.2 | 2 | 37 | 24 | 0 | 0 |
| 2026 | 2 | 3 | 4 | 19 | 6.3 | 0 | 12 | 1 | 0 | 0 |
| Career | 52 | 87 | 148 | 1,049 | 12.1 | 12 | 39 | 62 | 0 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 3 | 14 | 4.7 | 0 | 5 | 0 | 0 | 0 |
| Career | 52 | 3 | 14 | 4.7 | 0 | 5 | 0 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 52 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 52 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2025 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 52 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ HOU2026 Regular SeasonWeek 2 | W 20-6 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs TB2026 Regular SeasonWeek 1 | W 33-27 | 2 | 3 | 12 | 6.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Cincinnati Bengals






