Bam Knight | Arizona Cardinals

NFL Player
Bam Knight
Height5' 11"Weight210 lbsAge25Experience4th Season
28Rushing Attempts
168Rush Yards
0Rushing Touchdowns
6.0YDS/RA
Player Information
PositionRunning Back
Jersey#20
Date of Birth11/4/2001
BirthplaceBailey, NC
CollegeNC State
Experience4th Season
StatusActive
Fantasy Football
73Position Rank
430Draft Rank
6.5%Rostered
More Arizona Cardinals Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 168 | 6.0 | 0 | 31 | 6 | 43 | 7.2 | 0 | 10 | 2 | 1 |
| Projected | 52 | 317 | 6.0 | 0 | 31 | 11 | 81 | 7.2 | 0 | 10 | 3 | 1 |
| Last 5 Games | 26 | 144 | 5.7 | 0 | 31 | 6 | 43 | 8.0 | 0 | 10 | 2 | 1 |
| Career | 198 | 750 | 3.8 | 5 | 48 | 42 | 311 | 7.4 | 1 | 20 | 5 | 2 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 85 | 300 | 3.5 | 1 | 48 | 14 | 1 | 0 |
| 2023 | 2 | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 | 0 |
| 2025 | 12 | 82 | 269 | 3.3 | 4 | 17 | 21 | 1 | 1 |
| 2026 | 8 | 28 | 168 | 6.0 | 0 | 31 | 6 | 0 | 0 |
| Career | 29 | 198 | 750 | 3.8 | 5 | 48 | 41 | 2 | 1 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 13 | 14 | 100 | 7.7 | 0 | 16 | 5 | 1 | 0 |
| 2023 | 2 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2025 | 12 | 22 | 31 | 160 | 7.3 | 1 | 20 | 10 | 0 | 0 |
| 2026 | 8 | 6 | 9 | 43 | 7.2 | 0 | 10 | 2 | 2 | 1 |
| Career | 29 | 42 | 55 | 311 | 7.4 | 1 | 20 | 17 | 3 | 1 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
| 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 256 | 0 | 0 | 28 |
| Career | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 296 | 0 | 0 | 28 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 29 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 12 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | 29 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
Kicking by Season
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 29 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ DAL2026 Regular SeasonWeek 8 | W 33-30 OT | 3 | 8 | 2.7 | 0 | 4 | 1 | 2 | 10 | 10.0 | 0 | 10 | 1 | 1 | - | - |
vs DEN2026 Regular SeasonWeek 7 | L 30-16 | 7 | 48 | 6.9 | 0 | 29 | 3 | 5 | 15 | 5.0 | 0 | 6 | 0 | 0 | - | - |
@ LAR2026 Regular SeasonWeek 6 | W 18-16 | 15 | 80 | 5.3 | 0 | 31 | 2 | 2 | 18 | 9.0 | 0 | 10 | 1 | 0 | - | - |
vs DET2026 Regular SeasonWeek 5 | L 45-21 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ NYG2026 Regular SeasonWeek 4 | L 36-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SF2026 Regular SeasonWeek 3 | L 36-30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs SEA2026 Regular SeasonWeek 2 | L 31-7 | 2 | 24 | 12.0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ LAC2026 Regular SeasonWeek 1 | W 26-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals












