Bhayshul Tuten | Jacksonville Jaguars

NFL Player
Bhayshul Tuten
Height5' 9"Weight209 lbsAge23Experience2nd Season
122Rushing Attempts13th
521Rush Yards15th
4Rushing TouchdownsTied-15th
4.3YDS/RA20th
Player Information
PositionRunning Back
Jersey#33
Date of Birth14/2/2003
BirthplacePaulsboro, NJ
CollegeVirginia Tech
Experience2nd Season
Draft2025: Rd 4, Pk 104 (JAX)
StatusActive
Fantasy Football
14Position Rank
64Draft Rank
95.68%Rostered
More Jacksonville Jaguars Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 122 | 521 | 4.3 | 4 | 39 | 15 | 181 | 12.1 | 3 | 30 | 0 | 0 |
| Projected | 259 | 1,107 | 4.3 | 8 | 39 | 31 | 384 | 12.1 | 6 | 30 | 0 | 0 |
| Last 5 Games | 79 | 317 | 3.9 | 2 | 39 | 10 | 145 | 15.1 | 3 | 30 | 0 | 0 |
| Career | 205 | 828 | 4.0 | 9 | 39 | 25 | 260 | 10.4 | 5 | 30 | 2 | 1 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 83 | 307 | 3.7 | 5 | 15 | 23 | 1 | 1 |
| 2026 | 8 | 122 | 521 | 4.3 | 4 | 39 | 26 | 0 | 0 |
| Career | 23 | 205 | 828 | 4.0 | 9 | 39 | 49 | 1 | 1 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 10 | 14 | 79 | 7.9 | 2 | 24 | 3 | 0 | 0 |
| 2026 | 8 | 15 | 16 | 181 | 12.1 | 3 | 30 | 8 | 0 | 0 |
| Career | 23 | 25 | 30 | 260 | 10.4 | 5 | 30 | 11 | 0 | 0 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 539 | 0 | 0 | 54 |
| Career | 23 | 0 | 0 | 0 | 0 | 0 | 19 | 539 | 0 | 0 | 54 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 21.7 |
| Career | 23 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2026 | 8 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
| Career | 23 | 0 | 9 | 5 | 0 | 14 | 0 | 0 | 0 | 84 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ BAL2026 Regular SeasonWeek 9 | W 33-10 | 12 | 29 | 2.4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs IND2026 Regular SeasonWeek 8 | W 42-7 | 16 | 104 | 6.5 | 1 | 39 | 2 | 2 | 55 | 27.5 | 1 | 30 | 0 | 0 | - | - |
vs HOU2026 Regular SeasonWeek 6 | L 34-31 | 12 | 39 | 3.3 | 0 | 5 | 4 | 4 | 48 | 12.0 | 2 | 27 | 0 | 0 | - | - |
vs PHI2026 Regular SeasonWeek 5 | W 19-17 | 22 | 72 | 3.3 | 0 | 13 | 2 | 3 | 24 | 12.0 | 0 | 18 | 0 | 0 | - | - |
@ CIN2026 Regular SeasonWeek 4 | W 22-17 | 17 | 73 | 4.3 | 0 | 20 | 2 | 2 | 18 | 9.0 | 0 | 9 | 0 | 0 | - | - |
vs NE2026 Regular SeasonWeek 3 | W 35-6 | 15 | 73 | 4.9 | 1 | 12 | 2 | 2 | 17 | 8.5 | 0 | 15 | 0 | 0 | - | - |
@ DEN2026 Regular SeasonWeek 2 | L 20-13 | 13 | 65 | 5.0 | 1 | 16 | 2 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | - | - |
vs CLE2026 Regular SeasonWeek 1 | W 34-10 | 15 | 66 | 4.4 | 0 | 12 | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars












