Bryan Cook | Cincinnati Bengals

NFL Player
Bryan Cook
Height6' 1"Weight210 lbsAge27Experience5th Season
7SOLOTied-81st
1Forced FumblesTied-8th
0InterceptionsTied-40th
0Passes DefendedTied-176th
Player Information
PositionSafety
Jersey#6
Date of Birth7/9/1999
BirthplaceCincinnati, OH
CollegeCincinnati
Experience5th Season
Draft2022: Rd 2, Pk 62 (KC)
StatusActive
More Cincinnati Bengals Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 85 | 60 | 26 | 0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 248 | 160 | 88 | 1 | 1 | 3 | 59 | 3 | 9 | 3.0 | 0 | 9 | 15 | 4 | 5 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 33 | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | 12 | 42 | 26 | 16 | 0 | 0 | 2 | 59 | 1 | 9 | 9.0 | 0 | 9 | 2 | 1 | 1 | 0 |
| 2024 | 17 | 78 | 55 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 1.5 | 3 | 0 |
| 2025 | 17 | 85 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 1.5 | 1 | 0 |
| 2026 | 2 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 64 | 248 | 160 | 88 | 1 | 1 | 3 | 59 | 3 | 9 | 3.0 | 0 | 9 | 15 | 4 | 5 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 64 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ HOU2026 Regular SeasonWeek 2 | W 20-6 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs TB2026 Regular SeasonWeek 1 | W 33-27 | 6 | 4 | 2 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cincinnati Bengals







