Cameron Latu | New England Patriots

NFL Player
Cameron Latu
Height6' 5"Weight244 lbsAge26Experience3rd Season
--Receptions
--Rec. Yards
--Receiving Touchdowns
--YDS/R
Player Information
PositionTight End
Jersey#36
Date of Birth24/2/2000
BirthplaceSalt Lake City, UT
CollegeAlabama
Experience3rd Season
Draft2023: Rd 3, Pk 101 (SF)
StatusActive
Fantasy Football
110Position Rank
1371Draft Rank
0.02%Rostered
More New England Patriots Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Projected | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Last 5 Games | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIA2026 Regular SeasonWeek 8 | W 24-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CHI2026 Regular SeasonWeek 7 | L 30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NYJ2026 Regular SeasonWeek 6 | W 26-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LV2026 Regular SeasonWeek 5 | W 45-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BUF2026 Regular SeasonWeek 4 | W 29-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ JAX2026 Regular SeasonWeek 3 | L 35-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PIT2026 Regular SeasonWeek 2 | W 20-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SEA2026 Regular SeasonWeek 1 | L 13-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots












