Chris Brooks | Green Bay Packers

NFL Player
Chris Brooks
Height6' 1"Weight219 lbsAge26Experience4th Season
7Rushing AttemptsTied-47th
29Rush YardsTied-49th
0Rushing TouchdownsTied-26th
4.1YDS/RA31st
Player Information
PositionRunning Back
Jersey#30
Date of Birth11/1/2000
BirthplaceOceanside, CA
CollegeBYU
Experience4th Season
StatusActive
Fantasy Football
50Position Rank
321Draft Rank
19.33%Rostered
More Green Bay Packers Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 29 | 4.1 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 119 | 493 | 4.1 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 89 | 424 | 4.8 | 1 | 52 | 24 | 160 | 6.7 | 0 | 16 | 0 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 19 | 106 | 5.6 | 0 | 52 | 2 | 0 | 0 |
| 2024 | 15 | 36 | 183 | 5.1 | 1 | 23 | 12 | 0 | 0 |
| 2025 | 17 | 27 | 106 | 3.9 | 0 | 12 | 5 | 0 | 0 |
| 2026 | 1 | 7 | 29 | 4.1 | 0 | 14 | 1 | 0 | 0 |
| Career | 42 | 89 | 424 | 4.8 | 1 | 52 | 20 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 11 | 13 | 69 | 6.3 | 0 | 15 | 2 | 0 | 0 |
| 2025 | 17 | 13 | 17 | 91 | 7.0 | 0 | 16 | 3 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 42 | 24 | 31 | 160 | 6.7 | 0 | 16 | 5 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 42 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 42 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 42 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN2026 Regular SeasonWeek 1 | L 39-22 | 7 | 29 | 4.1 | 0 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Green Bay Packers





