Darnell Washington | Pittsburgh Steelers

NFL Player
Darnell Washington
Height6' 7"Weight264 lbsAge25Experience4th Season
19ReceptionsTied-108th
254Rec. Yards93rd
3Receiving TouchdownsTied-30th
13.4YDS/R34th
Player Information
PositionTight End
Jersey#80
Date of Birth17/8/2001
BirthplaceLas Vegas, NV
CollegeGeorgia
Experience4th Season
Draft2023: Rd 3, Pk 93 (PIT)
StatusActive
Fantasy Football
19Position Rank
458Draft Rank
4.27%Rostered
More Pittsburgh Steelers Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 28 | 254 | 13.4 | 3 | 58 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 40 | 60 | 540 | 13.4 | 6 | 58 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 13 | 20 | 162 | 11.3 | 3 | 58 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 76 | 106 | 879 | 11.6 | 5 | 58 | 39 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 7 | 10 | 61 | 8.7 | 0 | 12 | 4 | 0 | 0 |
| 2024 | 17 | 19 | 25 | 200 | 10.5 | 1 | 29 | 9 | 0 | 0 |
| 2025 | 16 | 31 | 43 | 364 | 11.7 | 1 | 36 | 16 | 2 | 1 |
| 2026 | 8 | 19 | 28 | 254 | 13.4 | 3 | 58 | 10 | 0 | 0 |
| Career | 58 | 76 | 106 | 879 | 11.6 | 5 | 58 | 39 | 2 | 1 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 58 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2026 | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 58 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs CLE2026 Regular SeasonWeek 8 | W 27-6 | 3 | 5 | 94 | 31.3 | 0 | 58 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NO2026 Regular SeasonWeek 7 | W 16-10 | 1 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ TB2026 Regular SeasonWeek 6 | W 26-19 OT | 4 | 6 | 25 | 6.3 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs IND2026 Regular SeasonWeek 5 | W 34-22 | 2 | 3 | 12 | 6.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CLE2026 Regular SeasonWeek 4 | L 27-24 | 3 | 5 | 27 | 9.0 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs CIN2026 Regular SeasonWeek 3 | W 30-27 | 3 | 4 | 67 | 22.3 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ NE2026 Regular SeasonWeek 2 | L 20-3 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs ATL2026 Regular SeasonWeek 1 | W 20-13 | 2 | 2 | 18 | 9.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Pittsburgh Steelers











