DeMario Douglas | New England Patriots

NFL Player
DeMario Douglas
Height5' 8"Weight185 lbsAge25Experience4th Season
31ReceptionsTied-52nd
434Rec. Yards31st
4Receiving TouchdownsTied-16th
14.0YDS/R29th
Player Information
PositionWide Receiver
Jersey#3
Date of Birth8/12/2000
BirthplaceJacksonville, FL
CollegeLiberty
Experience4th Season
Draft2023: Rd 6, Pk 210 (NE)
StatusActive
Fantasy Football
22Position Rank
331Draft Rank
57.09%Rostered
More New England Patriots Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 46 | 434 | 14.0 | 4 | 48 | 19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Projected | 59 | 87 | 820 | 14.0 | 8 | 48 | 36 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| Last 5 Games | 22 | 29 | 352 | 16.4 | 4 | 48 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 177 | 258 | 2,063 | 11.7 | 10 | 58 | 93 | 18 | 78 | 4.3 | 0 | 20 | 5 | 2 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 49 | 79 | 561 | 11.4 | 0 | 42 | 26 | 1 | 1 |
| 2024 | 17 | 66 | 87 | 621 | 9.4 | 3 | 36 | 31 | 1 | 0 |
| 2025 | 17 | 31 | 46 | 447 | 14.4 | 3 | 58 | 17 | 0 | 0 |
| 2026 | 9 | 31 | 46 | 434 | 14.0 | 4 | 48 | 19 | 1 | 1 |
| Career | 57 | 177 | 258 | 2,063 | 11.7 | 10 | 58 | 93 | 3 | 2 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 8 | 41 | 5.1 | 0 | 20 | 2 | 0 | 0 |
| 2024 | 17 | 3 | 16 | 5.3 | 0 | 9 | 0 | 0 | 0 |
| 2025 | 17 | 7 | 21 | 3.0 | 0 | 14 | 2 | 0 | 0 |
| Career | 57 | 18 | 78 | 4.3 | 0 | 20 | 4 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 57 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 11 | 56 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 |
| Career | 57 | 11 | 56 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2026 | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 57 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
Kicking by Season
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 57 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs GB2026 Regular SeasonWeek 9 | L 45-27 | 5 | 9 | 102 | 20.4 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ MIA2026 Regular SeasonWeek 8 | W 24-19 | 3 | 3 | 76 | 25.3 | 1 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CHI2026 Regular SeasonWeek 7 | L 30-24 | 3 | 4 | 23 | 7.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NYJ2026 Regular SeasonWeek 6 | W 26-19 | 7 | 8 | 86 | 12.3 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
vs LV2026 Regular SeasonWeek 5 | W 45-17 | 4 | 5 | 65 | 16.3 | 2 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ BUF2026 Regular SeasonWeek 4 | W 29-26 | 2 | 3 | 15 | 7.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ JAX2026 Regular SeasonWeek 3 | L 35-6 | 1 | 5 | 38 | 38.0 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs PIT2026 Regular SeasonWeek 2 | W 20-3 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ SEA2026 Regular SeasonWeek 1 | L 13-10 | 5 | 7 | 20 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots













