Donte Jackson | Los Angeles Chargers

NFL Player
Donte Jackson
Height5' 10"Weight180 lbsAge31Experience8th Season
7SOLOTied-452nd
1Forced FumblesTied-39th
0InterceptionsTied-141st
3Passes DefendedTied-119th
Player Information
PositionCornerback
Jersey#26
Date of Birth8/11/1995
BirthplaceMetairie, LA
CollegeLSU
Experience8th Season
Draft2018: Rd 2, Pk 55 (CAR)
StatusActive
More Los Angeles Chargers Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Projected | 19 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 2.1 | 4 | 0 |
| Last 5 Games | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Career | 373 | 299 | 74 | 1 | 4 | 2 | -1 | 23 | 301 | 13.1 | 1 | 66 | 69 | 18.5 | 42 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 73 | 63 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 9 | 4 | 7 | 0 |
| 2019 | 13 | 40 | 32 | 8 | 0 | 0 | 1 | 0 | 3 | 25 | 8.3 | 0 | 25 | 8 | 1 | 2 | 0 |
| 2020 | 14 | 34 | 22 | 12 | 0 | 0 | 0 | 0 | 3 | 110 | 36.7 | 0 | 66 | 11 | 1 | 1 | 0 |
| 2021 | 12 | 61 | 50 | 11 | 0 | 1 | 0 | 0 | 2 | 21 | 10.5 | 0 | 1 | 10 | 4 | 12 | 0 |
| 2022 | 9 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 2 | 30 | 15.0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 2023 | 16 | 59 | 49 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 10 | 0 |
| 2024 | 15 | 38 | 28 | 10 | 0 | 0 | 1 | -1 | 5 | 88 | 17.6 | 0 | 49 | 8 | 2 | 2 | 0 |
| 2025 | 17 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 4 | 27 | 6.8 | 0 | 21 | 12 | 0.5 | 4 | 0 |
| 2026 | 5 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Career | 117 | 373 | 299 | 74 | 1 | 4 | 2 | -1 | 23 | 301 | 13.1 | 1 | 66 | 69 | 18.5 | 42 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 117 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOU2026 Regular SeasonWeek 9 | L 44-22 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ SEA2026 Regular SeasonWeek 4 | L 30-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ BUF2026 Regular SeasonWeek 3 | L 24-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs LV2026 Regular SeasonWeek 2 | L 26-14 | 5 | 3 | 2 | 0 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs ARI2026 Regular SeasonWeek 1 | L 26-14 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Los Angeles Chargers









