Jakorian Bennett | Philadelphia Eagles

NFL Player
Jakorian Bennett
Height5' 10"Weight200 lbsAge26Experience4th Season
6SOLOTied-720th
0Forced FumblesTied-242nd
0InterceptionsTied-222nd
1Passes DefendedTied-406th
Player Information
PositionCornerback
Jersey#23
Date of Birth23/8/2000
BirthplaceMobile, AL
CollegeMaryland
Experience4th Season
Draft2023: Rd 4, Pk 104 (LV)
StatusActive
More Philadelphia Eagles Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 65 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 1 | 0 | 0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2024 | 10 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2025 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 35 | 65 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 1 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WSH2025 Regular SeasonWeek 18 | L 24-17 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ BUF2025 Regular SeasonWeek 17 | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ WSH2025 Regular SeasonWeek 16 | W 29-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs LV2025 Regular SeasonWeek 15 | W 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ LAC2025 Regular SeasonWeek 14 | L 22-19 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs CHI2025 Regular SeasonWeek 13 | L 24-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ DAL2025 Regular SeasonWeek 12 | L 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs DET2025 Regular SeasonWeek 11 | W 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs LAR2025 Regular SeasonWeek 3 | W 33-26 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ KC2025 Regular SeasonWeek 2 | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs DAL2025 Regular SeasonWeek 1 | W 24-20 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philadelphia Eagles













