Kimani Vidal | Los Angeles Chargers

NFL Player
Kimani Vidal
Height5' 8"Weight215 lbsAge25Experience3rd Season
36Rushing Attempts32nd
162Rush Yards32nd
1Rushing TouchdownsTied-40th
4.5YDS/RATied-33rd
Player Information
PositionRunning Back
Jersey#28
Date of Birth28/8/2001
BirthplaceMarietta, GA
CollegeTroy
Experience3rd Season
Draft2024: Rd 6, Pk 181 (LAC)
StatusActive
Fantasy Football
49Position Rank
306Draft Rank
11.41%Rostered
More Los Angeles Chargers Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 162 | 4.5 | 1 | 42 | 10 | 56 | 5.6 | 1 | 14 | 0 | 0 |
| Projected | 76 | 344 | 4.5 | 2 | 42 | 21 | 119 | 5.6 | 2 | 14 | 0 | 0 |
| Last 5 Games | 35 | 156 | 4.5 | 1 | 42 | 9 | 42 | 4.1 | 1 | 13 | 0 | 0 |
| Career | 234 | 960 | 4.1 | 4 | 59 | 31 | 254 | 8.2 | 3 | 60 | 2 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 43 | 155 | 3.6 | 0 | 19 | 7 | 1 | 0 |
| 2025 | 13 | 155 | 643 | 4.1 | 3 | 59 | 32 | 1 | 0 |
| 2026 | 8 | 36 | 162 | 4.5 | 1 | 42 | 4 | 0 | 0 |
| Career | 31 | 234 | 960 | 4.1 | 4 | 59 | 43 | 2 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 5 | 9 | 62 | 12.4 | 1 | 38 | 2 | 0 | 0 |
| 2025 | 13 | 16 | 22 | 136 | 8.5 | 1 | 60 | 6 | 0 | 0 |
| 2026 | 8 | 10 | 17 | 56 | 5.6 | 1 | 14 | 4 | 0 | 0 |
| Career | 31 | 31 | 48 | 254 | 8.2 | 3 | 60 | 12 | 0 | 0 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 177 | 0 | 0 | 31 |
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 277 | 0 | 0 | 30 |
| Career | 31 | 0 | 0 | 0 | 0 | 0 | 19 | 454 | 0 | 0 | 31 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 31 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 13 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2026 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 31 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOU2026 Regular SeasonWeek 9 | L 44-22 | 7 | 30 | 4.3 | 0 | 9 | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 | 0 | - | - |
@ LAR2026 Regular SeasonWeek 8 | L 24-9 | 8 | 23 | 2.9 | 0 | 14 | 2 | 2 | 7 | 3.5 | 0 | 9 | 0 | 0 | - | - |
@ KC2026 Regular SeasonWeek 6 | L 22-6 | 7 | 21 | 3.0 | 0 | 9 | 3 | 4 | 19 | 6.3 | 0 | 13 | 0 | 0 | - | - |
vs DEN2026 Regular SeasonWeek 5 | L 23-17 | 8 | 57 | 7.1 | 1 | 42 | 1 | 2 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 | 0 |
@ SEA2026 Regular SeasonWeek 4 | L 30-23 | 5 | 25 | 5.0 | 0 | 9 | 2 | 3 | 11 | 5.5 | 1 | 9 | 0 | 0 | 0 | 0 |
@ BUF2026 Regular SeasonWeek 3 | L 24-16 | 1 | 6 | 6.0 | 0 | 6 | 1 | 3 | 14 | 14.0 | 0 | 14 | 0 | 0 | - | - |
vs LV2026 Regular SeasonWeek 2 | L 26-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ARI2026 Regular SeasonWeek 1 | L 26-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers












