Kyle Monangai | Chicago Bears

NFL Player
Kyle Monangai
Height5' 8"Weight207 lbsAge24Experience2nd Season
169Rushing Attempts28th
783Rush Yards24th
5Rushing TouchdownsTied-30th
4.6YDS/RA18th
Player Information
PositionRunning Back
Jersey#25
Date of Birth6/6/2002
BirthplaceRoseland, NJ
CollegeRutgers
Experience2nd Season
Draft2025: Rd 7, Pk 233 (CHI)
StatusActive
Fantasy Football
29Position Rank
131Draft Rank
76.67%Rostered
More Chicago Bears Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 169 | 783 | 4.6 | 5 | 39 | 18 | 164 | 9.1 | 0 | 34 | 0 | 0 |
| Postseason | 21 | 63 | 3.0 | 0 | 15 | 5 | 58 | 11.6 | 0 | 22 | 0 | 0 |
| Career | 169 | 783 | 4.6 | 5 | 39 | 18 | 164 | 9.1 | 0 | 34 | 0 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 169 | 783 | 4.6 | 5 | 39 | 40 | 0 | 0 |
| Career | 17 | 169 | 783 | 4.6 | 5 | 39 | 40 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 18 | 30 | 164 | 9.1 | 0 | 34 | 7 | 0 | 0 |
| Career | 17 | 18 | 30 | 164 | 9.1 | 0 | 34 | 7 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 34 |
| Career | 17 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 34 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LAR2025 PostseasonWeek 2 | L 20-17 OT | 13 | 36 | 2.8 | 0 | 15 | 4 | 4 | 36 | 9.0 | 0 | 16 | 0 | 0 | - | - |
vs GB2025 PostseasonWeek 1 | W 31-27 | 8 | 27 | 3.4 | 0 | 9 | 1 | 3 | 22 | 22.0 | 0 | 22 | 0 | 0 | - | - |
vs DET2025 Regular SeasonWeek 18 | L 19-16 | 6 | 14 | 2.3 | 0 | 6 | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | - | - |
@ SF2025 Regular SeasonWeek 17 | L 42-38 | 8 | 38 | 4.8 | 0 | 18 | 3 | 4 | 9 | 3.0 | 0 | 11 | 0 | 0 | - | - |
vs GB2025 Regular SeasonWeek 16 | W 22-16 OT | 9 | 50 | 5.6 | 0 | 13 | 3 | 4 | 43 | 14.3 | 0 | 34 | 0 | 0 | 0 | 0 |
vs CLE2025 Regular SeasonWeek 15 | W 31-3 | 11 | 33 | 3.0 | 0 | 9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ GB2025 Regular SeasonWeek 14 | L 28-21 | 14 | 57 | 4.1 | 0 | 9 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ PHI2025 Regular SeasonWeek 13 | W 24-15 | 22 | 130 | 5.9 | 1 | 31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs PIT2025 Regular SeasonWeek 12 | W 31-28 | 12 | 48 | 4.0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ MIN2025 Regular SeasonWeek 11 | W 19-17 | 12 | 23 | 1.9 | 1 | 9 | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | - | - |
vs NYG2025 Regular SeasonWeek 10 | W 24-20 | 7 | 28 | 4.0 | 1 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CIN2025 Regular SeasonWeek 9 | W 47-42 | 26 | 176 | 6.8 | 0 | 39 | 3 | 5 | 22 | 7.3 | 0 | 11 | 0 | 0 | - | - |
@ BAL2025 Regular SeasonWeek 8 | L 30-16 | 7 | 24 | 3.4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NO2025 Regular SeasonWeek 7 | W 26-14 | 13 | 81 | 6.2 | 1 | 24 | 2 | 3 | 13 | 6.5 | 0 | 7 | 0 | 0 | - | - |
@ WSH2025 Regular SeasonWeek 6 | W 25-24 | 5 | 19 | 3.8 | 0 | 7 | 1 | 1 | 25 | 25.0 | 0 | 25 | 0 | 0 | - | - |
@ LV2025 Regular SeasonWeek 4 | W 25-24 | 4 | 18 | 4.5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs DAL2025 Regular SeasonWeek 3 | W 31-14 | 6 | 16 | 2.7 | 0 | 8 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | - | - |
@ DET2025 Regular SeasonWeek 2 | L 52-21 | 7 | 28 | 4.0 | 0 | 10 | 1 | 3 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0 |
vs MIN2025 Regular SeasonWeek 1 | L 27-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | - | - |
Chicago Bears



















