Quez Watkins | Indianapolis Colts

NFL Player
Quez Watkins
Height6' 0"Weight193 lbsAge28Experience5th Season
--Receptions
--Rec. Yards
--Receiving Touchdowns
--YDS/R
Player Information
PositionWide Receiver
Jersey#86
Date of Birth9/6/1998
BirthplaceAthens, AL
CollegeSouthern Miss
Experience5th Season
Draft2020: Rd 6, Pk 200 (PHI)
StatusPractice Squad
Fantasy Football
0Position Rank
1840Draft Rank
0.01%Rostered
More Indianapolis Colts Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 98 | 147 | 1,249 | 12.7 | 6 | 91 | 50 | 4 | 4 | 1.0 | 0 | 4 | 1 | 1 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 7 | 13 | 106 | 15.1 | 1 | 43 | 4 | 0 | 0 |
| 2021 | 17 | 43 | 62 | 647 | 15.0 | 1 | 91 | 25 | 0 | 0 |
| 2022 | 17 | 33 | 51 | 354 | 10.7 | 3 | 53 | 13 | 1 | 1 |
| 2023 | 9 | 15 | 21 | 142 | 9.5 | 1 | 19 | 8 | 0 | 0 |
| Career | 49 | 98 | 147 | 1,249 | 12.7 | 6 | 91 | 50 | 1 | 1 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2022 | 17 | 3 | 1 | 0.3 | 0 | 4 | 0 | 0 | 0 |
| Career | 49 | 4 | 4 | 1.0 | 0 | 4 | 0 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 49 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 138 | 0 | 0 | 24 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 0 | 17 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 |
| Career | 49 | 0 | 0 | 0 | 0 | 0 | 14 | 200 | 0 | 0 | 24 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 49 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2022 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 49 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
Indianapolis Colts





