Sione Vaki | Detroit Lions

NFL Player
Sione Vaki
Height5' 11"Weight216 lbsAge25Experience3rd Season
27Rushing Attempts
121Rush Yards
0Rushing Touchdowns
4.5YDS/RA
Player Information
PositionRunning Back
Jersey#33
Date of Birth30/7/2001
BirthplaceAntioch, CA
CollegeUtah
Experience3rd Season
Draft2024: Rd 4, Pk 132 (DET)
StatusActive
Fantasy Football
76Position Rank
403Draft Rank
0.72%Rostered
More Detroit Lions Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 121 | 4.5 | 0 | 12 | 5 | 57 | 11.4 | 0 | 17 | 0 | 0 |
| Projected | 45 | 159 | 3.5 | 0 | 7 | 11 | 147 | 13.0 | 0 | 17 | 0 | 0 |
| Last 5 Games | 14 | 49 | 4.5 | 0 | 7 | 3 | 41 | 13.7 | 0 | 17 | 0 | 0 |
| Career | 34 | 139 | 4.1 | 0 | 12 | 8 | 94 | 11.8 | 0 | 17 | 0 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 6 | 14 | 2.3 | 0 | 7 | 0 | 0 | 0 |
| 2025 | 11 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| 2026 | 7 | 27 | 121 | 4.5 | 0 | 12 | 5 | 0 | 0 |
| Career | 34 | 34 | 139 | 4.1 | 0 | 12 | 5 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 3 | 3 | 37 | 12.3 | 0 | 17 | 2 | 0 | 0 |
| 2026 | 7 | 5 | 6 | 57 | 11.4 | 0 | 17 | 3 | 0 | 0 |
| Career | 34 | 8 | 9 | 94 | 11.8 | 0 | 17 | 5 | 0 | 0 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 36 |
| 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 29 |
| Career | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 94 | 0 | 0 | 36 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 34 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 22 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs MIN2026 Regular SeasonWeek 8 | W 19-15 | 11 | 65 | 5.9 | 0 | 12 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | - | - |
vs GB2026 Regular SeasonWeek 7 | W 20-17 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ ARI2026 Regular SeasonWeek 5 | W 45-21 | 6 | 11 | 1.8 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CAR2026 Regular SeasonWeek 4 | L 32-26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 17 | 17.0 | 0 | 17 | 0 | 0 | - | - |
vs NYJ2026 Regular SeasonWeek 3 | W 31-24 | 6 | 26 | 4.3 | 0 | 7 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | - | - |
@ BUF2026 Regular SeasonWeek 2 | L 41-31 | 1 | 7 | 7.0 | 0 | 7 | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | - | - |
vs NO2026 Regular SeasonWeek 1 | W 31-30 OT | 2 | 7 | 3.5 | 0 | 4 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | - | - |
Detroit Lions












