Tanner McKee | Philadelphia Eagles

NFL Player
Tanner McKee
Height6' 6"Weight231 lbsAge26Experience4th Season
173Pass Yards
2Touchdowns
0INT
26.0QBR
Player Information
PositionQuarterback
Jersey#16
Date of Birth27/4/2000
BirthplaceCorona, CA
CollegeStanford
Experience4th Season
Draft2023: Rd 6, Pk 188 (PHI)
StatusActive
Fantasy Football
55Position Rank
1230Draft Rank
0.09%Rostered
More Philadelphia Eagles Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preseason | 16 | 22 | 72.7 | 173 | 7.9 | 2 | 0 | 28 | 1 | 125.8 | 0 | 0 | 0.0 | 0 | 0 |
| Career | 54 | 88 | 61.4 | 597 | 6.8 | 5 | 1 | 31 | 5 | 95.7 | 13 | 7 | 0.5 | 0 | 9 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 30 | 45 | 66.7 | 323 | 7.2 | 4 | 0 | 25 | 2 | 117.2 | 65.5 |
| 2025 | 4 | 24 | 43 | 55.8 | 274 | 6.4 | 1 | 1 | 31 | 3 | 73.2 | 26.0 |
| Career | 6 | 54 | 88 | 61.4 | 597 | 6.8 | 5 | 1 | 31 | 5 | 95.7 | - |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 5 | -1 | -0.2 | 0 | 2 | 1 | 0 | 0 |
| 2025 | 4 | 8 | 8 | 1.0 | 0 | 9 | 1 | 0 | 0 |
| Career | 6 | 13 | 7 | 0.5 | 0 | 9 | 2 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WSH2025 Regular SeasonWeek 18 | L 24-17 | 21 | 40 | 241 | 52.5 | 6.0 | 1 | 1 | 31 | 3 | 68.9 | 22.2 | 2 | 3 | 1.5 | 0 | 2 |
@ WSH2025 Regular SeasonWeek 16 | W 29-18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | -2 | -1.0 | 0 | -1 |
vs LV2025 Regular SeasonWeek 15 | W 31-0 | 3 | 3 | 33 | 100.0 | 11.0 | 0 | 0 | 16 | 0 | 112.5 | 100.0 | 1 | 9 | 9.0 | 0 | 9 |
vs NYG2025 Regular SeasonWeek 8 | W 38-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | -2 | -0.7 | 0 | 0 |
Philadelphia Eagles








