Terrell Jennings | New England Patriots

NFL Player
Terrell Jennings
Height6' 0"Weight222 lbsAge25Experience2nd Season
23Rushing Attempts
73Rush Yards
1Rushing Touchdowns
3.2YDS/RA
Player Information
PositionRunning Back
Jersey#26
Date of Birth1/3/2001
BirthplaceJacksonville, FL
CollegeFlorida A&M
Experience2nd Season
StatusFree Agent
Fantasy Football
94Position Rank
2386Draft Rank
0.02%Rostered
More New England Patriots Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 73 | 3.2 | 1 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Projected | 33 | 103 | 3.2 | 1 | 11 | 1 | 13 | 9.0 | 0 | 9 | 0 | 0 |
| Career | 36 | 106 | 2.9 | 1 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 13 | 33 | 2.5 | 0 | 7 | 0 | 0 | 0 |
| 2025 | 7 | 23 | 73 | 3.2 | 1 | 11 | 8 | 0 | 0 |
| Career | 10 | 36 | 106 | 2.9 | 1 | 11 | 8 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| Career | 10 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 39 |
| Career | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 39 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NYG2025 Regular SeasonWeek 13 | W 33-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CIN2025 Regular SeasonWeek 12 | W 26-20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ TB2025 Regular SeasonWeek 10 | W 28-23 | 4 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs ATL2025 Regular SeasonWeek 9 | W 24-23 | 11 | 35 | 3.2 | 1 | 11 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 |
vs CLE2025 Regular SeasonWeek 8 | W 32-13 | 2 | 15 | 7.5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ TEN2025 Regular SeasonWeek 7 | W 31-13 | 5 | 18 | 3.6 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ NO2025 Regular SeasonWeek 6 | W 25-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots











