Tom Kennedy | Detroit Lions

NFL Player
Tom Kennedy
Height5' 10"Weight195 lbsAge30Experience4th Season
--Receptions
--Rec. Yards
--Receiving Touchdowns
--YDS/R
Player Information
PositionWide Receiver
Jersey#85
Date of Birth29/7/1996
BirthplaceFarmingdale, NY
CollegeBryant
Experience4th Season
StatusDay-To-Day
Fantasy Football
180Position Rank
1803Draft Rank
0.03%Rostered
More Detroit Lions Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Projected | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Last 5 Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 18 | 30 | 231 | 12.8 | 0 | 44 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 6 | 10 | 54 | 9.0 | 0 | 15 | 2 | 0 | 0 |
| 2022 | 7 | 8 | 15 | 141 | 17.6 | 0 | 44 | 7 | 0 | 0 |
| 2024 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 4 | 4 | 36 | 9.0 | 0 | 23 | 2 | 0 | 0 |
| Career | 29 | 18 | 30 | 231 | 12.8 | 0 | 44 | 11 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 1 | 1 | 100.0 | 75 | 75.0 | 1 | 0 | 75 | 0 | 158.3 | 100.0 |
| 2022 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 93.1 |
| 2024 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 29 | 1 | 1 | 100.0 | 75 | 75.0 | 1 | 0 | 75 | 0 | 158.3 | - |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 89 | 0 | 0 | 28 |
| 2024 | 4 | 1 | 9 | 0 | 2 | 9 | 6 | 167 | 0 | 0 | 34 |
| 2025 | 6 | 3 | 50 | 0 | 0 | 21 | 16 | 447 | 0 | 0 | 42 |
| 2026 | 5 | 6 | 79 | 0 | 7 | 22 | 10 | 249 | 0 | 0 | 33 |
| Career | 29 | 10 | 138 | 0 | 9 | 22 | 36 | 952 | 0 | 0 | 42 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ ARI2026 Regular SeasonWeek 5 | W 45-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CAR2026 Regular SeasonWeek 4 | L 32-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NYJ2026 Regular SeasonWeek 3 | W 31-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ BUF2026 Regular SeasonWeek 2 | L 41-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Detroit Lions








