Avalanche vs Oilers Live Score (6 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
COL | 2 | 0 | 0 | 2 |
EDM | 2 | 2 | 2 | 6 |
Play-by-Play
3rd Period 20:00
Game End
2–6
3rd Period 20:00
End of 3rd Period
2–6
3rd Period 19:35
Ryan McLeod faceoff won against Ross Colton
2–6
3rd Period 19:35
Goalie Stopped
2–6
3rd Period 19:34
Zach Parise Wrist Shot saved by Stuart Skinner
2–6
3rd Period 19:27
Josh Manson hit Evander Kane
2–6
3rd Period 19:16
Brandon Duhaime hit Vincent Desharnais
2–6
3rd Period 19:05
Brandon Duhaime hit Vincent Desharnais
2–6
3rd Period 18:52
Derek Ryan faceoff won against Yakov Trenin
2–6
3rd Period 18:52
Puck in Netting
2–6
3rd Period 18:50
Cale Makar shot blocked by Warren Foegele
2–6
3rd Period 18:12
Ryan Nugent-Hopkins Snap Shot saved by Alexandar Georgiev
2–6
3rd Period 18:11
Ross Colton hit Cody Ceci
2–6
3rd Period 17:42
Yakov Trenin hit Brett Kulak
2–6
3rd Period 17:24
Samuel Girard shot blocked by Leon Draisaitl
2–6
3rd Period 17:19
Giveaway by Leon Draisaitl
2–6
3rd Period 17:12
Josh Manson Snap Shot saved by Stuart Skinner
2–6
3rd Period 17:08
Giveaway by Leon Draisaitl
2–6
3rd Period 17:03
Brandon Duhaime hit Vincent Desharnais
2–6
3rd Period 15:32
Miles Wood faceoff won against Ryan McLeod
2–6
3rd Period 15:32
Puck in Netting
2–6
3rd Period 15:11
Corey Perry Backhand saved by Alexandar Georgiev
2–6
3rd Period 15:09
Mattias Ekholm Snap Shot saved by Alexandar Georgiev
2–6
3rd Period 15:04
Evander Kane faceoff won against Yakov Trenin
2–6
Scoring Summary
1st Period
1:52

Corey Perry
Assists: Darnell Nurse, Cody Ceci
Corey Perry Goal (11) Tip-In, assists: Darnell Nurse (17), Cody Ceci (19)
0 - 1
11:58

Jonathan Drouin
Assists: Nathan MacKinnon, Mikko Rantanen
Jonathan Drouin Goal (18) Snap Shot, assists: Nathan MacKinnon (83), Mikko Rantanen (62)
1 - 1
15:59

Ross Colton
Assists: Artturi Lehkonen, Cale Makar
Ross Colton Goal (16) Wrist Shot, assists: Artturi Lehkonen (15), Cale Makar (64)
2 - 1
17:18

Connor McDavid
Assists: Mattias Ekholm, Leon Draisaitl
Connor McDavid Goal (30) Wrist Shot, assists: Mattias Ekholm (33), Leon Draisaitl (61)
2 - 2
2nd Period
8:55

Mattias Ekholm
Assists: Leon Draisaitl, Evan Bouchard
Mattias Ekholm Goal (10) Backhand, assists: Leon Draisaitl (62), Evan Bouchard (61)
2 - 3
19:58

Evander Kane
Assists: Ryan McLeod, Cody Ceci
Evander Kane Goal (22) Deflected, assists: Ryan McLeod (15), Cody Ceci (20)
2 - 4
3rd Period
4:05

Connor McDavid
Assists: Evan Bouchard, Zach Hyman
Connor McDavid Goal (31) Wrist Shot, assists: Evan Bouchard (62), Zach Hyman (21)
2 - 5
11:59

Evander Kane
Assists: Ryan McLeod, Brett Kulak
Evander Kane Goal (23) Wrist Shot, assists: Ryan McLeod (16), Brett Kulak (11)
2 - 6
Team Stats
COL
EDM


8
Blocked Shots
11
34
Hits
18
7
Takeaways
13
12
Giveaways
15
0
Power Play Goals
0
3
Power Play Opportunities
5
24
Total Shots
47
10
Penalty Minutes
6
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
20
Faceoffs Won
39
33.9
Faceoff Percent
66.1
5
Penalties
3
Game Leaders
COL
EDM


Player Box Score
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cogliano#11 · C | 0 | 0 | 0 | 0 | 9:23 | 0:00 | 3:27 | 5:56 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ross Colton#20 · C | 1 | 4 | 0 | -1 | 12:22 | 0:59 | 0:00 | 11:23 | 20 | 1 | 16 | 0 | 2 | 0 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
Jonathan Drouin#27 · LW | 1 | 0 | 0 | -1 | 21:32 | 5:31 | 0:00 | 16:01 | 20 | 1 | 19 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Brandon Duhaime#12 · RW | 0 | 7 | 0 | -2 | 12:33 | 0:00 | 2:10 | 10:23 | 21 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artturi Lehkonen#62 · LW | 0 | 1 | 1 | 0 | 16:42 | 0:30 | 3:39 | 12:33 | 22 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Nathan MacKinnon#29 · C | 1 | 0 | 1 | -2 | 22:29 | 5:33 | 0:15 | 16:41 | 21 | 0 | 51 | 1 | 4 | 0 | 0 | 4 | 9 | 30.8 | 2 | 0 | 0 |
Casey Mittelstadt#37 · C | 0 | 1 | 0 | -3 | 16:11 | 5:00 | 0:00 | 11:11 | 18 | 0 | 18 | 0 | 2 | 0 | 0 | 4 | 9 | 30.8 | 1 | 0 | 0 |
Valeri Nichushkin#13 · RW | 1 | 1 | 1 | -1 | 19:43 | 3:32 | 2:08 | 14:03 | 22 | 0 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Zach Parise#9 · LW | 0 | 0 | 0 | -1 | 10:50 | 0:27 | 1:21 | 9:02 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mikko Rantanen#96 · RW | 0 | 1 | 1 | 0 | 9:15 | 1:59 | 0:05 | 7:11 | 9 | 0 | 40 | 1 | 2 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
Yakov Trenin#73 · C | 1 | 3 | 0 | 0 | 11:49 | 0:00 | 2:28 | 9:21 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 11 | 38.9 | 0 | 1 | 2 |
Miles Wood#28 · LW | 0 | 1 | 1 | -1 | 12:42 | 0:00 | 4:27 | 8:15 | 18 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Oilers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Brown#28 · RW | 0 | 0 | 0 | 0 | 10:56 | 0:00 | 1:55 | 9:01 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Draisaitl#29 · C | 1 | 0 | 1 | 1 | 19:46 | 5:24 | 0:00 | 14:22 | 17 | 0 | 40 | 2 | 2 | 2 | 0 | 11 | 4 | 73.3 | 4 | 0 | 0 |
Warren Foegele#37 · LW | 1 | 1 | 0 | -1 | 14:28 | 1:58 | 0:32 | 11:58 | 18 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Henrique#19 · C | 1 | 3 | 0 | 0 | 11:35 | 0:00 | 0:00 | 11:35 | 17 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Zach Hyman#18 · LW | 0 | 0 | 0 | 2 | 19:57 | 5:32 | 0:00 | 14:25 | 18 | 0 | 52 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mattias Janmark#13 · C | 0 | 0 | 1 | 0 | 10:19 | 0:00 | 2:58 | 7:21 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Evander Kane#91 · LW | 0 | 1 | 0 | 3 | 14:47 | 3:11 | 0:00 | 11:36 | 16 | 2 | 23 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Connor McDavid#97 · C | 0 | 0 | 2 | 2 | 20:11 | 5:38 | 0:00 | 14:33 | 18 | 2 | 31 | 0 | 9 | 2 | 0 | 6 | 3 | 66.7 | 4 | 0 | 0 |
Ryan McLeod#71 · C | 0 | 1 | 4 | 2 | 15:58 | 3:47 | 0:36 | 11:35 | 18 | 0 | 12 | 2 | 3 | 0 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
Ryan Nugent-Hopkins#93 · C | 0 | 3 | 0 | 0 | 17:33 | 5:16 | 3:35 | 8:42 | 18 | 0 | 18 | 0 | 3 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Corey Perry#90 · RW | 0 | 0 | 1 | 3 | 14:01 | 4:36 | 0:00 | 9:25 | 15 | 1 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derek Ryan#10 · C | 1 | 2 | 0 | 0 | 9:46 | 0:00 | 2:28 | 7:18 | 13 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Girard#49 · D | 1 | 2 | 0 | 0 | 20:08 | 0:29 | 2:53 | 16:46 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Johnson#3 · D | 0 | 0 | 0 | -2 | 14:25 | 0:00 | 3:04 | 11:21 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Cale Makar#8 · D | 1 | 0 | 1 | -2 | 21:32 | 3:52 | 2:41 | 14:59 | 23 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Manson#42 · D | 1 | 8 | 1 | 2 | 18:59 | 0:00 | 2:42 | 16:17 | 22 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Devon Toews#7 · D | 0 | 2 | 0 | -2 | 22:48 | 2:08 | 4:19 | 16:21 | 24 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sean Walker#26 · D | 0 | 3 | 0 | -4 | 16:47 | 0:00 | 4:21 | 12:26 | 23 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oilers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Bouchard#2 · D | 1 | 0 | 2 | 2 | 20:24 | 5:27 | 0:00 | 14:57 | 22 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
Cody Ceci#5 · D | 1 | 1 | 2 | 4 | 19:53 | 0:00 | 4:16 | 15:37 | 21 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vincent Desharnais#73 · D | 3 | 0 | 0 | -1 | 15:25 | 0:15 | 3:14 | 11:56 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mattias Ekholm#14 · D | 0 | 4 | 0 | 1 | 21:23 | 4:14 | 1:41 | 15:28 | 23 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brett Kulak#27 · D | 1 | 0 | 0 | -1 | 15:01 | 0:04 | 0:01 | 14:56 | 19 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Darnell Nurse#25 · D | 1 | 2 | 0 | 3 | 23:04 | 4:38 | 2:44 | 15:42 | 24 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev#40 · G | 6 | 47 | 0 | 0 | 41 | .872 | 29 | 10 | 2 | 60:00 | 0 | 0 |
Oilers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Skinner#74 · G | 2 | 24 | 0 | 0 | 22 | .917 | 18 | 3 | 1 | 59:33 | 0 | 0 |
Injury Report
Head-to-Head
COLLast 5 Games
EDM

5◂
NHL Regular Season
FINAL
Apr 18, 2024
1
3◂
NHL Regular Season
FINAL
Mar 16, 2024
2
1
NHL Regular Season
FINAL
Apr 11, 2023
▸2
6◂
NHL Regular Season
FINAL
Feb 19, 2023
5
3◂
NHL Regular Season
FINAL
Jan 7, 2023
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Fri, Apr 5, 9:00 PM
Venue
Rogers Place
Location
Edmonton, Canada
Broadcast
NHLPP|ESPN+
Attendance
18,347
Officials
Graham Skilliter · Referee, Kiel Murchison · Linesman, Shandor Alphonso · Linesman, Michael Markovic · Referee
Division Standings
Western Conference — Central Division

Avalanche
5th in Western Conference
VS

Oilers
1st in Western Conference
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor
Goaltenders
#30

Frederik Andersen
#35

Tristan Jarry
#27

Devon Levi
#90

Matt Tomkins
Defensemen
#2

Evan Bouchard
#14

Mattias Ekholm
#49

Ty Emberson
#37

Atro Leppanen
#85

Shakir Mukhamadullin
#5

Connor Murphy
#75

Alec Regula
#6

Ryan Shea
#96

Jake Walman
Left Wings
#26

Alex Formenton
#53

Isaac Howard
#18

Zach Hyman
#46

Max Jones
Centers
#34

Colton Dach
#16

Jason Dickinson
#29

Leon Draisaitl
#10

Trent Frederic
#19

Filip Hallander
#13

Mattias Janmark
#97

Connor McDavid
#43

Owen Michaels
#93

Ryan Nugent-Hopkins
#22

Matt Savoie
Right Wings
#21

Mathieu Joseph
#42

Kasperi Kapanen
#92

Vasily Podkolzin

Avalanche
3rd in Central Division
VS

Oilers
1st in Pacific Division
General
16
Games Played
16
5695:11
Time On Ice
5753:02
355:56
Time On Ice Per Game
359:33
0
Plus/Minus Rating
0
0:00
Production
0:00
5633
Shifts
6568
6
Losses
2
9
Wins
11
Offensive
66
Goals
66
121
Assists
107
468
Faceoffs Won
437
497
Faceoffs Lost
458
0
Game-Winning Goals
0
187
Points
173
11
Power Play Goals
19
22
Power Play Assists
37
0
Short Handed Goals
2
0
Short Handed Assists
0
488
Shots
409
4
Shootout Attempts
7
1
Shootout Goals
1
25.0
Shootout Shot Percentage
14.3
13.5
Shooting Percentage
16.1
48.5
Faceoff Win Percent
48.8
Defensive
3.25
Goals Against Average
2.88
386
Saves
383
.885
Save Percentage
.897
52
Goals Against
46
438
Shots Against
429
1
Overtime Losses
3
2
Shootout Saves
3
4
Shootout Shots Against
6
.500
Shootout Save Percentage
.500
Penalties
139
Penalty Minutes
138






































