Blackhawks vs Kraken Live Score (9 Apr, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CHI | 1 | 2 | 0 | 3 |
SEA | 3 | 2 | 2 | 7 |
Play-by-Play
3rd Period 20:00
Game End
3–7
3rd Period 20:00
End of 3rd Period
3–7
3rd Period 19:27
Morgan Geekie faceoff won against MacKenzie Entwistle
3–7
3rd Period 19:27
Goalie Stopped (after SOG)
3–7
3rd Period 19:26
Andreas Athanasiou Wrist Shot saved by Philipp Grubauer
3–7
3rd Period 19:13
Andreas Athanasiou Backhand Wide of Net
3–7
3rd Period 19:05
Seth Jones shot blocked by Eeli Tolvanen
3–7
3rd Period 18:56
Seth Jones shot blocked by Yanni Gourde
3–7
3rd Period 18:51
Andreas Athanasiou faceoff won against Yanni Gourde
3–7
3rd Period 18:51
Goalie Stopped (after SOG)
3–7
3rd Period 18:50
Seth Jones Snap Shot saved by Philipp Grubauer
3–7
3rd Period 17:37
Caleb Jones shot blocked by Adam Larsson
3–7
3rd Period 17:29
Jason Dickinson Snap Shot Over Net
3–7
3rd Period 17:23
Takeaway by Vince Dunn
3–7
3rd Period 17:12
Vince Dunn hit Jason Dickinson
3–7
3rd Period 17:00
Oliver Bjorkstrand hit Jason Dickinson
3–7
3rd Period 16:50
Alex Wennberg faceoff won against Jonathan Toews
3–7
3rd Period 16:50
Goalie Stopped (after SOG)
3–7
3rd Period 16:49
Jonathan Toews Wrist Shot saved by Philipp Grubauer
3–7
3rd Period 16:47
Adam Larsson hit Wyatt Kaiser
3–7
3rd Period 16:35
MacKenzie Entwistle hit Yanni Gourde
3–7
3rd Period 16:12
Giveaway by Jesper Froden
3–7
3rd Period 15:58
Andreas Athanasiou shot blocked by Carson Soucy
3–7
3rd Period 15:32
Takeaway by Jamie Oleksiak
3–7
Scoring Summary
1st Period
4:48

Eeli Tolvanen
Assists: Jesper Froden, Jamie Oleksiak
Eeli Tolvanen Goal (18) Wrist Shot, assists: Jesper Froden (4), Jamie Oleksiak (14)
0 - 1
5:44

Seth Jones
Assists: Anders Bjork, Andreas Athanasiou
Seth Jones Goal (11) Snap Shot, assists: Anders Bjork (4), Andreas Athanasiou (16)
1 - 1
8:55

Jordan Eberle
Assists: Jamie Oleksiak
Jordan Eberle Goal (20) Deflected, assists: Jamie Oleksiak (15)
1 - 2
19:09

Yanni Gourde
Assists: Jordan Eberle, Daniel Sprong
Yanni Gourde Goal (13) Batted, assists: Jordan Eberle (43), Daniel Sprong (24)
1 - 3
2nd Period
10:39

Seth Jones
Assists: Lukas Reichel, Andreas Athanasiou
Seth Jones Goal (12) Slap Shot, assists: Lukas Reichel (8), Andreas Athanasiou (17)
2 - 3
12:21

Adam Larsson
Assists: Jared McCann, Jamie Oleksiak
Adam Larsson Goal (8) Wrist Shot, assists: Jared McCann (29), Jamie Oleksiak (16)
2 - 4
13:16

Daniel Sprong
Assists: Justin Schultz
Daniel Sprong Goal (21) Wrist Shot, assists: Justin Schultz (26)
2 - 5
15:02

Lukas Reichel
Assists: Alex Vlasic, Jason Dickinson
Lukas Reichel Goal (7) Tip-In, assists: Alex Vlasic (1), Jason Dickinson (20)
3 - 5
3rd Period
11:54

Jared McCann
Assists: Oliver Bjorkstrand
Jared McCann Goal (39) Wrist Shot, assists: Oliver Bjorkstrand (24)
3 - 6
14:51

Morgan Geekie
Assists: Daniel Sprong, Ryan Donato
Morgan Geekie Goal (9) Snap Shot, assists: Daniel Sprong (25), Ryan Donato (13)
3 - 7
Team Stats
CHI
SEA


12
Blocked Shots
17
13
Hits
18
3
Takeaways
11
6
Giveaways
7
1
Power Play Goals
1
3
Power Play Opportunities
3
29
Total Shots
31
8
Penalty Minutes
8
33.3
Power Play %
33.3
0
Short Handed Goals
0
0
Shootout Goals
0
36
Faceoffs Won
26
58.1
Faceoff Percent
41.9
4
Penalties
4
Game Leaders
CHI
SEA


Player Box Score
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Anderson#15 · RW | 0 | 0 | 1 | -2 | 13:01 | 0:00 | 2:22 | 10:39 | 19 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andreas Athanasiou#89 · C | 0 | 0 | 0 | -2 | 17:06 | 3:11 | 0:00 | 13:55 | 19 | 0 | 18 | 2 | 4 | 2 | 0 | 12 | 3 | 80.0 | 1 | 0 | 0 |
Anders Bjork#24 · LW | 0 | 0 | 0 | -1 | 15:20 | 0:00 | 1:17 | 14:03 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jason Dickinson#17 · C | 0 | 0 | 0 | 0 | 16:58 | 1:56 | 2:04 | 12:58 | 21 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
MacKenzie Entwistle#58 · RW | 0 | 1 | 0 | 0 | 11:02 | 1:55 | 0:00 | 9:07 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Tyler Johnson#90 · C | 0 | 2 | 0 | -2 | 15:28 | 3:10 | 0:00 | 12:18 | 18 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Reese Johnson#52 · C | 1 | 1 | 0 | 0 | 12:12 | 0:00 | 1:13 | 10:59 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Boris Katchouk#14 · LW | 0 | 0 | 0 | -2 | 16:39 | 2:03 | 1:58 | 12:38 | 20 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jujhar Khaira#16 · LW | 3 | 3 | 0 | -2 | 16:39 | 2:01 | 2:24 | 12:14 | 21 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
Lukas Reichel#27 · LW | 0 | 0 | 1 | -1 | 16:34 | 3:03 | 0:00 | 13:31 | 18 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Toews#19 · C | 1 | 0 | 0 | -2 | 16:00 | 3:05 | 0:00 | 12:55 | 19 | 0 | 14 | 0 | 1 | 2 | 0 | 9 | 5 | 64.3 | 1 | 1 | 2 |
Austin Wagner#26 · LW | 0 | 0 | 0 | 0 | 10:16 | 0:00 | 0:00 | 10:16 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Beniers#10 · C | 1 | 0 | 1 | 2 | 15:32 | 2:25 | 0:14 | 12:53 | 17 | 0 | 23 | 0 | 1 | 0 | 0 | 4 | 10 | 28.6 | 1 | 0 | 0 |
Oliver Bjorkstrand#22 · RW | 0 | 1 | 1 | -1 | 14:50 | 3:05 | 0:00 | 11:45 | 17 | 0 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Ryan Donato#9 · C | 0 | 1 | 0 | 0 | 11:16 | 0:02 | 0:00 | 11:14 | 16 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jordan Eberle#7 · RW | 1 | 1 | 2 | 1 | 15:05 | 2:27 | 0:00 | 12:38 | 16 | 1 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jesper Froden#38 · RW | 0 | 0 | 0 | 1 | 10:54 | 0:00 | 0:00 | 10:54 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Morgan Geekie#67 · C | 1 | 1 | 0 | 2 | 12:13 | 0:06 | 0:00 | 12:07 | 18 | 1 | 9 | 0 | 2 | 0 | 0 | 12 | 6 | 66.7 | 0 | 1 | 2 |
Yanni Gourde#37 · C | 3 | 1 | 1 | 2 | 18:58 | 2:28 | 2:41 | 13:49 | 23 | 1 | 13 | 0 | 3 | 0 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
Jared McCann#19 · LW | 0 | 0 | 1 | 3 | 17:29 | 3:12 | 1:13 | 13:04 | 17 | 1 | 39 | 1 | 4 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Daniel Sprong#91 · RW | 0 | 0 | 0 | 2 | 13:21 | 2:27 | 0:00 | 10:54 | 18 | 1 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tanev#13 · LW | 0 | 2 | 1 | 0 | 15:44 | 0:00 | 2:59 | 12:45 | 20 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Eeli Tolvanen#20 · RW | 1 | 1 | 0 | 2 | 15:24 | 3:10 | 0:00 | 12:14 | 19 | 1 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alexander Wennberg#21 · C | 1 | 1 | 2 | -2 | 16:41 | 3:05 | 2:40 | 10:56 | 19 | 0 | 13 | 0 | 2 | 1 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Jones#4 · D | 2 | 1 | 0 | 0 | 25:37 | 3:10 | 2:24 | 20:03 | 26 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Caleb Jones#82 · D | 0 | 0 | 0 | 1 | 18:08 | 1:56 | 0:00 | 16:12 | 20 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wyatt Kaiser#44 · D | 2 | 0 | 0 | -3 | 20:22 | 0:00 | 1:56 | 18:26 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Connor Murphy#5 · D | 2 | 3 | 0 | -1 | 17:51 | 0:00 | 2:27 | 15:24 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jarred Tinordi#25 · D | 1 | 2 | 1 | -5 | 14:02 | 0:00 | 1:19 | 12:43 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Alex Vlasic#72 · D | 0 | 0 | 0 | 1 | 19:06 | 0:00 | 3:12 | 15:54 | 24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Borgen#3 · D | 2 | 2 | 0 | 3 | 18:33 | 0:00 | 1:49 | 16:44 | 24 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vince Dunn#29 · D | 0 | 2 | 1 | 1 | 22:22 | 3:03 | 1:00 | 18:19 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Adam Larsson#6 · D | 3 | 3 | 0 | 0 | 21:35 | 0:09 | 2:28 | 18:58 | 25 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jamie Oleksiak#24 · D | 1 | 0 | 1 | 4 | 18:53 | 0:00 | 1:43 | 17:10 | 25 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Justin Schultz#4 · D | 0 | 0 | 0 | 1 | 16:10 | 2:36 | 0:00 | 13:34 | 22 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Carson Soucy#28 · D | 3 | 2 | 0 | 0 | 17:47 | 0:00 | 3:12 | 14:35 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blackhawks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek#34 · G | 7 | 31 | 0 | 0 | 24 | .774 | 17 | 7 | 0 | 60:00 | 0 | 0 |
Kraken| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer#31 · G | 0 | 11 | 0 | 0 | 11 | 1.000 | 11 | 0 | 0 | 20:00 | 0 | 0 |
Martin Jones#30 · G | 3 | 18 | 0 | 0 | 15 | .833 | 10 | 5 | 0 | 39:42 | 0 | 0 |
Injury Report
BlackhawksHead-to-Head
CHILast 5 Games
SEA

5
NHL Regular Season
FINAL
Jan 14, 2023
▸8
5◂
NHL Regular Season
FINAL
Oct 23, 2022
4
0
NHL Regular Season
FINAL
Apr 7, 2022
▸2
2
NHL Regular Season
FINAL
Jan 17, 2022
▸3
4◂
NHL Regular Season
FINAL
Nov 17, 2021
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Sat, Apr 8, 10:00 PM
Venue
Climate Pledge Arena
Location
Seattle, WA
Broadcast
NHLPP|ESPN+
Attendance
17,151
Officials
David Brisebois · Linesman, Kyle Rehman · Referee, Brandon Blandina · Referee
Division Standings
Western Conference — Central Division

Blackhawks
15th in Western Conference
VS

Kraken
5th in Western Conference
Goaltenders
#30

Spencer Knight
#40

Arvid Soderblom
Defensemen
#24

Bowen Byram
#28

Ian Cole
#38

Ethan Del Mastro
#44

Wyatt Kaiser
#14

Kevin Korchinski
#55

Artyom Levshunov
#6

Sam Rinzel
#72

Alex Vlasic
Left Wings
#59

Tyler Bertuzzi
#36

Dillon Boucher
#12

Jordan Greenway
#76

Nick Lardis
#26

Andrew Mangiapane
Centers
#98

Connor Bedard
#8

Ryan Donato
#16

Anton Frondell
#20

Ryan Greene
#11

Oliver Moore
#91

Frank Nazar
#86

Teuvo Teravainen
Right Wings
#88

Patrick Kane
#80

Roman Kantserov
#22

Cole Smith
Goaltenders
#35

Joey Daccord
#31

Philipp Grubauer
Defensemen
#29

Vince Dunn
#41

Ryker Evans
#8

Cale Fleury
#6

Adam Larsson
#55

Ryan Lindgren
#28

Joshua Mahura
#62

Brandon Montour
#46

Ville Ottavainen
Left Wings
#19

Jared McCann
Centers
#10

Matty Beniers
#27

Berkly Catton
#42

Curtis Douglas
#89

Frederick Gaudreau
#74

Bobby McMann
#59

Ben Meyers

Jake O'Brien
#44

Jake O'Brien
#9

Chandler Stephenson
#26

Ryan Winterton
Right Wings
#7

Jordan Eberle
#84

Kaapo Kakko
#63

Jacob Melanson
#38

Jani Nyman
#11

Mackie Samoskevich
#71

Matthew Wood

Blackhawks
8th in Central Division
VS

Kraken
3rd in Pacific Division
General
16
Games Played
15
5678:27
Time On Ice
5379:49
354:54
Time On Ice Per Game
358:39
0
Plus/Minus Rating
0
0:00
Production
0:00
5811
Shifts
5592
11
Losses
5
4
Wins
9
Offensive
36
Goals
52
60
Assists
87
402
Faceoffs Won
483
544
Faceoffs Lost
434
0
Game-Winning Goals
0
96
Points
139
5
Power Play Goals
11
10
Power Play Assists
20
2
Short Handed Goals
0
2
Short Handed Assists
0
366
Shots
382
0
Shootout Attempts
9
0
Shootout Goals
4
0.0
Shootout Shot Percentage
44.4
9.8
Shooting Percentage
13.6
42.5
Faceoff Win Percent
52.7
Defensive
3.94
Goals Against Average
3.53
422
Saves
404
.881
Save Percentage
.888
63
Goals Against
53
485
Shots Against
457
1
Overtime Losses
1
0
Shootout Saves
7
0
Shootout Shots Against
9
.000
Shootout Save Percentage
.778
Penalties
142
Penalty Minutes
152













































