Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
CBJ | 3 | 0 | 0 | 1 | 4 |
PHI | 0 | 1 | 2 | 0 | 3 |
Play-by-Play
Scoring Summary







Team Stats
CBJ
Game Leaders
CBJ
Player Box Score
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Coyle#3 · C | 0 | 0 | 0 | 0 | 19:36 | 0:54 | 2:50 | 15:52 | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
Luca Del Bel Belluz#93 · C | 1 | 0 | 1 | 0 | 7:56 | 0:00 | 0:00 | 7:56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 2 | 0 | 0 |
Adam Fantilli#19 · C | 0 | 3 | 0 | 3 | 20:45 | 1:06 | 0:07 | 19:32 | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
Conor Garland#83 · RW | 1 | 0 | 2 | -2 | 13:53 | 1:06 | 0:00 | 12:47 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Kent Johnson#91 · C | 1 | 2 | 0 | 3 | 14:41 | 0:54 | 0:00 | 13:47 | 18 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Knies#89 · LW | 0 | 0 | 0 | 1 | 16:18 | 1:06 | 0:05 | 15:07 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Lomberg#94 · LW | 0 | 1 | 0 | 0 | 10:48 | 0:00 | 0:00 | 10:48 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Monahan#23 · C | 1 | 2 | 0 | -2 | 17:29 | 1:06 | 0:38 | 15:45 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 55.6 | 0 | 1 | 2 |
Valeri Nichushkin#43 · RW | 1 | 0 | 0 | 0 | 16:50 | 0:54 | 0:53 | 15:03 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mathieu Olivier#24 · RW | 2 | 3 | 0 | 0 | 17:37 | 0:00 | 2:07 | 15:30 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Cole Sillinger#4 · C | 0 | 2 | 1 | -2 | 16:11 | 0:00 | 1:16 | 14:55 | 23 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Dmitri Voronkov#10 · LW | 0 | 0 | 0 | 0 | 7:44 | 0:00 | 0:00 | 7:44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari#52 · C | 1 | 1 | 0 | 0 | 11:34 | 0:00 | 1:13 | 10:21 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Denver Barkey#86 · C | 0 | 0 | 0 | -1 | 15:27 | 3:10 | 0:00 | 12:17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
Alex Bump#20 · LW | 1 | 3 | 0 | 0 | 12:11 | 0:47 | 0:00 | 11:24 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Michael Bunting#58 · LW | 1 | 1 | 0 | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Cates#27 · LW | 0 | 1 | 0 | -1 | 14:44 | 0:00 | 0:50 | 13:54 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
Sean Couturier#14 · C | 0 | 0 | 0 | 0 | 14:16 | 0:00 | 1:10 | 13:06 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
Christian Dvorak#22 · C | 0 | 0 | 0 | 1 | 18:14 | 0:50 | 0:00 | 17:24 | 22 | 0 | 2 | 1 | 3 | 2 | 0 | 5 | 5 | 50.0 | 1 | 1 | 2 |
Tyson Foerster#71 · RW | 3 | 0 | 0 | 2 | 16:48 | 0:50 | 0:47 | 15:11 | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cole Knuble#54 · RW | 0 | 0 | 0 | -1 | 12:16 | 0:00 | 0:00 | 12:16 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Porter Martone#94 · RW | 0 | 2 | 0 | 0 | 15:23 | 3:10 | 0:00 | 12:13 | 17 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Matvei Michkov#39 · RW | 0 | 3 | 0 | 0 | 21:35 | 3:13 | 0:00 | 18:22 | 21 | 0 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 100.0 | 2 | 1 | 2 |
Trevor Zegras#46 · C | 0 | 0 | 0 | 0 | 20:47 | 3:14 | 0:00 | 17:33 | 20 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Christiansen#2 · D | 1 | 2 | 0 | 0 | 14:51 | 0:00 | 0:05 | 14:46 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Dante Fabbro#15 · D | 3 | 0 | 1 | 0 | 14:51 | 0:00 | 0:00 | 14:51 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Gudbranson#44 · D | 3 | 2 | 0 | 0 | 17:30 | 0:00 | 2:02 | 15:28 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Denton Mateychuk#5 · D | 1 | 0 | 0 | 0 | 21:19 | 0:00 | 2:04 | 19:15 | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Damon Severson#78 · D | 2 | 0 | 0 | 0 | 24:38 | 0:54 | 1:59 | 21:45 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Zach Werenski#8 · D | 2 | 1 | 0 | 1 | 28:09 | 2:00 | 1:54 | 24:15 | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Bonk#59 · D | 0 | 0 | 1 | -2 | 16:48 | 0:46 | 0:00 | 16:02 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jamie Drysdale#9 · D | 1 | 0 | 0 | 1 | 26:48 | 3:22 | 0:35 | 22:51 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Hunter McDonald#19 · D | 2 | 4 | 0 | 0 | 13:08 | 0:00 | 0:00 | 13:08 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Sanheim#6 · D | 1 | 0 | 0 | 0 | 24:57 | 0:38 | 2:00 | 22:19 | 26 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Seeler#24 · D | 0 | 0 | 0 | 1 | 16:05 | 0:00 | 0:00 | 16:05 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cam York#8 · D | 2 | 0 | 0 | -1 | 21:49 | 0:00 | 1:25 | 20:24 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Blue Jackets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot#33 · G | 3 | 31 | 0 | 0 | 28 | .903 | 26 | 2 | 0 | 62:22 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Vladar#80 · G | 4 | 15 | 0 | 0 | 11 | .733 | 9 | 1 | 1 | 61:11 | 0 | 0 |
Injury Report
Head-to-Head
CBJ
Last 5 Games
Game Information
Game Recap
— Kent Johnson scored his second goal of the game 2:22 into overtime and the Columbus Blue Jackets beat the Philadelphia Flyers 4-3 on Tuesday night after coughing up a three-goal lead.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 14 | 10 | 2 | 2 | — | 22 | +19 | W2 |
Devils | 12 | 8 | 4 | 0 | — | 16 | +8 | W4 |
Rangers | 14 | 7 | 6 | 1 | — | 15 | +2 | L3 |
Islanders | 12 | 6 | 4 | 2 | — | 14 | +4 | W1 |
Capitals | 10 | 6 | 4 | 0 | — | 12 | +2 | W1 |
Penguins | 12 | 5 | 6 | 1 | — | 11 | 0 | W2 |
Blue Jackets | 10 | 5 | 5 | 0 | — | 10 | -7 | W2 |
Flyers | 14 | 3 | 7 | 4 | — | 10 | -19 | L2 |


Goaltenders


Defensemen










Left Wings




Centers








Right Wings




Goaltenders


Defensemen









Left Wings



Centers






Right Wings








FAQs: Blue Jackets vs Flyers
How can I watch Blue Jackets vs. Flyers on Oct. 27?
The game is listed on NBCSP for Philadelphia and CBJNHL and CBJHN for Columbus. NHL Power Play on ESPN+ is also listed as an out-of-market option for this matchup, but availability can depend on your location and blackout rules; the listing does not establish universal access or subscription terms.
What time does the game start, and where is it being played?
Puck drop is scheduled for 7:00 p.m. Eastern on Tuesday, Oct. 27, at Xfinity Mobile Arena in Philadelphia. That makes this a Flyers home game, with Columbus traveling for the visit.
What kind of game is this in the 2026–27 schedule?
This is a regular-season meeting, not a playoff game. Columbus and Philadelphia are scheduled to meet four times during the season, with two games in each team’s building, so this is one of two Flyers home dates against the Blue Jackets.
Is there a special theme or giveaway for fans attending?
The Flyers have designated Oct. 27 as their “A Peanuts Halloween Spooktacular,” presented by Snickers, and the promotional schedule lists a Snickers giveaway. It gives fans at the arena a themed game-night feature beyond the on-ice matchup.
How many games are on the Blue Jackets’ schedule this season?
Columbus is playing an 84-game regular season in 2026–27, the first 84-game campaign in franchise history. The expanded slate includes 28 games against Metropolitan Division rivals, including the four meetings with Philadelphia.













