Blues vs Ducks Live Score (25 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
STL | 0 | 4 | 2 | 6 |
ANA | 2 | 0 | 1 | 3 |
Play-by-Play
3rd Period 20:00
6–3
3rd Period 20:00
6–3
3rd Period 19:58
6–3
3rd Period 19:44
6–3
3rd Period 19:12
6–3
3rd Period 19:12
6–3
3rd Period 19:10
6–3
3rd Period 19:04
6–3
3rd Period 18:58
6–3
3rd Period 18:25
6–3
3rd Period 18:16
6–3
3rd Period 18:11
6–3
3rd Period 17:19
6–3
3rd Period 17:19
6–3
3rd Period 16:56
6–2
3rd Period 16:37
6–2
3rd Period 16:34
6–2
3rd Period 14:22
6–2
3rd Period 14:17
6–2
3rd Period 14:17
6–2
3rd Period 13:35
6–2
3rd Period 12:57
6–2
3rd Period 12:57
6–2
3rd Period 12:23
6–2
Scoring Summary
1st Period
10:31

Max Comtois
Assists: Sam Steel, Vinni Lettieri
0 - 1
12:40

Gerry Mayhew
Assists: Andrej Sustr, Trevor Zegras
0 - 2
2nd Period
7:29

Jordan Kyrou
Assists: Justin Faulk, Ivan Barbashev
1 - 2
8:37

Vladimir Tarasenko
Assists: Niko Mikkola, Robert Thomas
2 - 2
12:37

Ivan Barbashev
Assists: Tyler Bozak, Jordan Kyrou
3 - 2
14:38

Justin Faulk
Assists: Colton Parayko, Vladimir Tarasenko
4 - 2
3rd Period
4:44

Pavel Buchnevich
Assists: Niko Mikkola, Ryan O'Reilly
5 - 2
5:37

Marco Scandella
Assists: Pavel Buchnevich, Ivan Barbashev
6 - 2
17:19

Adam Henrique
Assists: Troy Terry, Ryan Getzlaf
6 - 3
Team Stats
STL
ANA


7
Blocked Shots
11
11
Hits
17
3
Takeaways
6
6
Giveaways
10
0
Power Play Goals
0
1
Power Play Opportunities
1
37
Total Shots
17
2
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
27
Faceoffs Won
19
58.7
Faceoff Percent
41.3
1
Penalties
1
Game Leaders
STL
ANA


Player Box Score
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev#49 · LW | 0 | 0 | 1 | 3 | 16:24 | 0:53 | 0:20 | 15:11 | 19 | 1 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Tyler Bozak#21 · C | 0 | 0 | 0 | 3 | 14:53 | 0:00 | 0:21 | 14:32 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
Logan Brown#22 · C | 0 | 1 | 1 | -1 | 12:07 | 0:00 | 0:00 | 12:07 | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Pavel Buchnevich#89 · LW | 0 | 0 | 0 | 3 | 16:12 | 1:11 | 0:32 | 14:29 | 20 | 1 | 30 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Kyrou#25 · RW | 0 | 1 | 0 | 2 | 16:31 | 0:45 | 0:00 | 15:46 | 19 | 1 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan O'Reilly#90 · C | 0 | 0 | 0 | -1 | 16:19 | 0:47 | 0:33 | 14:59 | 19 | 0 | 17 | 1 | 3 | 1 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
David Perron#57 · LW | 0 | 0 | 1 | -1 | 14:59 | 0:49 | 0:00 | 14:10 | 18 | 0 | 26 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brandon Saad#20 · LW | 0 | 0 | 0 | -1 | 15:44 | 0:46 | 1:07 | 13:51 | 19 | 0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vladimir Tarasenko#91 · RW | 0 | 0 | 0 | 1 | 14:34 | 1:15 | 0:00 | 13:19 | 19 | 1 | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Robert Thomas#18 · C | 0 | 0 | 0 | 2 | 16:55 | 1:13 | 1:07 | 14:35 | 20 | 0 | 20 | 1 | 2 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
Alexey Toropchenko#65 · RW | 0 | 2 | 0 | -1 | 12:23 | 0:00 | 0:00 | 12:23 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nathan Walker#26 · LW | 0 | 3 | 0 | -1 | 12:22 | 0:00 | 0:00 | 12:22 | 15 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Aston-Reese#16 · LW | 0 | 2 | 0 | -1 | 10:45 | 0:00 | 1:03 | 9:42 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Max Comtois#44 · LW | 0 | 0 | 0 | -1 | 12:48 | 0:00 | 0:45 | 12:03 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Getzlaf#15 · C | 0 | 3 | 1 | -2 | 21:14 | 1:39 | 0:08 | 19:27 | 25 | 0 | 3 | 1 | 3 | 2 | 0 | 9 | 9 | 50.0 | 1 | 0 | 0 |
Adam Henrique#14 · C | 0 | 0 | 1 | -2 | 19:48 | 0:21 | 0:00 | 19:27 | 24 | 1 | 19 | 0 | 2 | 1 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
Vinni Lettieri#28 · C | 2 | 3 | 0 | 0 | 11:56 | 0:00 | 0:00 | 11:56 | 14 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Isac Lundestrom#21 · C | 1 | 0 | 0 | 0 | 12:33 | 0:20 | 1:15 | 10:58 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
Gerry Mayhew#26 · C | 0 | 0 | 1 | 1 | 12:18 | 0:00 | 0:00 | 12:18 | 14 | 1 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sonny Milano#12 · LW | 0 | 1 | 1 | 1 | 16:34 | 1:40 | 0:00 | 14:54 | 18 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dominik Simon#51 · C | 0 | 1 | 0 | -1 | 12:51 | 1:39 | 0:00 | 11:12 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Sam Steel#23 · C | 0 | 0 | 0 | -2 | 11:00 | 0:00 | 0:49 | 10:11 | 13 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
Troy Terry#19 · RW | 0 | 0 | 1 | -3 | 20:15 | 0:22 | 0:00 | 19:53 | 24 | 0 | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor Zegras#46 · C | 1 | 1 | 0 | 1 | 17:31 | 1:38 | 0:00 | 15:53 | 19 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bortuzzo#41 · D | 1 | 1 | 0 | 0 | 8:08 | 0:00 | 0:00 | 8:08 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Faulk#72 · D | 0 | 0 | 0 | 2 | 24:38 | 1:23 | 0:54 | 22:21 | 32 | 1 | 16 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Leddy#4 · D | 1 | 0 | 0 | 1 | 24:24 | 0:37 | 0:56 | 22:51 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Niko Mikkola#77 · D | 2 | 3 | 0 | 1 | 15:48 | 0:00 | 1:06 | 14:42 | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Colton Parayko#55 · D | 2 | 0 | 0 | 3 | 23:25 | 0:21 | 1:04 | 22:00 | 32 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marco Scandella#6 · D | 1 | 0 | 0 | 0 | 22:14 | 0:00 | 0:00 | 22:14 | 29 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Benoit#86 · D | 0 | 4 | 0 | -1 | 15:33 | 0:00 | 0:47 | 14:46 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jamie Drysdale#34 · D | 0 | 0 | 0 | -2 | 18:17 | 1:37 | 0:00 | 16:40 | 20 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cam Fowler#4 · D | 2 | 0 | 0 | 0 | 24:40 | 0:23 | 1:49 | 22:28 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Kevin Shattenkirk#22 · D | 1 | 2 | 1 | 0 | 25:36 | 0:21 | 1:13 | 24:02 | 26 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andrej Sustr#92 · D | 0 | 0 | 0 | -1 | 15:55 | 0:00 | 0:11 | 15:44 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Urho Vaakanainen#5 · D | 4 | 0 | 0 | -2 | 18:28 | 0:00 | 0:00 | 18:28 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blues| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ville Husso#35 · G | 3 | 17 | 0 | 0 | 14 | .824 | 14 | 0 | 0 | 60:00 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson#36 · G | 6 | 37 | 0 | 0 | 31 | .838 | 27 | 0 | 4 | 59:58 | 0 | 2 |
Injury Report
Head-to-Head
STLLast 5 Games
ANA

2
NHL Regular Season
FINAL
Dec 12, 2021
▸3
1
NHL Regular Season
FINAL
Nov 7, 2021
▸4
2
NHL Regular Season
FINAL
May 5, 2021
▸3
3◂
NHL Regular Season
FINAL
May 3, 2021
1
2
NHL Regular Season
FINAL
Mar 28, 2021
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Sun, Apr 24, 8:30 PM
Venue
Honda Center
Location
Anaheim, CA
Broadcast
ESPN+
Attendance
17,446
Officials
David Brisebois · Linesman, Jake Brenk · Referee, Pierre Lambert · Referee, Kilian McNamara · Linesman
Division Standings
Western Conference — Central Division

Blues
9th in Western Conference
VS

Ducks
9th in Western Conference
Goaltenders
#50

Jordan Binnington
#30

Joel Hofer
Defensemen
#72

Justin Barron
#6

Philip Broberg
#42

Quinton Burns
#25

Brandon Carlo
#17

Cam Fowler
#36

Adam Jiricek
#4

Theo Lindstein
#23

Logan Mailloux
#55

Colton Parayko
#75

Tyler Tucker
Left Wings
#89

Pavel Buchnevich
#81

Dylan Holloway
#49

Ross Johnston
#77

Connor McMichael
#63

Jake Neighbours
Centers
#52

Zach Dean
#65

Dillon Dube
#84

Adam Jecho
#41

Aleksanteri Kaskimaki
#83

Mason McTavish
#28

Otto Stenberg
#22

Pius Suter
#18

Robert Thomas
Right Wings
#29

Jonatan Berggren
#15

Dalibor Dvorsky
#21

Jimmy Snuggerud
#13

Alexey Toropchenko
Goaltenders
#31

Laurent Brossoit
#1

Lukas Dostal
#33

Ville Husso
#30

Elijah Neuenschwander
Defensemen
#14

Drew Helleson
#55

Tyson Hinds
#4

Nick Jensen
#2

Jackson LaCombe
#67

Tristan Luneau
#98

Pavel Mintyukov

Ian Mitchell
#34

Travis Mitchell
#3

Ian Moore
#47

Noah Warren
Left Wings
#61

Cutter Gauthier
#18

A.J. Greer
#17

Alex Killorn
#39

Jeff Malott
#48

Nico Myatovic
Centers
#91

Leo Carlsson
#64

Mikael Granlund
#95

Roger McQueen
#13

Nikita Nesterenko
#25

Ryan Poehling
#42

Tim Washe
Right Wings
#28

Judd Caulfield
#12

Sam Colangelo
#40

Nikita Klepov
#45

Beckett Sennecke
#19

Troy Terry
#77

Frank Vatrano

Blues
6th in Central Division
VS

Ducks
4th in Pacific Division
General
15
Games Played
15
5323:30
Time On Ice
5331:44
354:54
Time On Ice Per Game
355:26
0
Plus/Minus Rating
0
0:00
Production
0:00
5708
Shifts
5682
7
Losses
7
7
Wins
7
Offensive
45
Goals
54
77
Assists
96
445
Faceoffs Won
410
452
Faceoffs Lost
456
0
Game-Winning Goals
0
122
Points
150
9
Power Play Goals
19
18
Power Play Assists
38
3
Short Handed Goals
2
3
Short Handed Assists
3
403
Shots
372
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
11.2
Shooting Percentage
14.5
49.6
Faceoff Win Percent
47.3
Defensive
3.00
Goals Against Average
3.80
378
Saves
352
.900
Save Percentage
.865
45
Goals Against
57
423
Shots Against
409
1
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
108
Penalty Minutes
205















































