Canucks vs Oilers Live Score (7 May, 2021)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
VAN | 4 | 1 | 1 | 6 |
EDM | 2 | 0 | 1 | 3 |
Play-by-Play
3rd Period 20:00
6–3
3rd Period 20:00
6–3
3rd Period 19:59
6–3
3rd Period 19:54
6–3
3rd Period 19:49
6–3
3rd Period 19:45
6–3
3rd Period 18:26
6–3
3rd Period 18:02
6–3
3rd Period 17:59
6–3
3rd Period 17:39
6–3
3rd Period 17:15
6–3
3rd Period 16:52
6–3
3rd Period 16:45
6–3
3rd Period 16:45
6–3
3rd Period 16:44
6–3
3rd Period 16:34
6–3
3rd Period 16:18
6–3
3rd Period 15:57
6–3
3rd Period 15:35
6–3
3rd Period 15:35
6–3
3rd Period 15:31
5–3
3rd Period 15:25
5–3
3rd Period 15:15
5–3
3rd Period 14:58
5–3
Scoring Summary
1st Period
0:31

Nils Hoglander
Assists: Travis Hamonic, J.T. Miller
1 - 0
4:43

Jack Rathbone
Assists: Jayce Hawryluk
2 - 0
6:33

Travis Hamonic
Assists: Brock Boeser, Nils Hoglander
3 - 0
12:22

Jayce Hawryluk
Assists: Nate Schmidt, Matthew Highmore
4 - 0
16:41

Leon Draisaitl
Assists: Connor McDavid, Mike Smith
4 - 1
18:37

Jesse Puljujarvi
Assists: Connor McDavid, Tyson Barrie
4 - 2
2nd Period
9:42

Tyler Graovac
5 - 2
3rd Period
12:55

Leon Draisaitl
Assists: Darnell Nurse, Connor McDavid
5 - 3
15:35

Brock Boeser
Assists: Tanner Pearson
6 - 3
Team Stats
VAN
EDM


12
Blocked Shots
5
23
Hits
26
6
Takeaways
5
10
Giveaways
17
0
Power Play Goals
1
4
Power Play Opportunities
5
27
Total Shots
42
20
Penalty Minutes
18
0.0
Power Play %
20.0
0
Short Handed Goals
0
0
Shootout Goals
0
31
Faceoffs Won
27
53.4
Faceoff Percent
46.6
6
Penalties
6
Game Leaders
VAN
EDM


Player Box Score
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Boeser#6 · RW | 0 | 0 | 0 | 2 | 17:31 | 4:01 | 0:00 | 13:30 | 23 | 1 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Boyd#72 · C | 1 | 1 | 0 | 0 | 13:40 | 2:21 | 0:00 | 11:19 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
Tyler Graovac#44 · C | 2 | 2 | 1 | 2 | 9:40 | 0:00 | 0:00 | 9:40 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 0 | 1 | 2 |
Jayce Hawryluk#13 · RW | 0 | 1 | 0 | 3 | 10:07 | 0:00 | 0:00 | 10:07 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Highmore#15 · C | 1 | 1 | 1 | 2 | 15:18 | 0:00 | 1:38 | 13:40 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Nils Hoglander#36 · LW | 0 | 0 | 0 | 1 | 14:49 | 2:39 | 0:00 | 12:10 | 22 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Bo Horvat#53 · C | 1 | 4 | 1 | 2 | 17:21 | 3:37 | 0:00 | 13:44 | 27 | 0 | 16 | 0 | 1 | 0 | 0 | 13 | 8 | 61.9 | 1 | 0 | 0 |
Kole Lind#78 · RW | 0 | 1 | 0 | 0 | 10:20 | 2:06 | 0:00 | 8:14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Zack MacEwen#71 · C | 0 | 3 | 0 | 0 | 10:11 | 0:14 | 0:00 | 9:57 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 9 |
J.T. Miller#9 · LW | 1 | 0 | 0 | 0 | 21:06 | 3:41 | 5:31 | 11:54 | 25 | 0 | 12 | 1 | 4 | 0 | 0 | 9 | 9 | 50.0 | 0 | 0 | 0 |
Tanner Pearson#70 · LW | 0 | 3 | 0 | 0 | 18:42 | 3:30 | 1:45 | 13:27 | 27 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jimmy Vesey#24 · LW | 1 | 0 | 0 | 0 | 15:57 | 0:14 | 5:24 | 10:19 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oilers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Archibald#15 · RW | 0 | 5 | 1 | -1 | 12:54 | 0:00 | 2:32 | 10:22 | 19 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alex Chiasson#39 · RW | 1 | 1 | 0 | -2 | 11:38 | 1:59 | 0:00 | 9:39 | 18 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Leon Draisaitl#29 · C | 0 | 1 | 0 | -1 | 19:56 | 5:05 | 0:49 | 14:02 | 22 | 2 | 28 | 0 | 4 | 0 | 0 | 4 | 9 | 30.8 | 1 | 1 | 2 |
Dominik Kahun#21 · C | 0 | 0 | 0 | 0 | 13:37 | 2:04 | 0:00 | 11:33 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Jujhar Khaira#16 · LW | 0 | 6 | 0 | -1 | 12:39 | 0:00 | 2:35 | 10:04 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
Connor McDavid#97 · C | 0 | 2 | 1 | -1 | 20:01 | 4:48 | 0:27 | 14:46 | 20 | 0 | 31 | 3 | 6 | 2 | 0 | 4 | 4 | 50.0 | 3 | 0 | 0 |
Ryan McLeod#71 · C | 0 | 0 | 0 | -2 | 14:54 | 2:21 | 2:44 | 9:49 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
James Neal#18 · LW | 0 | 1 | 0 | -2 | 11:41 | 1:58 | 0:00 | 9:43 | 19 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Nugent-Hopkins#93 · C | 0 | 0 | 1 | 0 | 20:46 | 5:05 | 2:48 | 12:53 | 22 | 0 | 14 | 0 | 3 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Jesse Puljujarvi#13 · RW | 0 | 1 | 1 | -1 | 14:19 | 1:42 | 0:00 | 12:37 | 18 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Russell#52 · RW | 0 | 0 | 0 | -1 | 10:31 | 0:00 | 0:00 | 10:31 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Kailer Yamamoto#56 · RW | 0 | 0 | 0 | 0 | 14:03 | 1:30 | 0:33 | 12:00 | 16 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Edler#23 · D | 2 | 0 | 0 | 2 | 23:13 | 0:00 | 6:57 | 16:16 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Travis Hamonic#27 · D | 1 | 2 | 0 | 1 | 15:57 | 0:00 | 1:24 | 14:33 | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Quinn Hughes#43 · D | 2 | 1 | 2 | 1 | 20:36 | 4:15 | 0:00 | 16:21 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Myers#57 · D | 0 | 0 | 0 | 0 | 22:35 | 2:13 | 3:45 | 16:37 | 29 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jack Rathbone#3 · D | 0 | 3 | 0 | 1 | 12:56 | 0:00 | 0:10 | 12:46 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nate Schmidt#88 · D | 0 | 1 | 0 | 3 | 21:06 | 2:19 | 2:02 | 16:45 | 28 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Oilers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Barrie#22 · D | 0 | 0 | 0 | -1 | 20:50 | 4:51 | 0:00 | 15:59 | 23 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ethan Bear#74 · D | 1 | 1 | 0 | -1 | 22:04 | 2:04 | 2:52 | 17:08 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Caleb Jones#82 · D | 0 | 2 | 1 | -1 | 18:28 | 0:34 | 1:48 | 16:06 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Dmitry Kulikov#70 · D | 1 | 2 | 0 | -2 | 15:13 | 0:00 | 2:54 | 12:19 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Adam Larsson#6 · D | 2 | 0 | 0 | -2 | 16:56 | 0:00 | 3:22 | 13:34 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darnell Nurse#25 · D | 0 | 4 | 0 | -1 | 21:30 | 1:44 | 1:32 | 18:14 | 22 | 0 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 9 |
Canucks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thatcher Demko#35 · G | 3 | 42 | 0 | 0 | 39 | .929 | 33 | 1 | 5 | 60:00 | 0 | 0 |
Oilers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen#19 · G | 4 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12:22 | 0 | 0 |
Mike Smith#41 · G | 2 | 23 | 0 | 0 | 21 | .913 | 17 | 1 | 3 | 47:38 | 0 | 0 |
Injury Report
Head-to-Head
VANLast 5 Games
EDM

4◂
NHL Regular Season
FINAL
May 15, 2021
1
3
NHL Regular Season
FINAL
May 8, 2021
▸4
1
NHL Regular Season
FINAL
May 4, 2021
▸4
3
NHL Regular Season
FINAL
May 3, 2021
▸5
0
NHL Regular Season
FINAL
Apr 3, 2021
0
Last 5 Games
Game Information
Stage
Regular Season
Season
2021
Puck Drop
Thu, May 6, 9:00 PM
Venue
Rogers Place
Location
Edmonton, Canada
Broadcast
ESPN+
Officials
Eric Furlatt · Referee, Derek Nansen · Linesman, Michel Cormier · Linesman, Graham Skilliter · Referee

Canucks
16th in Western Conference
VS

Oilers
1st in Western Conference
Goaltenders
#35

Thatcher Demko
#32

Kevin Lankinen
#31

Leevi Merilainen
Defensemen
#55

Guillaume Brisebois
#8

Zeev Buium
#17

Filip Hronek
#90

Victor Mancini
#4

Jamie Oleksiak
#25

Elias N. Pettersson
#2

Luke Schenn
#5

Tom Willander
Left Wings
#13

Arshdeep Bains
#47

Paul Cotter
#74

Jake DeBrusk
#20

Mackenzie MacEachern
#18

Drew O'Connor
#92

Liam Ohgren
Centers
#77

Filip Chytil
#94

Linus Karlsson
#40

Elias Pettersson
#26

Jacob Quillan
#23

Marco Rossi
#63

Max Sasson
#44

Akil Thomas
Right Wings
#6

Brock Boeser

Brandon Buhr
#7

Brendan Gallagher
#88

Jonathan Lekkerimaki
Goaltenders
#30

Frederik Andersen
#35

Tristan Jarry
#27

Devon Levi
#90

Matt Tomkins
Defensemen
#2

Evan Bouchard
#14

Mattias Ekholm
#49

Ty Emberson
#37

Atro Leppanen
#85

Shakir Mukhamadullin
#5

Connor Murphy
#75

Alec Regula
#6

Ryan Shea
#96

Jake Walman
Left Wings
#26

Alex Formenton
#53

Isaac Howard
#18

Zach Hyman
#46

Max Jones
Centers
#34

Colton Dach
#16

Jason Dickinson
#29

Leon Draisaitl
#10

Trent Frederic
#19

Filip Hallander
#13

Mattias Janmark
#97

Connor McDavid
#43

Owen Michaels
#93

Ryan Nugent-Hopkins
#22

Matt Savoie
Right Wings
#21

Mathieu Joseph
#42

Kasperi Kapanen
#92

Vasily Podkolzin

Canucks
8th in Pacific Division
VS

Oilers
1st in Pacific Division
General
17
Games Played
16
6061:29
Time On Ice
5753:02
356:33
Time On Ice Per Game
359:33
0
Plus/Minus Rating
0
0:00
Production
0:00
6296
Shifts
6568
13
Losses
2
3
Wins
11
Offensive
51
Goals
66
87
Assists
107
419
Faceoffs Won
437
480
Faceoffs Lost
458
0
Game-Winning Goals
0
138
Points
173
12
Power Play Goals
19
24
Power Play Assists
37
2
Short Handed Goals
2
2
Short Handed Assists
0
367
Shots
409
0
Shootout Attempts
7
0
Shootout Goals
1
0.0
Shootout Shot Percentage
14.3
13.9
Shooting Percentage
16.1
46.6
Faceoff Win Percent
48.8
Defensive
4.53
Goals Against Average
2.88
456
Saves
383
.859
Save Percentage
.897
77
Goals Against
46
533
Shots Against
429
1
Overtime Losses
3
0
Shootout Saves
3
0
Shootout Shots Against
6
.000
Shootout Save Percentage
.500
Penalties
186
Penalty Minutes
138











































