Capitals vs Red Wings Live Score (9 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
WSH | 0 | 2 | 0 | 2 |
DET | 0 | 0 | 1 | 1 |
Play-by-Play
3rd Period 20:00
Game End
2–1
3rd Period 20:00
End of 3rd Period
2–1
3rd Period 19:58
Robby Fabbri faceoff won against Nic Dowd
2–1
3rd Period 19:58
Patrick Kane Goal (20) Wrist Shot, assists: David Perron (27), Lucas Raymond (38)
2–1
3rd Period 19:49
Patrick Kane shot blocked by Nic Dowd
2–0
3rd Period 19:44
Dylan Larkin faceoff won against Nic Dowd
2–0
3rd Period 19:44
Goalie Stopped
2–0
3rd Period 19:43
Moritz Seider Wrist Shot saved by Charlie Lindgren
2–0
3rd Period 19:13
Dylan Strome faceoff won against J.T. Compher
2–0
3rd Period 19:13
High Stick
2–0
3rd Period 18:50
Robby Fabbri shot blocked by Alex Ovechkin
2–0
3rd Period 18:25
Patrick Kane Wrist Shot saved by Charlie Lindgren
2–0
3rd Period 18:20
Giveaway by Nic Dowd
2–0
3rd Period 18:09
David Perron shot blocked by Nick Jensen
2–0
3rd Period 17:54
Nic Dowd faceoff won against Dylan Larkin
2–0
3rd Period 17:54
Timeout - Home
2–0
3rd Period 17:54
Puck in Netting
2–0
3rd Period 17:52
Lucas Raymond shot blocked by John Carlson
2–0
3rd Period 17:33
Shayne Gostisbehere shot blocked by Nic Dowd
2–0
3rd Period 17:04
David Perron Wrist Shot Above Crossbar
2–0
3rd Period 16:51
David Perron shot blocked by Tom Wilson
2–0
3rd Period 15:48
Dylan Larkin faceoff won against Nic Dowd
2–0
3rd Period 15:48
T.J. Oshie Hooking against Moritz Seider
2–0
3rd Period 15:46
Daniel Sprong Wrist Shot saved by Charlie Lindgren
2–0
Scoring Summary
2nd Period
17:47

Dylan Strome
Assists: Martin Fehervary
Dylan Strome Goal (27) Snap Shot, assists: Martin Fehervary (13)
1 - 0
19:52

Alex Ovechkin
Assists: T.J. Oshie
Alex Ovechkin Goal (30) Snap Shot, assists: T.J. Oshie (12)
2 - 0
3rd Period
19:58

Patrick Kane
Assists: David Perron, Lucas Raymond
Patrick Kane Goal (20) Wrist Shot, assists: David Perron (27), Lucas Raymond (38)
2 - 1
Team Stats
WSH
DET


26
Blocked Shots
18
23
Hits
22
4
Takeaways
4
5
Giveaways
8
0
Power Play Goals
0
1
Power Play Opportunities
2
23
Total Shots
43
4
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
26
48.0
Faceoff Percent
52.0
2
Penalties
1
Game Leaders
WSH
DET


Player Box Score
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Aube-Kubel#96 · RW | 0 | 3 | 0 | 0 | 13:40 | 0:03 | 0:00 | 13:37 | 17 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nic Dowd#26 · C | 2 | 5 | 0 | -1 | 16:39 | 0:03 | 2:05 | 14:31 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 11 | 47.6 | 1 | 0 | 0 |
Hendrix Lapierre#29 · C | 1 | 1 | 2 | 0 | 13:30 | 0:49 | 0:00 | 12:41 | 17 | 0 | 8 | 0 | 1 | 2 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Beck Malenstyn#47 · LW | 2 | 2 | 0 | -1 | 16:53 | 0:03 | 2:08 | 14:42 | 24 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Connor McMichael#24 · C | 0 | 0 | 0 | 1 | 14:15 | 0:43 | 1:58 | 11:34 | 22 | 0 | 17 | 0 | 1 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Sonny Milano#15 · LW | 0 | 0 | 1 | 0 | 12:14 | 0:00 | 0:00 | 12:14 | 16 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Oshie#77 · RW | 1 | 1 | 0 | 1 | 15:12 | 1:08 | 0:00 | 14:04 | 23 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
Alex Ovechkin#8 · LW | 1 | 3 | 0 | 1 | 15:11 | 1:57 | 0:00 | 13:14 | 23 | 1 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Max Pacioretty#67 · LW | 1 | 2 | 0 | 0 | 13:30 | 0:49 | 0:00 | 12:41 | 17 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aliaksei Protas#21 · C | 1 | 1 | 0 | 1 | 13:47 | 0:00 | 0:00 | 13:47 | 20 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Strome#17 · C | 1 | 0 | 0 | 1 | 16:19 | 1:08 | 0:00 | 15:11 | 21 | 1 | 27 | 0 | 2 | 1 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
Tom Wilson#43 · RW | 3 | 3 | 0 | 0 | 16:41 | 1:08 | 1:51 | 13:42 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Compher#37 · LW | 2 | 1 | 0 | -2 | 17:54 | 0:00 | 1:26 | 16:28 | 23 | 0 | 17 | 0 | 3 | 0 | 0 | 3 | 7 | 30.0 | 2 | 0 | 0 |
Andrew Copp#18 · C | 0 | 0 | 0 | 0 | 13:48 | 0:00 | 0:57 | 12:51 | 21 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 2 | 77.8 | 0 | 0 | 0 |
Austin Czarnik#21 · C | 1 | 1 | 0 | 0 | 5:56 | 0:00 | 0:00 | 5:56 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Alex DeBrincat#93 · RW | 0 | 2 | 0 | -1 | 15:38 | 0:00 | 0:00 | 15:38 | 22 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Robby Fabbri#14 · C | 2 | 4 | 0 | 1 | 18:25 | 1:09 | 0:00 | 17:16 | 23 | 0 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Christian Fischer#36 · RW | 1 | 7 | 0 | 0 | 15:01 | 0:00 | 0:34 | 14:27 | 21 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Patrick Kane#88 · RW | 0 | 0 | 0 | 0 | 21:48 | 3:57 | 0:00 | 17:51 | 24 | 1 | 20 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Dylan Larkin#71 · C | 3 | 1 | 1 | 1 | 23:40 | 4:00 | 1:03 | 18:37 | 26 | 0 | 31 | 0 | 5 | 4 | 0 | 14 | 11 | 56.0 | 1 | 0 | 0 |
David Perron#57 · LW | 2 | 0 | 1 | 0 | 20:21 | 4:00 | 0:00 | 16:21 | 24 | 0 | 15 | 1 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lucas Raymond#23 · LW | 0 | 0 | 1 | 0 | 20:53 | 4:00 | 0:00 | 16:53 | 22 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Daniel Sprong#17 · RW | 0 | 0 | 0 | 0 | 7:40 | 0:03 | 0:00 | 7:37 | 13 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joe Veleno#90 · C | 0 | 1 | 0 | 0 | 5:45 | 0:00 | 0:00 | 5:45 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Alexeyev#27 · D | 2 | 0 | 0 | 0 | 15:08 | 0:00 | 0:00 | 15:08 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
John Carlson#74 · D | 4 | 1 | 0 | 1 | 29:41 | 1:55 | 3:19 | 24:27 | 29 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Martin Fehervary#42 · D | 3 | 0 | 0 | 1 | 21:24 | 0:09 | 0:04 | 21:11 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vincent Iorio#2 · D | 0 | 0 | 0 | 0 | 9:40 | 0:00 | 0:00 | 9:40 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Jensen#3 · D | 3 | 0 | 0 | 0 | 25:29 | 0:00 | 3:18 | 22:11 | 30 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Trevor van Riemsdyk#57 · D | 1 | 1 | 1 | 0 | 16:51 | 0:05 | 1:17 | 15:29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Chiarot#8 · D | 2 | 3 | 0 | -1 | 19:21 | 0:00 | 1:28 | 17:53 | 29 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Simon Edvinsson#77 · D | 3 | 1 | 0 | -1 | 19:35 | 0:00 | 0:32 | 19:03 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shayne Gostisbehere#41 · D | 0 | 0 | 1 | 1 | 21:44 | 4:00 | 0:00 | 17:44 | 26 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Olli Maatta#2 · D | 1 | 0 | 0 | 0 | 16:41 | 0:00 | 0:00 | 16:41 | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeff Petry#46 · D | 0 | 1 | 0 | -1 | 19:14 | 0:00 | 0:34 | 18:40 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Moritz Seider#53 · D | 1 | 0 | 0 | -1 | 17:57 | 0:00 | 1:26 | 16:31 | 29 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Capitals| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren#79 · G | 1 | 43 | 0 | 0 | 42 | .977 | 38 | 4 | 0 | 60:00 | 0 | 0 |
Red Wings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon#34 · G | 2 | 23 | 0 | 0 | 21 | .913 | 20 | 1 | 0 | 56:39 | 0 | 0 |
Injury Report
Red WingsHead-to-Head
WSHLast 5 Games
DET

4◂
NHL Regular Season
FINAL
Mar 26, 2024
3
3
NHL Regular Season
FINAL
Feb 27, 2024
▸8
1
NHL Regular Season
FINAL
Feb 21, 2023
▸3
4◂
NHL Regular Season
FINAL
Dec 19, 2022
3
1
NHL Regular Season
FINAL
Nov 3, 2022
▸3
Last 5 Games
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Tue, Apr 9, 7:00 PM
Venue
Little Caesars Arena
Location
Detroit, MI
Attendance
19,515
Officials
Brad Kovachik · Linesman, Wes McCauley · Referee, Dan O'Rourke · Referee, Andrew Smith · Linesman

Capitals
7th in Metropolitan Division
VS

Red Wings
5th in Atlantic Division
Goaltenders
#79

Charlie Lindgren
#48

Logan Thompson
Defensemen
#6

Jakob Chychrun
#73

Vincent Desharnais
#42

Martin Fehervary
#44

Cole Hutson
#37

Timothy Liljegren
#52

Dylan McIlrath
#3

Matt Roy
#38

Rasmus Sandin
Left Wings
#72

Anthony Beauvillier
#80

Pierre-Luc Dubois
#63

Ivan Miroshnichenko
#8

Alex Ovechkin
#62

Ilya Protas
Centers
#53

Ethen Frank
#22

Boone Jenner
#21

Aliaksei Protas
#17

Dylan Strome
Right Wings
#25

Jordan Kyrou
#9

Ryan Leonard
#34

Justin Sourdif
#89

Alex Tuch
#43

Tom Wilson
Goaltenders
#36

John Gibson
#80

Daniil Tarasov
Defensemen
#25

Jacob Bernard-Docker
#8

Ben Chiarot
#77

Simon Edvinsson
#24

Andreas Englund
#72

Justin Faulk
#20

Albert Johansson
#42

Anton Johansson
#44

Axel Sandin-Pellikka
#53

Moritz Seider
#54

William Wallinder
Left Wings
#33

Viktor Arvidsson
#41

Carter Bear
#37

J.T. Compher
#34

Carter Mazur
#23

Lucas Raymond
Centers
#22

Mason Appleton
#18

Andrew Copp
#29

Nate Danielson
#58

Emmitt Finnie
#92

Marco Kasper
#71

Dylan Larkin
#27

Michael Rasmussen
Right Wings
#28

Michael Brandsegg-Nygard
#93

Alex DeBrincat
#55

Keegan Kolesar
#49

Chase Stillman

Capitals
7th in Metropolitan Division
VS

Red Wings
5th in Atlantic Division
Season Overview
0
Games Played
0
0
Wins
0
0
Losses
0
0
OT Losses
0
0
Points
0





































