Coyotes vs Golden Knights Live Score (10 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
VGK | 2 | 1 | 3 | 6 |
Play-by-Play
3rd Period 20:00
1–6
3rd Period 20:00
1–6
3rd Period 19:48
1–6
3rd Period 19:42
1–6
3rd Period 19:23
1–6
3rd Period 19:18
1–6
3rd Period 19:18
1–6
3rd Period 19:17
1–6
3rd Period 19:11
1–6
3rd Period 19:00
1–6
3rd Period 17:38
1–6
3rd Period 17:38
1–6
3rd Period 17:33
1–5
3rd Period 16:58
1–5
3rd Period 16:31
1–5
3rd Period 16:22
1–5
3rd Period 16:09
1–5
3rd Period 16:01
1–5
3rd Period 15:20
1–5
3rd Period 15:14
1–5
3rd Period 14:45
1–5
3rd Period 14:45
1–5
3rd Period 14:44
1–5
3rd Period 14:33
1–5
Scoring Summary
1st Period
6:23

Zach Whitecloud
Assists: William Karlsson, Jonathan Marchessault
0 - 1
6:40

Max Pacioretty
Assists: Brayden McNabb, Chandler Stephenson
0 - 2
10:17
Barrett Hayton
Assists: Phil Kessel, Michael Carcone
1 - 2
2nd Period
0:38

Evgenii Dadonov
Assists: Shea Theodore, Brayden McNabb
1 - 3
3rd Period
5:24

Brayden McNabb
Assists: Chandler Stephenson, Mattias Janmark
1 - 4
12:05

Jake Leschyshyn
Assists: Jonas Rondbjerg
1 - 5
17:38

Jack Eichel
Assists: Evgenii Dadonov
1 - 6
Team Stats
ARI
VGK


16
Blocked Shots
13
32
Hits
29
10
Takeaways
3
9
Giveaways
9
0
Power Play Goals
0
1
Power Play Opportunities
3
30
Total Shots
39
6
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
27
Faceoffs Won
30
47.4
Faceoff Percent
52.6
3
Penalties
1
Game Leaders
ARI
VGK


Player Box Score
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Beagle#83 · C | 1 | 1 | 0 | -1 | 13:26 | 0:00 | 3:16 | 10:10 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
Travis Boyd#72 · C | 0 | 1 | 0 | -2 | 15:13 | 2:00 | 0:54 | 12:19 | 21 | 0 | 13 | 0 | 3 | 0 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
Michael Carcone#53 · LW | 1 | 0 | 1 | 0 | 14:07 | 0:00 | 0:00 | 14:07 | 22 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Loui Eriksson#21 · LW | 2 | 0 | 1 | 0 | 11:24 | 0:00 | 1:22 | 10:02 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Galchenyuk#17 · C | 0 | 3 | 1 | 0 | 13:18 | 0:00 | 0:00 | 13:18 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
Barrett Hayton#29 · C | 1 | 3 | 1 | 0 | 17:30 | 0:00 | 1:35 | 15:55 | 26 | 1 | 8 | 0 | 3 | 1 | 0 | 8 | 10 | 44.4 | 0 | 1 | 2 |
Jan Jenik#73 · C | 1 | 1 | 0 | -1 | 10:36 | 0:00 | 0:00 | 10:36 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Phil Kessel#81 · RW | 0 | 0 | 0 | -2 | 17:45 | 2:00 | 0:00 | 15:45 | 23 | 0 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrew Ladd#16 · LW | 0 | 3 | 1 | 0 | 15:21 | 0:00 | 2:13 | 13:08 | 22 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
Matias Maccelli#63 · LW | 1 | 1 | 0 | -1 | 14:07 | 0:00 | 0:13 | 13:54 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nick Ritchie#12 · LW | 0 | 4 | 0 | -4 | 14:32 | 2:00 | 0:00 | 12:32 | 21 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nick Schmaltz#8 · C | 0 | 0 | 2 | -4 | 18:11 | 2:00 | 2:30 | 13:41 | 23 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio#22 · RW | 0 | 1 | 0 | 1 | 14:19 | 0:00 | 0:00 | 14:19 | 16 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Evgenii Dadonov#63 · LW | 0 | 2 | 0 | 2 | 17:54 | 3:13 | 0:00 | 14:41 | 22 | 1 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack Eichel#9 · C | 1 | 1 | 0 | 2 | 17:23 | 3:18 | 0:00 | 14:05 | 21 | 1 | 11 | 0 | 4 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Mattias Janmark#26 · C | 0 | 0 | 0 | 1 | 16:15 | 2:35 | 1:33 | 12:07 | 20 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
William Karlsson#71 · C | 0 | 0 | 0 | 1 | 16:11 | 2:33 | 0:30 | 13:08 | 19 | 0 | 10 | 1 | 3 | 1 | 0 | 7 | 6 | 53.8 | 1 | 0 | 0 |
Keegan Kolesar#55 · RW | 0 | 5 | 1 | 1 | 12:46 | 0:00 | 0:00 | 12:46 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jake Leschyshyn#15 · C | 0 | 4 | 0 | 1 | 12:14 | 0:00 | 0:00 | 12:14 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
Jonathan Marchessault#81 · RW | 1 | 3 | 0 | 1 | 17:02 | 3:10 | 0:00 | 13:52 | 20 | 0 | 28 | 1 | 0 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Max Pacioretty#67 · LW | 2 | 0 | 0 | 1 | 14:37 | 3:15 | 0:00 | 11:22 | 15 | 1 | 16 | 0 | 4 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Jonas Rondbjerg#46 · RW | 0 | 1 | 0 | 1 | 10:47 | 0:00 | 0:00 | 10:47 | 15 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nicolas Roy#10 · C | 0 | 1 | 0 | 2 | 16:42 | 2:50 | 0:27 | 13:25 | 21 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Chandler Stephenson#20 · C | 1 | 0 | 0 | 1 | 17:23 | 2:39 | 1:30 | 13:14 | 19 | 0 | 17 | 2 | 1 | 1 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Capobianco#75 · D | 2 | 2 | 0 | -2 | 16:00 | 0:00 | 0:31 | 15:29 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cam Dineen#54 · D | 2 | 2 | 0 | -2 | 20:06 | 0:00 | 2:23 | 17:43 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Shayne Gostisbehere#14 · D | 0 | 3 | 0 | -1 | 21:58 | 2:00 | 2:20 | 17:38 | 26 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vladislav Kolyachonok#92 · D | 2 | 0 | 2 | -1 | 18:02 | 0:00 | 0:33 | 17:29 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dysin Mayo#61 · D | 2 | 7 | 0 | -2 | 20:49 | 0:00 | 1:55 | 18:54 | 27 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Anton Stralman#86 · D | 1 | 1 | 0 | -2 | 21:35 | 0:00 | 4:15 | 17:20 | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hutton#17 · D | 1 | 3 | 0 | 1 | 16:58 | 0:00 | 0:00 | 16:58 | 20 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alec Martinez#23 · D | 2 | 2 | 0 | 1 | 16:42 | 0:14 | 0:00 | 16:28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brayden McNabb#3 · D | 0 | 2 | 1 | 3 | 21:05 | 0:00 | 2:00 | 19:05 | 23 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Pietrangelo#7 · D | 3 | 0 | 0 | -1 | 20:24 | 2:43 | 2:00 | 15:41 | 23 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Shea Theodore#27 · D | 0 | 0 | 0 | 3 | 22:51 | 3:30 | 0:00 | 19:21 | 25 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Zach Whitecloud#2 · D | 2 | 4 | 1 | 3 | 16:39 | 0:00 | 0:00 | 16:39 | 22 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Coyotes
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka#70 · G | 6 | 39 | 0 | 0 | 33 | .846 | 32 | 0 | 1 | 60:00 | 0 | 0 |
Golden Knights| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Lehner#90 · G | 1 | 30 | 0 | 0 | 29 | .967 | 27 | 0 | 2 | 59:48 | 0 | 0 |
Head-to-Head
ARI
Last 5 Games
VGK

3◂
NHL Regular Season
FINAL
Feb 25, 2022
1
1
NHL Regular Season
FINAL
Dec 3, 2021
▸7
2
NHL Regular Season
FINAL
May 1, 2021
▸3
3◂
NHL Regular Season
FINAL
Apr 30, 2021
0
0
NHL Regular Season
FINAL
Apr 11, 2021
▸1
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Sat, Apr 9, 10:00 PM
Venue
T-Mobile Arena
Location
Las Vegas, NV
Broadcast
ESPN+
Attendance
18,123
Officials
Ghislain Hebert · Referee, Caleb Apperson · Linesman
Away
VS

Golden Knights
3rd in Western Conference
No roster data
Goaltenders
#79

Carter Hart
#33

Adin Hill
Defensemen
#4

Rasmus Andersson
#52

Dylan Coghlan
#15

Noah Hanifin
#74

Viliam Kmec
#5

Jeremy Lauzon
#3

Brayden McNabb
#7

Alex Pietrangelo
#56

Juho Piiparinen
#27

Shea Theodore
#6

Antti Tuomisto
#29

Parker Wotherspoon
Left Wings
#49

Ivan Barbashev
#24

Trevor Connelly
#95

Victor Olofsson
Centers
#26

Nic Dowd
#9

Jack Eichel
#17

Marc Gatcomb
#48

Tomas Hertl
#21

Brett Howden
#71

William Karlsson
#28

Tanner Laczynski
#36

Raphael Lavoie
#77

Kai Uchacz
Right Wings
#42

Braeden Bowman
#93

Mitch Marner
#46

Jonas Rondbjerg
#61

Mark Stone
Coyotes
VS

Golden Knights
2nd in Pacific Division
General
—
Games Played
19
—
Time On Ice
6801:42
—
Time On Ice Per Game
357:59
—
Plus/Minus Rating
0
—
Production
0:00
—
Shifts
6993
—
Losses
5
—
Wins
12
Offensive
—
Goals
63
—
Assists
104
—
Faceoffs Won
542
—
Faceoffs Lost
524
—
Game-Winning Goals
0
—
Points
167
—
Power Play Goals
15
—
Power Play Assists
29
—
Short Handed Goals
4
—
Short Handed Assists
2
—
Shots
542
—
Shootout Attempts
5
—
Shootout Goals
2
—
Shootout Shot Percentage
40.0
—
Shooting Percentage
11.6
—
Faceoff Win Percent
50.8
Defensive
—
Goals Against Average
2.63
—
Saves
441
—
Save Percentage
.902
—
Goals Against
50
—
Shots Against
491
—
Overtime Losses
2
—
Shootout Saves
4
—
Shootout Shots Against
5
—
Shootout Save Percentage
.800
Penalties
—
Penalty Minutes
160












































