Devils vs Jets Live Score (2 Apr, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NJ | 0 | 0 | 1 | 1 |
WPG | 2 | 2 | 2 | 6 |
Play-by-Play
3rd Period 20:00
Game End
1–6
3rd Period 20:00
End of 3rd Period
1–6
3rd Period 19:46
Vladislav Namestnikov faceoff won against Michael McLeod
1–6
3rd Period 19:46
Nico Hischier Goal (31) Backhand, assists: Jack Hughes (50), Jesper Bratt (37)
1–6
3rd Period 19:44
Nico Hischier Backhand saved by Connor Hellebuyck
0–6
3rd Period 19:17
Kevin Stenlund faceoff won against Nico Hischier
0–6
3rd Period 19:17
Puck in Netting
0–6
3rd Period 19:16
Timo Meier Tip-In Over Net
0–6
3rd Period 18:09
Takeaway by Brenden Dillon
0–6
3rd Period 17:50
Adam Lowry faceoff won against Erik Haula
0–6
3rd Period 17:50
Dylan DeMelo Slashing against Tomas Tatar
0–6
3rd Period 17:46
Jesper Bratt Slap Shot Wide of Net
0–6
3rd Period 17:39
Takeaway by Jesper Bratt
0–6
3rd Period 17:00
Tomas Tatar shot blocked by Morgan Barron
0–6
3rd Period 16:58
Jesper Bratt Slap Shot Wide of Net
0–6
3rd Period 16:16
Erik Haula shot blocked by Vladislav Namestnikov
0–6
3rd Period 15:20
Miles Wood hit Nino Niederreiter
0–6
3rd Period 15:18
Dylan Samberg hit Michael McLeod
0–6
3rd Period 15:17
Dylan Samberg hit Michael McLeod
0–6
3rd Period 15:01
Adam Lowry faceoff won against Michael McLeod
0–6
3rd Period 15:01
Offside
0–6
3rd Period 14:27
Kevin Stenlund faceoff won against Jack Hughes
0–6
3rd Period 14:27
Goalie Stopped (after SOG)
0–6
3rd Period 14:25
Jesper Bratt Snap Shot saved by Connor Hellebuyck
0–6
Scoring Summary
1st Period
4:59

Nikolaj Ehlers
Assists: Blake Wheeler, Nate Schmidt
Nikolaj Ehlers Goal (11) Snap Shot, assists: Blake Wheeler (37), Nate Schmidt (10)
0 - 1
16:15

Nino Niederreiter
Assists: Blake Wheeler, Vladislav Namestnikov
Nino Niederreiter Goal (24) Wrist Shot, assists: Blake Wheeler (38), Vladislav Namestnikov (16)
0 - 2
2nd Period
2:42

Morgan Barron
Morgan Barron Goal (8) Wrist Shot, assists: none
0 - 3
10:34

Kyle Connor
Assists: Pierre-Luc Dubois
Kyle Connor Goal (30) Snap Shot, assists: Pierre-Luc Dubois (34)
0 - 4
3rd Period
10:19

Pierre-Luc Dubois
Assists: Josh Morrissey, Dylan DeMelo
Pierre-Luc Dubois Goal (26) Slap Shot, assists: Josh Morrissey (55), Dylan DeMelo (20)
0 - 5
14:10

Nikolaj Ehlers
Assists: Mark Scheifele, Josh Morrissey
Nikolaj Ehlers Goal (12) Snap Shot, assists: Mark Scheifele (25), Josh Morrissey (56)
0 - 6
19:46

Nico Hischier
Assists: Jack Hughes, Jesper Bratt
Nico Hischier Goal (31) Backhand, assists: Jack Hughes (50), Jesper Bratt (37)
1 - 6
Team Stats
NJ
WPG


7
Blocked Shots
21
9
Hits
17
6
Takeaways
9
8
Giveaways
8
1
Power Play Goals
1
3
Power Play Opportunities
3
32
Total Shots
27
6
Penalty Minutes
6
33.3
Power Play %
33.3
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
29
45.3
Faceoff Percent
54.7
3
Penalties
3
Game Leaders
NJ
WPG


Player Box Score
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Boqvist#70 · C | 0 | 0 | 1 | -2 | 11:26 | 0:02 | 1:30 | 9:54 | 17 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jesper Bratt#63 · LW | 0 | 1 | 1 | 0 | 18:22 | 3:04 | 0:00 | 15:18 | 22 | 0 | 31 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Haula#56 · LW | 0 | 0 | 0 | -3 | 13:53 | 1:53 | 2:14 | 9:46 | 19 | 0 | 11 | 0 | 3 | 1 | 0 | 8 | 6 | 57.1 | 0 | 1 | 2 |
Nico Hischier#13 · C | 0 | 1 | 0 | -1 | 17:30 | 3:59 | 2:02 | 11:29 | 20 | 1 | 31 | 0 | 8 | 2 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Jack Hughes#86 · C | 1 | 0 | 1 | 0 | 20:37 | 4:22 | 0:00 | 16:15 | 21 | 0 | 40 | 1 | 2 | 1 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
Michael McLeod#20 · C | 0 | 1 | 0 | -1 | 12:50 | 0:04 | 1:33 | 11:13 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
Timo Meier#96 · RW | 0 | 0 | 0 | -1 | 16:25 | 3:52 | 0:00 | 12:33 | 19 | 0 | 37 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Dawson Mercer#91 · C | 0 | 0 | 0 | 0 | 16:36 | 2:01 | 1:56 | 12:39 | 19 | 0 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Ondrej Palat#18 · LW | 0 | 0 | 0 | -2 | 13:50 | 2:49 | 0:00 | 11:01 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yegor Sharangovich#17 · C | 0 | 0 | 0 | 0 | 15:15 | 0:00 | 2:26 | 12:49 | 17 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Tomas Tatar#90 · LW | 0 | 0 | 0 | -2 | 12:52 | 1:27 | 0:00 | 11:25 | 14 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Miles Wood#44 · LW | 0 | 1 | 0 | 0 | 9:52 | 0:03 | 0:00 | 9:49 | 16 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Appleton#22 · C | 0 | 0 | 0 | 0 | 14:59 | 0:00 | 2:09 | 12:50 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Morgan Barron#36 · C | 1 | 1 | 1 | 1 | 11:34 | 0:00 | 2:35 | 8:59 | 15 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Connor#81 · LW | 0 | 0 | 0 | 2 | 19:11 | 4:23 | 0:49 | 13:59 | 23 | 1 | 30 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pierre-Luc Dubois#80 · LW | 0 | 1 | 1 | 2 | 18:34 | 4:25 | 0:00 | 14:09 | 22 | 1 | 26 | 1 | 2 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
Nikolaj Ehlers#27 · LW | 0 | 0 | 0 | 1 | 15:37 | 4:11 | 0:00 | 11:26 | 22 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Karson Kuhlman#20 · C | 0 | 0 | 0 | 0 | 9:19 | 0:00 | 1:10 | 8:09 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Lowry#17 · C | 1 | 0 | 0 | 1 | 15:23 | 1:26 | 2:31 | 11:26 | 24 | 0 | 11 | 0 | 2 | 1 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
Vladislav Namestnikov#7 · C | 1 | 0 | 1 | 2 | 14:50 | 1:30 | 0:00 | 13:20 | 21 | 0 | 8 | 1 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Nino Niederreiter#62 · RW | 1 | 2 | 0 | 1 | 14:08 | 1:34 | 0:00 | 12:34 | 20 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Scheifele#55 · C | 2 | 1 | 1 | 2 | 19:09 | 4:24 | 0:00 | 14:45 | 22 | 0 | 39 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
Kevin Stenlund#28 · C | 3 | 1 | 0 | 0 | 13:06 | 0:00 | 2:37 | 10:29 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 2 | 85.7 | 0 | 0 | 0 |
Blake Wheeler#26 · RW | 0 | 1 | 0 | 2 | 13:47 | 1:29 | 0:00 | 12:18 | 20 | 0 | 16 | 2 | 1 | 0 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Bahl#88 · D | 1 | 2 | 1 | 0 | 18:00 | 0:05 | 1:40 | 16:15 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Graves#33 · D | 3 | 1 | 0 | -2 | 20:56 | 0:00 | 4:12 | 16:44 | 23 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dougie Hamilton#7 · D | 0 | 1 | 0 | -1 | 19:19 | 4:23 | 0:00 | 14:56 | 22 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
John Marino#6 · D | 0 | 0 | 1 | -2 | 20:17 | 0:00 | 4:35 | 15:42 | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Damon Severson#28 · D | 1 | 1 | 1 | -1 | 19:11 | 1:36 | 0:00 | 17:35 | 24 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonas Siegenthaler#71 · D | 1 | 0 | 0 | -2 | 16:56 | 0:00 | 1:24 | 15:32 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan DeMelo#2 · D | 2 | 1 | 0 | 1 | 17:03 | 0:00 | 1:53 | 15:10 | 26 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Brenden Dillon#5 · D | 3 | 2 | 1 | 1 | 20:52 | 0:00 | 3:15 | 17:37 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Morrissey#44 · D | 3 | 1 | 1 | 2 | 21:19 | 4:02 | 0:07 | 17:10 | 27 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Neal Pionk#4 · D | 2 | 1 | 1 | 0 | 23:25 | 2:01 | 3:13 | 18:11 | 29 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Samberg#54 · D | 1 | 4 | 0 | 1 | 15:41 | 0:00 | 1:54 | 13:47 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Nate Schmidt#88 · D | 1 | 1 | 2 | 2 | 16:07 | 0:00 | 1:31 | 14:36 | 23 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Devils| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood#29 · G | 2 | 6 | 0 | 0 | 4 | .667 | 2 | 2 | 0 | 20:00 | 0 | 0 |
Vitek Vanecek#41 · G | 4 | 21 | 0 | 0 | 17 | .810 | 15 | 2 | 0 | 40:00 | 0 | 0 |
Jets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck#37 · G | 1 | 32 | 0 | 0 | 31 | .969 | 28 | 3 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
NJLast 3 Games
WPG

4◂
NHL Regular Season
FINAL
Feb 19, 2023
2
1
NHL Regular Season
FINAL
Mar 10, 2022
▸2
4
NHL Regular Season
FINAL
Dec 3, 2021
▸8
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Sun, Apr 2, 7:00 PM
Venue
Canada Life Centre
Location
Winnipeg, Canada
Attendance
14,107
Officials
Chris Rooney · Referee, Ryan Galloway · Linesman, Tom Chmielewski · Referee, Travis Toomey · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Devils
5th in Eastern Conference
VS

Jets
13th in Western Conference
Goaltenders
#34

Jake Allen
#37

Connor Hellebuyck
Defensemen
#24

Seamus Casey
#47

Declan Chisholm
#5

Brenden Dillon
#7

Dougie Hamilton
#43

Luke Hughes
#8

Johnathan Kovacevic
#22

Brett Pesce
#71

Jonas Siegenthaler
Left Wings
#63

Jesper Bratt
Centers
#70

Jesper Boqvist
#12

Cody Glass
#13

Nico Hischier
#86

Jack Hughes
#98

Amadeus Lombardi
#17

Evan Rodrigues
Right Wings
#16

Connor Brown
#77

Luke Evangelista
#81

Arseny Gritsyuk
#39

Anthony Mantha
#28

Timo Meier
Goaltenders
#50

Nico Daws
#74

Stuart Skinner
#33

Clay Stevenson
Defensemen
#77

Tyrel Bauer
#2

Dylan DeMelo
#38

Mario Ferraro
#24

Haydn Fleury
#44

Josh Morrissey
#4

Neal Pionk
#57

Elias Salomonsson
#54

Dylan Samberg
Left Wings
#81

Kyle Connor
#9

Alex Iafallo
#45

Cole Koepke
Centers
#36

Morgan Barron
#61

Viggo Bjorck
#72

Nick Bjugstad
#17

Alexander Command
#17

Adam Lowry
#91

Dawson Mercer
#91

Cole Perfetti
#55

Mark Scheifele
#13

Gabriel Vilardi
Right Wings
#71

Walker Duehr
#62

Nino Niederreiter
#27

Isak Rosen

Devils
2nd in Metropolitan Division
VS

Jets
7th in Central Division
General
15
Games Played
16
5379:16
Time On Ice
5722:59
358:37
Time On Ice Per Game
357:41
0
Plus/Minus Rating
0
0:00
Production
0:00
5313
Shifts
5893
5
Losses
8
10
Wins
5
Offensive
51
Goals
39
77
Assists
63
419
Faceoffs Won
440
415
Faceoffs Lost
511
0
Game-Winning Goals
0
128
Points
102
9
Power Play Goals
8
18
Power Play Assists
16
2
Short Handed Goals
1
2
Short Handed Assists
0
490
Shots
442
4
Shootout Attempts
0
2
Shootout Goals
0
50.0
Shootout Shot Percentage
0.0
10.4
Shooting Percentage
8.8
50.2
Faceoff Win Percent
46.3
Defensive
2.87
Goals Against Average
3.63
325
Saves
410
.886
Save Percentage
.882
43
Goals Against
58
368
Shots Against
468
0
Overtime Losses
3
3
Shootout Saves
0
4
Shootout Shots Against
0
.750
Shootout Save Percentage
.000
Penalties
86
Penalty Minutes
138






































