Devils vs Senators Live Score (6 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NJ | 3 | 1 | 0 | 4 |
OTT | 0 | 1 | 2 | 3 |
Play-by-Play
3rd Period 20:00
Game End
4–3
3rd Period 20:00
End of 3rd Period
4–3
3rd Period 20:00
Nico Hischier Unsportsmanlike conduct
4–3
3rd Period 19:52
Shane Pinto Wrist Shot Hit Right Post
4–3
3rd Period 19:52
Brady Tkachuk Wrist Shot saved by Jake Allen
4–3
3rd Period 19:52
Drake Batherson shot blocked by Shane Pinto
4–3
3rd Period 19:47
Jakob Chychrun shot blocked by Kevin Bahl
4–3
3rd Period 19:37
Brady Tkachuk Snap Shot saved by Jake Allen
4–3
3rd Period 19:33
Claude Giroux faceoff won against Erik Haula
4–3
3rd Period 19:33
Puck in Netting
4–3
3rd Period 19:31
Brady Tkachuk Tip-In Wide Right
4–3
3rd Period 19:28
Brady Tkachuk Wrist Shot saved by Jake Allen
4–3
3rd Period 19:22
Thomas Chabot shot blocked by Brendan Smith
4–3
3rd Period 19:22
Giveaway by Jack Hughes
4–3
3rd Period 19:17
Shane Pinto shot blocked by Brendan Smith
4–3
3rd Period 19:03
Jakob Chychrun shot blocked by Jack Hughes
4–3
3rd Period 18:59
Thomas Chabot Slap Shot saved by Jake Allen
4–3
3rd Period 18:37
Giveaway by Brady Tkachuk
4–3
3rd Period 18:00
Shane Pinto Batted Above Crossbar
4–3
3rd Period 17:56
Dominik Kubalik shot blocked by Jonas Siegenthaler
4–3
3rd Period 17:47
Giveaway by Jake Allen
4–3
3rd Period 17:40
Tomas Nosek hit Thomas Chabot
4–3
3rd Period 17:07
Jakob Chychrun shot blocked by Brendan Smith
4–3
3rd Period 17:01
Claude Giroux hit Ondrej Palat
4–3
Scoring Summary
1st Period
3:50

Erik Haula
Assists: Jack Hughes, Brendan Smith
Erik Haula Goal (15) Wrist Shot, assists: Jack Hughes (47), Brendan Smith (8)
1 - 0
12:36

Ondrej Palat
Assists: Luke Hughes, Alexander Holtz
Ondrej Palat Goal (11) Tip-In, assists: Luke Hughes (35), Alexander Holtz (12)
2 - 0
16:34

Brendan Smith
Assists: Jesper Bratt
Brendan Smith Goal (5) Slap Shot, assists: Jesper Bratt (52)
3 - 0
2nd Period
0:33

Jake Sanderson
Assists: Drake Batherson, Claude Giroux
Jake Sanderson Goal (9) Wrist Shot, assists: Drake Batherson (34), Claude Giroux (41)
3 - 1
11:04

Nico Hischier
Assists: Jesper Bratt, Brendan Smith
Nico Hischier Goal (26) Wrist Shot, assists: Jesper Bratt (53), Brendan Smith (9)
4 - 1
3rd Period
3:37

Claude Giroux
Assists: Jake Sanderson, Drake Batherson
Claude Giroux Goal (21) Slap Shot, assists: Jake Sanderson (25), Drake Batherson (35)
4 - 2
14:17

Brady Tkachuk
Brady Tkachuk Goal (34) Snap Shot, assists: none
4 - 3
Team Stats
NJ
OTT


21
Blocked Shots
22
19
Hits
42
9
Takeaways
9
12
Giveaways
14
0
Power Play Goals
2
2
Power Play Opportunities
3
27
Total Shots
28
15
Penalty Minutes
11
0.0
Power Play %
66.7
0
Short Handed Goals
0
0
Shootout Goals
0
34
Faceoffs Won
26
56.7
Faceoff Percent
43.3
6
Penalties
4
Game Leaders
NJ
OTT


Player Box Score
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Bratt#63 · LW | 0 | 0 | 0 | 3 | 19:35 | 2:23 | 1:13 | 15:59 | 28 | 0 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Haula#56 · LW | 1 | 1 | 1 | 1 | 17:47 | 1:37 | 1:28 | 14:42 | 25 | 1 | 15 | 0 | 4 | 3 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
Nico Hischier#13 · C | 2 | 0 | 2 | 1 | 20:36 | 2:20 | 0:56 | 17:20 | 28 | 1 | 27 | 0 | 3 | 1 | 0 | 12 | 10 | 54.5 | 0 | 1 | 2 |
Alexander Holtz#10 · RW | 0 | 1 | 0 | 1 | 13:08 | 1:34 | 0:00 | 11:34 | 19 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jack Hughes#86 · C | 1 | 0 | 1 | 3 | 20:29 | 2:23 | 0:00 | 18:06 | 28 | 0 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Curtis Lazar#42 · C | 1 | 3 | 0 | 0 | 6:38 | 0:00 | 0:00 | 6:38 | 9 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Kurtis MacDermid#23 · LW | 0 | 1 | 0 | 0 | 5:27 | 0:00 | 0:00 | 5:27 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
Timo Meier#28 · RW | 5 | 0 | 1 | -1 | 19:26 | 2:09 | 0:00 | 17:17 | 22 | 0 | 25 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dawson Mercer#91 · C | 0 | 0 | 0 | 0 | 18:22 | 1:37 | 0:54 | 15:51 | 21 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tomas Nosek#92 · LW | 0 | 1 | 0 | 1 | 15:06 | 0:00 | 0:47 | 14:19 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
Ondrej Palat#18 · LW | 0 | 1 | 1 | 1 | 14:56 | 1:40 | 0:30 | 12:46 | 23 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Tierney#11 · C | 1 | 0 | 1 | -1 | 8:44 | 0:00 | 0:00 | 8:44 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Batherson#19 · RW | 0 | 0 | 0 | -2 | 21:40 | 2:20 | 0:00 | 19:20 | 26 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Claude Giroux#28 · RW | 1 | 3 | 0 | -1 | 23:07 | 2:13 | 2:08 | 18:46 | 27 | 1 | 21 | 1 | 2 | 0 | 0 | 10 | 5 | 66.7 | 2 | 0 | 0 |
Ridly Greig#71 · C | 1 | 2 | 0 | 0 | 21:04 | 1:14 | 1:42 | 18:08 | 27 | 0 | 13 | 0 | 2 | 5 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Bokondji Imama#20 · LW | 0 | 1 | 0 | 0 | 4:48 | 0:00 | 0:00 | 4:48 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
Mathieu Joseph#21 · RW | 2 | 1 | 4 | 0 | 18:54 | 0:42 | 1:53 | 16:19 | 26 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Mark Kastelic#12 · C | 2 | 3 | 0 | -1 | 9:53 | 0:00 | 0:00 | 9:53 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
Boris Katchouk#14 · LW | 0 | 2 | 0 | -1 | 10:05 | 0:00 | 0:00 | 10:05 | 16 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Parker Kelly#27 · C | 2 | 3 | 0 | -2 | 12:46 | 0:00 | 2:17 | 10:29 | 22 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Dominik Kubalik#81 · LW | 1 | 2 | 1 | -1 | 7:37 | 0:34 | 0:00 | 7:03 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Shane Pinto#57 · C | 1 | 2 | 1 | -1 | 19:19 | 0:36 | 0:00 | 18:43 | 24 | 0 | 8 | 0 | 1 | 3 | 0 | 7 | 10 | 41.2 | 1 | 0 | 0 |
Jiri Smejkal#13 · LW | 0 | 3 | 0 | 0 | 8:25 | 0:00 | 0:00 | 8:25 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Brady Tkachuk#7 · LW | 0 | 16 | 1 | 0 | 20:06 | 1:39 | 0:00 | 18:27 | 25 | 1 | 34 | 0 | 7 | 2 | 0 | 0 | 3 | 0.0 | 2 | 1 | 2 |
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Bahl#88 · D | 2 | 1 | 0 | 2 | 22:25 | 0:09 | 1:36 | 20:40 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Nick DeSimone#57 · D | 0 | 4 | 0 | 1 | 17:27 | 0:00 | 0:33 | 16:54 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Luke Hughes#43 · D | 2 | 0 | 1 | 1 | 19:20 | 2:09 | 0:00 | 17:11 | 21 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Simon Nemec#17 · D | 0 | 1 | 1 | 0 | 19:14 | 1:42 | 0:45 | 16:47 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jonas Siegenthaler#71 · D | 3 | 1 | 0 | 0 | 15:39 | 0:00 | 1:07 | 14:32 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brendan Smith#2 · D | 3 | 4 | 0 | 2 | 22:47 | 0:17 | 1:47 | 20:43 | 27 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bernard-Docker#24 · D | 3 | 1 | 1 | 0 | 15:56 | 0:00 | 1:29 | 14:27 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Brannstrom#26 · D | 3 | 0 | 0 | -1 | 18:27 | 0:00 | 1:29 | 16:58 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Thomas Chabot#72 · D | 2 | 1 | 0 | -2 | 21:13 | 0:31 | 0:07 | 20:35 | 23 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jakob Chychrun#6 · D | 2 | 0 | 0 | -1 | 20:11 | 2:18 | 0:00 | 17:53 | 23 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jake Sanderson#85 · D | 0 | 1 | 1 | -1 | 22:46 | 2:23 | 2:31 | 17:52 | 27 | 1 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artem Zub#2 · D | 2 | 1 | 0 | -1 | 20:50 | 0:00 | 2:24 | 18:26 | 25 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Devils| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Allen#34 · G | 3 | 28 | 0 | 0 | 25 | .893 | 25 | 0 | 0 | 60:00 | 0 | 0 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo#70 · G | 1 | 18 | 0 | 0 | 17 | .944 | 16 | 1 | 0 | 42:19 | 0 | 0 |
Anton Forsberg#31 · G | 3 | 9 | 0 | 0 | 6 | .667 | 5 | 1 | 0 | 16:34 | 0 | 0 |
Injury Report
Head-to-Head
NJLast 5 Games
OTT

2
NHL Regular Season
FINAL
Mar 23, 2024
▸5
6◂
NHL Regular Season
FINAL
Dec 29, 2023
2
5◂
NHL Regular Season
FINAL
Mar 25, 2023
3
5◂
NHL Regular Season
FINAL
Nov 19, 2022
1
4◂
NHL Regular Season
FINAL
Nov 10, 2022
3
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Sat, Apr 6, 7:00 PM
Venue
Canadian Tire Centre
Location
Ottawa, Canada
Broadcast
NHLPP|ESPN+
Attendance
19,146
Officials
Chris Lee · Referee, Devin Berg · Linesman, Andrew Smith · Linesman, Brandon Blandina · Referee
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Devils
5th in Eastern Conference
VS

Senators
3rd in Eastern Conference
Goaltenders
#34

Jake Allen
#37

Connor Hellebuyck
Defensemen
#24

Seamus Casey
#47

Declan Chisholm
#5

Brenden Dillon
#7

Dougie Hamilton
#43

Luke Hughes
#8

Johnathan Kovacevic
#22

Brett Pesce
#71

Jonas Siegenthaler
Left Wings
#63

Jesper Bratt
Centers
#70

Jesper Boqvist
#12

Cody Glass
#13

Nico Hischier
#86

Jack Hughes
#98

Amadeus Lombardi
#17

Evan Rodrigues
Right Wings
#16

Connor Brown
#77

Luke Evangelista
#81

Arseny Gritsyuk
#39

Anthony Mantha
#28

Timo Meier
Goaltenders
#30

Samuel Ersson
#31

Jonas Johansson
#35

Linus Ullmark
Defensemen
#72

Thomas Chabot
#43

Tyler Kleven
#33

Nikolas Matinpalo
#85

Jake Sanderson
#10

Jordan Spence
#26

Carter Yakemchuk
#2

Artem Zub
Left Wings

Sammy Blais
#95

Andre Burakovsky
#27

William Eklund
#37

Warren Foegele
#20

Fabian Zetterlund
Centers
#21

Nick Cousins
#24

Dylan Cozens
#71

Ridly Greig
#34

Stephen Halliday
#12

Shane Pinto
#18

Tim Stutzle
Right Wings
#22

Michael Amadio
#19

Drake Batherson
#28

Claude Giroux
#42

Hayden Hodgson
#62

Philip Tomasino

Devils
2nd in Metropolitan Division
VS

Senators
2nd in Atlantic Division
General
15
Games Played
17
5379:16
Time On Ice
6060:21
358:37
Time On Ice Per Game
356:29
0
Plus/Minus Rating
0
0:00
Production
0:00
5313
Shifts
6786
5
Losses
6
10
Wins
10
Offensive
51
Goals
52
77
Assists
89
419
Faceoffs Won
532
415
Faceoffs Lost
460
0
Game-Winning Goals
0
128
Points
141
9
Power Play Goals
8
18
Power Play Assists
15
2
Short Handed Goals
2
2
Short Handed Assists
2
490
Shots
441
4
Shootout Attempts
6
2
Shootout Goals
3
50.0
Shootout Shot Percentage
50.0
10.4
Shooting Percentage
11.8
50.2
Faceoff Win Percent
53.6
Defensive
2.87
Goals Against Average
3.06
325
Saves
407
.886
Save Percentage
.898
43
Goals Against
52
368
Shots Against
459
0
Overtime Losses
1
3
Shootout Saves
5
4
Shootout Shots Against
6
.750
Shootout Save Percentage
.833
Penalties
86
Penalty Minutes
221







































