Ducks vs Golden Knights Live Score (3 Oct, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
ANA | 1 | 3 | 0 | 4 |
VGK | 0 | 0 | 3 | 3 |
Play-by-Play
3rd Period 20:00
Game End
4–3
3rd Period 20:00
End of 3rd Period
4–3
3rd Period 19:46
Mark Stone shot blocked by Tim Washe
4–3
3rd Period 19:39
William Karlsson Backhand saved by Lukas Dostal
4–3
3rd Period 19:21
Tomas Hertl Tip-In High and Wide Left
4–3
3rd Period 18:59
Shea Theodore Slap Shot saved by Lukas Dostal
4–3
3rd Period 18:57
Tomas Hertl faceoff won against Tim Washe
4–3
3rd Period 18:57
Goalie Stopped
4–3
3rd Period 18:55
Shea Theodore Wrist Shot saved by Lukas Dostal
4–3
3rd Period 18:36
Judd Caulfield shot blocked by Shea Theodore
4–3
3rd Period 18:35
Giveaway by Shea Theodore
4–3
3rd Period 18:09
Giveaway by Shea Theodore
4–3
3rd Period 18:02
Mitch Marner shot blocked by Pavel Mintyukov
4–3
3rd Period 17:58
Tomas Hertl Wrist Shot Wide Left
4–3
3rd Period 17:42
Takeaway by Jack Eichel
4–3
3rd Period 17:24
William Karlsson faceoff won against Tim Washe
4–3
3rd Period 17:24
Puck Frozen - Goalie
4–3
3rd Period 17:20
Nikita Nesterenko Tip-In Wide Right
4–3
3rd Period 17:10
Tim Washe faceoff won against William Karlsson
4–3
3rd Period 17:10
Braeden Bowman Goal (1) Wrist Shot, assists: Victor Olofsson (1), Brayden McNabb (3)
4–3
3rd Period 17:07
Victor Olofsson Backhand Wide Right
4–2
3rd Period 17:05
Victor Olofsson shot blocked by Ryan Poehling
4–2
3rd Period 16:51
Mark Stone hit Pavel Mintyukov
4–2
3rd Period 16:32
Cutter Gauthier Wrist Shot Above Crossbar
4–2
Scoring Summary
1st Period
19:52

Beckett Sennecke
Assists: Leo Carlsson, Tristan Luneau
Beckett Sennecke Goal (1) Wrist Shot, assists: Leo Carlsson (1), Tristan Luneau (1)
1 - 0
2nd Period
1:33

Alex Killorn
Assists: Noah Warren, Mikael Granlund
Alex Killorn Goal (1) Tip-In, assists: Noah Warren (1), Mikael Granlund (1)
2 - 0
2:28

Jeff Malott
Assists: Tim Washe, Jackson LaCombe
Jeff Malott Goal (1) Deflected, assists: Tim Washe (1), Jackson LaCombe (1)
3 - 0
7:03

Leo Carlsson
Assists: A.J. Greer, Cutter Gauthier
Leo Carlsson Goal (1) Snap Shot, assists: Anthony-John (AJ) Greer (1), Cutter Gauthier (1)
4 - 0
3rd Period
4:38

Shea Theodore
Assists: Brett Howden, Jack Eichel
Shea Theodore Goal (1) Snap Shot, assists: Brett Howden (1), Jack Eichel (3)
4 - 1
6:07

Tomas Hertl
Assists: Mitch Marner, Jack Eichel
Tomas Hertl Goal (1) Wrist Shot, assists: Mitch Marner (1), Jack Eichel (4)
4 - 2
17:10

Braeden Bowman
Assists: Victor Olofsson, Brayden McNabb
Braeden Bowman Goal (1) Wrist Shot, assists: Victor Olofsson (1), Brayden McNabb (3)
4 - 3
Team Stats
ANA
VGK


16
Blocked Shots
14
25
Hits
18
4
Takeaways
3
20
Giveaways
15
0
Power Play Goals
1
2
Power Play Opportunities
3
20
Total Shots
30
6
Penalty Minutes
4
0.0
Power Play %
33.3
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
32
42.9
Faceoff Percent
57.1
3
Penalties
2
Game Leaders
ANA
VGK


Player Box Score
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson#91 · C | 1 | 0 | 0 | 1 | 17:43 | 2:58 | 0:23 | 14:22 | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
Judd Caulfield#28 · RW | 0 | 2 | 0 | 1 | 13:17 | 0:00 | 0:00 | 13:17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cutter Gauthier#61 · LW | 1 | 4 | 1 | 1 | 17:51 | 3:00 | 0:00 | 14:51 | 21 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
Mikael Granlund#64 · C | 0 | 0 | 0 | 1 | 18:39 | 3:00 | 2:15 | 13:24 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 50.0 | 3 | 0 | 0 |
A.J. Greer#18 · LW | 1 | 2 | 0 | -1 | 13:24 | 0:17 | 0:00 | 13:07 | 20 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Alex Killorn#17 · LW | 0 | 0 | 0 | 1 | 15:14 | 0:15 | 2:07 | 12:52 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeff Malott#39 · LW | 1 | 5 | 0 | 1 | 10:39 | 0:00 | 0:00 | 10:39 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nikita Nesterenko#13 · C | 0 | 3 | 0 | 0 | 11:49 | 0:00 | 0:00 | 11:49 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Poehling#25 · C | 2 | 0 | 0 | -1 | 14:03 | 0:15 | 1:43 | 12:05 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
Beckett Sennecke#45 · RW | 0 | 2 | 1 | 2 | 18:04 | 3:00 | 0:22 | 14:42 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Frank Vatrano#77 · RW | 0 | 0 | 0 | -1 | 10:34 | 0:00 | 0:00 | 10:34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tim Washe#42 · C | 1 | 2 | 0 | 1 | 16:03 | 0:00 | 2:37 | 13:26 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 10 | 52.4 | 0 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev#49 · LW | 0 | 4 | 0 | 0 | 15:05 | 0:05 | 0:00 | 15:00 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Braeden Bowman#42 · RW | 0 | 0 | 0 | -2 | 12:02 | 0:49 | 0:00 | 11:13 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Trevor Connelly#24 · LW | 0 | 0 | 0 | 0 | 10:30 | 0:44 | 0:00 | 9:46 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nic Dowd#26 · C | 0 | 2 | 0 | -1 | 8:24 | 0:00 | 1:39 | 6:45 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
Jack Eichel#9 · C | 1 | 0 | 2 | 0 | 22:07 | 3:50 | 0:15 | 18:02 | 21 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | 9 | 57.1 | 0 | 0 | 0 |
Marc Gatcomb#17 · C | 0 | 2 | 0 | -2 | 7:33 | 0:00 | 0:00 | 7:33 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tomas Hertl#48 · C | 2 | 1 | 0 | 1 | 17:23 | 3:42 | 0:00 | 13:41 | 19 | 1 | 1 | 0 | 5 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Brett Howden#21 · C | 0 | 1 | 0 | 0 | 14:58 | 0:07 | 1:21 | 13:30 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
William Karlsson#71 · C | 0 | 0 | 1 | -2 | 20:13 | 0:49 | 1:29 | 17:55 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
Mitch Marner#93 · RW | 1 | 1 | 0 | -1 | 22:22 | 3:24 | 1:32 | 17:26 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Victor Olofsson#95 · LW | 1 | 0 | 0 | 0 | 13:13 | 1:02 | 0:00 | 12:11 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Mark Stone#61 · RW | 1 | 3 | 0 | 1 | 20:39 | 3:42 | 0:15 | 16:42 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Hinds#55 · D | 0 | 2 | 0 | 0 | 9:15 | 0:00 | 0:00 | 9:15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jackson LaCombe#2 · D | 2 | 1 | 2 | 1 | 29:37 | 2:28 | 2:19 | 24:50 | 33 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tristan Luneau#67 · D | 5 | 0 | 0 | 3 | 26:58 | 0:47 | 0:27 | 25:44 | 28 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Pavel Mintyukov#98 · D | 2 | 0 | 0 | 1 | 21:10 | 0:15 | 2:24 | 18:31 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Travis Mitchell#34 · D | 0 | 1 | 0 | -1 | 20:38 | 0:00 | 1:55 | 18:43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Noah Warren#47 · D | 0 | 1 | 0 | 0 | 9:33 | 0:00 | 2:24 | 7:09 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Andersson#4 · D | 0 | 0 | 0 | -3 | 19:14 | 1:18 | 0:00 | 17:56 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Noah Hanifin#15 · D | 2 | 0 | 0 | 0 | 19:33 | 0:05 | 1:08 | 18:20 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jeremy Lauzon#5 · D | 0 | 2 | 0 | 0 | 16:48 | 0:00 | 1:21 | 15:27 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brayden McNabb#3 · D | 3 | 2 | 0 | 1 | 17:57 | 0:00 | 2:07 | 15:50 | 23 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Shea Theodore#27 · D | 2 | 0 | 0 | 1 | 24:40 | 3:39 | 1:53 | 19:08 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Parker Wotherspoon#29 · D | 1 | 0 | 0 | -3 | 15:39 | 0:24 | 0:00 | 15:15 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Dostal#1 · G | 3 | 30 | 0 | 0 | 27 | .900 | 24 | 3 | 0 | 60:00 | 0 | 0 |
Golden Knights| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Hart#79 · G | 4 | 20 | 0 | 0 | 16 | .800 | 14 | 2 | 0 | 57:40 | 0 | 0 |
Injury Report
Golden KnightsHead-to-Head
ANALast 3 Games
VGK

4◂
NHL Regular Season
FINAL
Feb 1, 2026
3
4◂
NHL Regular Season
FINAL
Nov 22, 2025
3
4◂
NHL Regular Season
FINAL
Nov 8, 2025
3
Last 5 Games
Division Standings
Game Information
Stage
Regular Season
Season
2027
Puck Drop
Fri, Oct 2, 10:00 PM
Venue
T-Mobile Arena
Location
Las Vegas, NV
Broadcast
ESPN+, Scripps Sports, Prime Video (Local)
Attendance
17,619
Officials
Dan Kelly · Linesman, Jonny Murray · Linesman, TJ Luxmore · Referee, Stephen Hiff · Referee
Game Recap
— Leo Carlsson had a goal and an assist, Lukas Dostal made 27 saves and the Anaheim Ducks opened the season by holding off the Vegas Golden Knights 4-3 on Friday night.

Ducks
2nd in Pacific Division
VS

Golden Knights
2nd in Pacific Division
Goaltenders
#1

Lukas Dostal
#33

Ville Husso
#30

Elijah Neuenschwander
Defensemen
#14

Drew Helleson
#55

Tyson Hinds
#4

Nick Jensen
#2

Jackson LaCombe
#67

Tristan Luneau
#98

Pavel Mintyukov

Ian Mitchell
#3

Ian Moore
#47

Noah Warren
Left Wings
#61

Cutter Gauthier
#18

A.J. Greer
#17

Alex Killorn
#39

Jeff Malott
Centers
#91

Leo Carlsson
#64

Mikael Granlund
#13

Nikita Nesterenko
#25

Ryan Poehling
#42

Tim Washe
Right Wings
#28

Judd Caulfield
#12

Sam Colangelo
#40

Nikita Klepov
#45

Beckett Sennecke
#19

Troy Terry
#77

Frank Vatrano
Goaltenders
#79

Carter Hart
#33

Adin Hill
Defensemen
#4

Rasmus Andersson
#52

Dylan Coghlan
#51

Lukas Cormier
#15

Noah Hanifin
#14

Ville Heinola
#5

Jeremy Lauzon
#3

Brayden McNabb
#7

Alex Pietrangelo
#56

Juho Piiparinen
#27

Shea Theodore
#6

Antti Tuomisto
#29

Parker Wotherspoon
Left Wings
#49

Ivan Barbashev
#24

Trevor Connelly
#95

Victor Olofsson
Centers
#26

Nic Dowd
#9

Jack Eichel
#17

Marc Gatcomb
#48

Tomas Hertl
#21

Brett Howden
#71

William Karlsson
#28

Tanner Laczynski
#36

Raphael Lavoie
#77

Kai Uchacz
Right Wings
#42

Braeden Bowman
#63

Ben Hemmerling
#10

Alexander Holtz
#93

Mitch Marner
#46

Jonas Rondbjerg
#61

Mark Stone

Ducks
2nd in Pacific Division
VS

Golden Knights
2nd in Pacific Division
General
1
Games Played
2
354:31
Time On Ice
712:00
354:31
Time On Ice Per Game
356:00
0
Plus/Minus Rating
0
0:00
Production
0:00
380
Shifts
753
0
Losses
1
1
Wins
1
Offensive
4
Goals
8
8
Assists
16
24
Faceoffs Won
65
32
Faceoffs Lost
49
0
Game-Winning Goals
0
12
Points
24
0
Power Play Goals
2
0
Power Play Assists
4
0
Short Handed Goals
0
0
Short Handed Assists
0
20
Shots
67
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
20.0
Shooting Percentage
11.9
42.9
Faceoff Win Percent
57.0
Defensive
3.00
Goals Against Average
3.00
27
Saves
40
.900
Save Percentage
.870
3
Goals Against
6
30
Shots Against
46
0
Overtime Losses
0
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
6
Penalty Minutes
8











